🔬 Nährstoff-Detailanalyse
Penne alla Vodka – Der cremige 80er-Jahre Klassiker
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 12/13 vollständig (92%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Penne Rigate | 400 g |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Pancetta | 100 g |
🔗 Pancetta (Bauchspeck), flach
CREA_IT
Suche... Keine Ergebnisse |
337 |
| kleine Zwiebel | 1 Stück (≈100g) |
🔗 Zwiebel, roh
Swiss
Suche... Keine Ergebnisse |
39 |
| Knoblauch | 2 Zehe (≈6g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
6 |
| Wodka | 60 ml |
🔗 Wodka
BLS
Suche... Keine Ergebnisse |
135 |
| Passierte Tomaten | 400 g |
🔗 Passierte Tomaten (Packung)
NEVO_NL
Suche... Keine Ergebnisse |
156 |
| Sahne | 150 ml |
Suche... Keine Ergebnisse |
462 |
| Olivenöl | 2 EL (≈30g) |
🔗 Olivenöl
BLS
Suche... Keine Ergebnisse |
270 |
| Chiliflocken | 1 Prise (≈0g) |
🔗 Chili, Frucht, getrocknet
STFCJ_JP
Suche... Keine Ergebnisse |
1 |
| Parmesan | 50 g |
Suche... Keine Ergebnisse |
196 |
| Salz | – |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
– |
| Pfeffer | – |
Suche... Keine Ergebnisse |
– |
| frisches Basilikum | – |
🔗 Basilikum roh
BLS
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
1.602 kcal
≈ 401 kcal / Portion
|
||
Penne Rigate
–
Menge
400 g
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Passierte Tomaten
156 kcal
Menge
400 g
🔗 Passierte Tomaten (Packung)
NEVO_NL
Suche...
Keine Ergebnisse
Chiliflocken
1 kcal
Menge
1 Prise
(≈0g)
🔗 Chili, Frucht, getrocknet
STFCJ_JP
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
1.602 kcal
≈ 401 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.661 kJ | 6.646 kJ |
| Energie (Kilokalorien) | 400 kcal | 1.601 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 161 g | 645 g |
| Protein (Nx6,25) | 12,7 g | 50,9 g |
| Fett | 30,3 g | 121 g |
| Alkohol (Ethanol) | 4,8 g | 19,3 g |
| Rohasche | 0,84 g | 3,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 9,2 g | 36,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 2,9 g | 11,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,14 g | 0,56 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 179 µg | 717 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 171 µg | 685 µg |
| Retinol | 163 µg | 652 µg |
| Beta‑Carotin | 94,2 µg | 377 µg |
| Carotinoide, außer Beta-Carotin | 9,6 µg | 38,2 µg |
| Vitamin D | 0,12 µg | 0,47 µg |
| Vitamin D3 (Cholecalciferol) | 0,12 µg | 0,47 µg |
| Vitamin E (Alpha-Tocopherol) | 3,1 mg | 12,3 mg |
| Alpha‑Tocopherol | 1,8 mg | 7,3 mg |
| Beta-Tocopherol | 0,04 mg | 0,17 mg |
| Gamma-Tocopherol | 0,14 mg | 0,55 mg |
| Delta-Tocopherol | 0,004 mg | 0,02 mg |
| Alpha-Tocotrienol | 0,002 mg | 0,009 mg |
| Vitamin K | 9,8 µg | 39,3 µg |
| Vitamin K1 (Phyllochinon) | 6,4 µg | 25,8 µg |
| Vitamin K2 (Menachinone) | 3,4 µg | 13,6 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,03 mg | 0,10 mg |
| Vitamin B2 (Riboflavin) | 0,12 mg | 0,47 mg |
| Niacin-Äquivalent | 1,3 mg | 5,2 mg |
| Niacin | 0,11 mg | 0,44 mg |
| Pantothensäure | 0,22 mg | 0,88 mg |
| Vitamin B6 | 20,5 µg | 82,0 µg |
| Biotin | 1,5 µg | 6,2 µg |
| Folat-Äquivalent | 12,6 µg | 50,5 µg |
| Folat | 5,2 µg | 20,9 µg |
| Vitamin B12 (Cobalamine) | 0,40 µg | 1,6 µg |
| Vitamin C | 12,8 mg | 51,3 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,24 g | 0,97 g |
| Natrium | 98,4 mg | 394 mg |
| Chlorid | 159 mg | 635 mg |
| Kalium | 105 mg | 419 mg |
| Calcium | 196 mg | 783 mg |
| Magnesium | 23,5 mg | 94,0 mg |
| Phosphor | 143 mg | 572 mg |
| Schwefel | 26,3 mg | 105 mg |
| Eisen | 0,13 mg | 0,52 mg |
| Zink | 0,91 mg | 3,6 mg |
| Iodid | 11,2 µg | 44,7 µg |
| Kupfer | 114 µg | 456 µg |
| Mangan | 14,7 µg | 58,8 µg |
| Fluorid | 24,7 µg | 98,6 µg |
| Chrom | 0,51 µg | 2,0 µg |
| Molybdän | 6,5 µg | 25,9 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,02 g | 0,08 g |
| Zitronensäure | 0,07 g | 0,27 g |
| Milchsäure | 0,05 g | 0,20 g |
| Äpfelsäure | 0,004 g | 0,02 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,03 g | 0,11 g |
| Glucose | 0,02 g | 0,07 g |
| Fructose | 0,010 g | 0,04 g |
| Disaccharide, gesamt | 1,2 g | 4,9 g |
| Saccharose | 0,003 g | 0,01 g |
| Maltose | 0,001 g | 0,003 g |
| Lactose | 1,2 g | 4,9 g |
| Zucker (Mono- und Disaccharide), gesamt | 8,5 g | 34,0 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,02 g | 0,06 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,36 g | 1,5 g |
| Ballaststoffe, hochmolekular | 0,06 g | 0,25 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 9,5 g | 38,0 g |
| Fettsäure C4:0 (Buttersäure) | 0,54 g | 2,1 g |
| Fettsäure C6:0 (Capronsäure) | 0,19 g | 0,77 g |
| Fettsäure C8:0 (Caprylsäure) | 0,16 g | 0,65 g |
| Fettsäure C10:0 (Caprinsäure) | 0,34 g | 1,4 g |
| Fettsäure C12:0 (Laurinsäure) | 0,40 g | 1,6 g |
| Fettsäure C14:0 (Myristinsäure) | 1,6 g | 6,3 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,04 g | 0,15 g |
| Fettsäure C16:0 (Palmitinsäure) | 4,4 g | 17,7 g |
| Fettsäure C17:0 (Margarinsäure) | 0,02 g | 0,09 g |
| Fettsäure C18:0 (Stearinsäure) | 1,7 g | 6,9 g |
| Fettsäure C20:0 (Arachinsäure) | 0,03 g | 0,12 g |
| Fettsäure C22:0 (Behensäure) | 0,008 g | 0,03 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,008 g | 0,03 g |
| Fettsäure, einfach ungesättigt, gesamt | 9,6 g | 38,4 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,05 g | 0,18 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,51 g | 2,0 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,25 g | 0,99 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 8,8 g | 35,1 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,03 g | 0,12 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,98 g | 3,9 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,14 g | 0,55 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,14 g | 0,55 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,81 g | 3,2 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,82 g | 3,3 g |
| Fettsäuren, sonstige | 0,09 g | 0,36 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 40,1 mg | 161 mg |
| Stickstoff, gesamt | 0,87 g | 3,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 2,6 g | 10,2 g |
| Alanin | 0,19 g | 0,75 g |
| Arginin | 0,21 g | 0,83 g |
| Asparaginsäure, inklusive Asparagin | 0,41 g | 1,6 g |
| Cystein | 0,04 g | 0,16 g |
| Glutaminsäure, inklusive Glutamin | 1,2 g | 4,9 g |
| Glycin | 0,11 g | 0,44 g |
| Histidin | 0,18 g | 0,71 g |
| Isoleucin | 0,30 g | 1,2 g |
| Leucin | 0,53 g | 2,1 g |
| Lysin | 0,44 g | 1,8 g |
| Methionin | 0,14 g | 0,57 g |
| Phenylalanin | 0,29 g | 1,1 g |
| Prolin | 0,58 g | 2,3 g |
| Serin | 0,31 g | 1,2 g |
| Threonin | 0,23 g | 0,90 g |
| Tryptophan | 0,07 g | 0,29 g |
| Tyrosin | 0,26 g | 1,1 g |
| Valin | 0,38 g | 1,5 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
12 von 13 Zutaten (92%)
haben vollständige Nährwertdaten.
9 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.