🔬 Nährstoff-Detailanalyse
Pantua (Bengalische frittierte Quarkbällchen in Sirup)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 10/11 vollständig (91%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Chhena | 250 g |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Weichweizengrieß | 2 EL (≈30g) |
Suche... Keine Ergebnisse |
107 |
| Mehl | 2 EL (≈30g) |
Suche... Keine Ergebnisse |
105 |
| Zucker | 1 TL (≈5g) |
Suche... Keine Ergebnisse |
20 |
| Backpulver | 0.5 TL (≈3g) |
🔗 Backpulver
BLS
Suche... Keine Ergebnisse |
2 |
| Butterschmalz | 1 TL (≈5g) |
🔗 Butterschmalz
BLS
Suche... Keine Ergebnisse |
45 |
| Butterschmalz | – |
🔗 Butterschmalz
BLS
Suche... Keine Ergebnisse |
– |
| Zucker | 300 g |
Suche... Keine Ergebnisse |
1.200 |
| Wasser | 300 ml |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Grüne Kardamomkapseln | 4 Stück (≈400g) |
🔗 Gewürze, Kardamom
USDA_Legacy
Suche... Keine Ergebnisse |
1.244 |
| Rosenwasser | 1 TL (≈5g) |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Gesamt (12 Portionen) |
2.723 kcal
≈ 227 kcal / Portion
|
||
Chhena
–
Menge
250 g
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Zucker
20 kcal
Menge
1 TL
(≈5g)
Suche...
Keine Ergebnisse
Zucker
1.200 kcal
Menge
300 g
Suche...
Keine Ergebnisse
Grüne Kardamomkapseln
1.244 kcal
Menge
4 Stück
(≈400g)
🔗 Gewürze, Kardamom
USDA_Legacy
Suche...
Keine Ergebnisse
Gesamt (12 Portionen)
2.723 kcal
≈ 227 kcal / Portion
📊 Nährwerte gesamt (12 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 957 kJ | 11.487 kJ |
| Energie (Kilokalorien) | 227 kcal | 2.722 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 28,9 g | 346 g |
| Protein (Nx6,25) | 4,2 g | 49,9 g |
| Fett | 2,7 g | 32,4 g |
| Rohasche | 0,15 g | 1,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 51,9 g | 623 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 9,6 g | 115 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,000 g | 0,005 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 3,7 µg | 44,2 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 3,6 µg | 43,4 µg |
| Retinol | 3,5 µg | 42,5 µg |
| Beta‑Carotin | 0,83 µg | 10,0 µg |
| Carotinoide, außer Beta-Carotin | 0,03 µg | 0,41 µg |
| Vitamin D | 0,005 µg | 0,06 µg |
| Vitamin D3 (Cholecalciferol) | 0,005 µg | 0,06 µg |
| Vitamin E (Alpha-Tocopherol) | 0,02 mg | 0,23 mg |
| Alpha‑Tocopherol | 0,02 mg | 0,23 mg |
| Beta-Tocopherol | 0,008 mg | 0,10 mg |
| Gamma-Tocopherol | 0,005 mg | 0,06 mg |
| Delta-Tocopherol | 0,005 mg | 0,06 mg |
| Alpha-Tocotrienol | 0,001 mg | 0,008 mg |
| Vitamin K | 0,13 µg | 1,5 µg |
| Vitamin K1 (Phyllochinon) | 0,05 µg | 0,62 µg |
| Vitamin K2 (Menachinone) | 0,08 µg | 0,90 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,009 mg | 0,11 mg |
| Vitamin B2 (Riboflavin) | 0,002 mg | 0,03 mg |
| Niacin-Äquivalent | 0,16 mg | 1,9 mg |
| Niacin | 0,06 mg | 0,76 mg |
| Pantothensäure | 0,01 mg | 0,15 mg |
| Vitamin B6 | 5,0 µg | 60,0 µg |
| Biotin | 0,04 µg | 0,44 µg |
| Folat-Äquivalent | 0,92 µg | 11,0 µg |
| Folat | 0,92 µg | 11,0 µg |
| Vitamin C | 7,0 mg | 84,0 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,07 g | 0,80 g |
| Natrium | 26,5 mg | 318 mg |
| Chlorid | 4,2 mg | 49,9 mg |
| Kalium | 7,4 mg | 89,2 mg |
| Calcium | 130 mg | 1.561 mg |
| Magnesium | 77,5 mg | 930 mg |
| Phosphor | 23,6 mg | 283 mg |
| Schwefel | 6,1 mg | 73,4 mg |
| Eisen | 0,09 mg | 1,1 mg |
| Zink | 0,03 mg | 0,36 mg |
| Iodid | 0,15 µg | 1,8 µg |
| Kupfer | 6,1 µg | 73,6 µg |
| Mangan | 27,4 µg | 329 µg |
| Fluorid | 0,30 µg | 3,6 µg |
| Chrom | 0,03 µg | 0,30 µg |
| Molybdän | 0,01 µg | 0,12 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,000 g | 0,002 g |
| Milchsäure | 0,000 g | 0,003 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,002 g | 0,02 g |
| Glucose | 0,001 g | 0,02 g |
| Fructose | 0,001 g | 0,009 g |
| Disaccharide, gesamt | 25,4 g | 305 g |
| Saccharose | 25,4 g | 305 g |
| Maltose | 0,02 g | 0,29 g |
| Zucker (Mono- und Disaccharide), gesamt | 25,4 g | 305 g |
| Stärke (Stärke, Glykogen, Dextrine) | 3,6 g | 43,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,06 g | 0,76 g |
| Ballaststoffe, hochmolekular | 0,16 g | 1,9 g |
| Ballaststoffe, hochmolekular, wasserlöslich | 0,09 g | 1,1 g |
| Ballaststoffe, hochmolekular, wasserunlöslich | 0,07 g | 0,81 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,27 g | 3,2 g |
| Fettsäure C4:0 (Buttersäure) | 0,02 g | 0,19 g |
| Fettsäure C6:0 (Capronsäure) | 0,01 g | 0,13 g |
| Fettsäure C8:0 (Caprylsäure) | 0,006 g | 0,07 g |
| Fettsäure C10:0 (Caprinsäure) | 0,01 g | 0,15 g |
| Fettsäure C12:0 (Laurinsäure) | 0,01 g | 0,17 g |
| Fettsäure C14:0 (Myristinsäure) | 0,04 g | 0,53 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,005 g | 0,05 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,12 g | 1,4 g |
| Fettsäure C17:0 (Margarinsäure) | 0,003 g | 0,03 g |
| Fettsäure C18:0 (Stearinsäure) | 0,04 g | 0,48 g |
| Fettsäure C20:0 (Arachinsäure) | 0,001 g | 0,009 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,11 g | 1,3 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,006 g | 0,08 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,007 g | 0,09 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,001 g | 0,006 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,10 g | 1,2 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,000 g | 0,005 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,03 g | 0,39 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,004 g | 0,04 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,004 g | 0,04 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,03 g | 0,35 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,03 g | 0,35 g |
| Fettsäuren, sonstige | 0,001 g | 0,006 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 1,1 mg | 13,2 mg |
| Stickstoff, gesamt | 0,09 g | 1,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,16 g | 1,9 g |
| Alanin | 0,02 g | 0,19 g |
| Arginin | 0,02 g | 0,25 g |
| Asparaginsäure, inklusive Asparagin | 0,02 g | 0,27 g |
| Cystein | 0,01 g | 0,15 g |
| Glutaminsäure, inklusive Glutamin | 0,19 g | 2,3 g |
| Glycin | 0,02 g | 0,24 g |
| Histidin | 0,01 g | 0,15 g |
| Isoleucin | 0,02 g | 0,23 g |
| Leucin | 0,04 g | 0,45 g |
| Lysin | 0,01 g | 0,15 g |
| Methionin | 0,009 g | 0,11 g |
| Phenylalanin | 0,03 g | 0,33 g |
| Prolin | 0,07 g | 0,80 g |
| Serin | 0,03 g | 0,32 g |
| Threonin | 0,02 g | 0,18 g |
| Tryptophan | 0,006 g | 0,07 g |
| Tyrosin | 0,02 g | 0,18 g |
| Valin | 0,02 g | 0,27 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
10 von 11 Zutaten (91%)
haben vollständige Nährwertdaten.
9 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.