🔬 Nährstoff-Detailanalyse
Osso Buco aus Rinderkeule klassisch
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 14/15 vollständig (93%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Rinderkeule mit Knochen | 800 g |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Zwiebel | 1 Stück (≈100g) |
🔗 Zwiebel, roh
Swiss
Suche... Keine Ergebnisse |
39 |
| Karotte | 1 Stück (≈80g) |
🔗 Karotte, roh
Swiss
Suche... Keine Ergebnisse |
34 |
| Sellerie | 1 Stück (≈100g) |
Suche... Keine Ergebnisse |
17 |
| Knoblauch | 2 Zehe (≈6g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
6 |
| Tomatenmark | 2 EL (≈30g) |
🔗 Tomatenmark
BLS
Suche... Keine Ergebnisse |
24 |
| trockener Weißwein | 200 ml |
Suche... Keine Ergebnisse |
128 |
| Rinderfond | 500 ml |
🔗 Suppe, Rinderfond, hausgemacht
CNF_Canada
Suche... Keine Ergebnisse |
65 |
| Thymian | 2 Zweig (≈2g) |
🔗 Thymian, roh
Swiss
Suche... Keine Ergebnisse |
1 |
| Lorbeerblatt | 1 Stück (≈0g) |
🔗 Lorbeerblatt
CNF_Canada
Suche... Keine Ergebnisse |
1 |
| Butter | 30 g |
Suche... Keine Ergebnisse |
224 |
| Olivenöl | 3 EL (≈45g) |
🔗 Olivenöl
BLS
Suche... Keine Ergebnisse |
405 |
| Salz | nach Bedarf |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
– |
| Pfeffer | nach Bedarf |
Suche... Keine Ergebnisse |
– |
| Zitronenschale | etwas |
🔗 Zitronenschale, roh
AFCD_AU
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
944 kcal
≈ 236 kcal / Portion
|
||
Rinderkeule mit Knochen
–
Menge
800 g
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Rinderfond
65 kcal
Menge
500 ml
🔗 Suppe, Rinderfond, hausgemacht
CNF_Canada
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
944 kcal
≈ 236 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 974 kJ | 3.897 kJ |
| Energie (Kilokalorien) | 236 kcal | 943 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 237 g | 949 g |
| Protein (Nx6,25) | 3,7 g | 14,6 g |
| Fett | 17,8 g | 71,2 g |
| Alkohol (Ethanol) | 4,3 g | 17,4 g |
| Rohasche | 0,52 g | 2,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 6,3 g | 25,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 2,5 g | 10,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,40 g | 1,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 487 µg | 1.950 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 273 µg | 1.094 µg |
| Retinol | 60,0 µg | 240 µg |
| Beta‑Carotin | 2.296 µg | 9.185 µg |
| Carotinoide, außer Beta-Carotin | 1.688 µg | 6.750 µg |
| Vitamin D | 0,02 µg | 0,08 µg |
| Vitamin D3 (Cholecalciferol) | 0,01 µg | 0,06 µg |
| Vitamin D2 (Ergocalciferol) | 0,005 µg | 0,02 µg |
| Vitamin E (Alpha-Tocopherol) | 3,3 mg | 13,4 mg |
| Alpha‑Tocopherol | 3,3 mg | 13,0 mg |
| Beta-Tocopherol | 0,08 mg | 0,34 mg |
| Gamma-Tocopherol | 0,21 mg | 0,86 mg |
| Delta-Tocopherol | 0,010 mg | 0,04 mg |
| Alpha-Tocotrienol | 0,02 mg | 0,06 mg |
| Vitamin K | 16,2 µg | 64,9 µg |
| Vitamin K1 (Phyllochinon) | 14,9 µg | 59,5 µg |
| Vitamin K2 (Menachinone) | 1,4 µg | 5,5 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,07 mg | 0,26 mg |
| Vitamin B2 (Riboflavin) | 0,08 mg | 0,30 mg |
| Niacin-Äquivalent | 0,33 mg | 1,3 mg |
| Niacin | 0,36 mg | 1,5 mg |
| Pantothensäure | 0,41 mg | 1,6 mg |
| Vitamin B6 | 22,3 µg | 89,0 µg |
| Biotin | 0,54 µg | 2,2 µg |
| Folat-Äquivalent | 26,8 µg | 107 µg |
| Folat | 7,4 µg | 29,8 µg |
| Vitamin B12 (Cobalamine) | 0,02 µg | 0,09 µg |
| Vitamin C | 10,9 mg | 43,7 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,13 g | 0,52 g |
| Natrium | 50,2 mg | 201 mg |
| Chlorid | 104 mg | 416 mg |
| Kalium | 244 mg | 978 mg |
| Calcium | 43,0 mg | 172 mg |
| Magnesium | 21,0 mg | 83,9 mg |
| Phosphor | 35,1 mg | 141 mg |
| Schwefel | 2,6 mg | 10,2 mg |
| Eisen | 0,53 mg | 2,1 mg |
| Zink | 0,21 mg | 0,83 mg |
| Iodid | 2,1 µg | 8,4 µg |
| Kupfer | 31,8 µg | 127 µg |
| Mangan | 152 µg | 607 µg |
| Fluorid | 5,9 µg | 23,4 µg |
| Chrom | 1,9 µg | 7,8 µg |
| Molybdän | 1,0 µg | 4,2 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,07 g | 0,30 g |
| Zitronensäure | 0,05 g | 0,19 g |
| Milchsäure | 0,03 g | 0,12 g |
| Äpfelsäure | 0,10 g | 0,41 g |
| Weinsäure | 0,13 g | 0,50 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,03 g | 0,13 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Mannit | 0,03 g | 0,11 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 1,5 g | 6,0 g |
| Glucose | 0,77 g | 3,1 g |
| Fructose | 0,73 g | 2,9 g |
| Disaccharide, gesamt | 0,06 g | 0,24 g |
| Saccharose | 0,005 g | 0,02 g |
| Maltose | 0,01 g | 0,05 g |
| Lactose | 0,04 g | 0,17 g |
| Zucker (Mono- und Disaccharide), gesamt | 4,7 g | 18,6 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,12 g | 0,48 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,36 g | 1,5 g |
| Ballaststoffe, hochmolekular | 0,74 g | 2,9 g |
| Ballaststoffe, wasserunlöslich | 0,44 g | 1,8 g |
| Ballaststoffe, wasserlöslich | 0,59 g | 2,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 5,4 g | 21,5 g |
| Fettsäure C4:0 (Buttersäure) | 0,30 g | 1,2 g |
| Fettsäure C6:0 (Capronsäure) | 0,15 g | 0,60 g |
| Fettsäure C8:0 (Caprylsäure) | 0,08 g | 0,33 g |
| Fettsäure C10:0 (Caprinsäure) | 0,17 g | 0,67 g |
| Fettsäure C12:0 (Laurinsäure) | 0,19 g | 0,75 g |
| Fettsäure C14:0 (Myristinsäure) | 0,64 g | 2,6 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,06 g | 0,24 g |
| Fettsäure C16:0 (Palmitinsäure) | 2,7 g | 10,9 g |
| Fettsäure C17:0 (Margarinsäure) | 0,05 g | 0,22 g |
| Fettsäure C18:0 (Stearinsäure) | 0,86 g | 3,5 g |
| Fettsäure C20:0 (Arachinsäure) | 0,05 g | 0,21 g |
| Fettsäure C22:0 (Behensäure) | 0,01 g | 0,05 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,01 g | 0,05 g |
| Fettsäure, einfach ungesättigt, gesamt | 9,8 g | 39,0 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,12 g | 0,50 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,41 g | 1,7 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 9,1 g | 36,6 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,05 g | 0,19 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 1,0 g | 4,1 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,10 g | 0,41 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,10 g | 0,39 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,002 g | 0,009 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,005 g | 0,02 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,001 g | 0,003 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,87 g | 3,5 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,88 g | 3,5 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,002 g | 0,006 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,002 g | 0,006 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,005 g | 0,02 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,008 g | 0,03 g |
| Fettsäuren, sonstige | 0,11 g | 0,45 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 16,0 mg | 63,9 mg |
| Stickstoff, gesamt | 0,08 g | 0,32 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,17 g | 0,68 g |
| Alanin | 0,01 g | 0,06 g |
| Arginin | 0,04 g | 0,17 g |
| Asparaginsäure, inklusive Asparagin | 0,04 g | 0,17 g |
| Cystein | 0,003 g | 0,01 g |
| Glutaminsäure, inklusive Glutamin | 0,11 g | 0,44 g |
| Glycin | 0,01 g | 0,05 g |
| Histidin | 0,02 g | 0,06 g |
| Isoleucin | 0,02 g | 0,06 g |
| Leucin | 0,02 g | 0,07 g |
| Lysin | 0,02 g | 0,08 g |
| Methionin | 0,005 g | 0,02 g |
| Phenylalanin | 0,03 g | 0,12 g |
| Prolin | 0,02 g | 0,08 g |
| Serin | 0,01 g | 0,06 g |
| Threonin | 0,01 g | 0,05 g |
| Tryptophan | 0,004 g | 0,02 g |
| Tyrosin | 0,01 g | 0,05 g |
| Valin | 0,05 g | 0,19 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
14 von 15 Zutaten (93%)
haben vollständige Nährwertdaten.
11 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.