🔬 Nährstoff-Detailanalyse
Piemontesische Bagna Càuda mit Gemüse
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 6/7 vollständig (86%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Knoblauch | 8 Zehe (≈24g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
23 |
| Sardellenfilet | 150 g |
Suche... Keine Ergebnisse |
273 |
| Olivenöl | 500 ml |
🔗 Olivenöl
BLS
Suche... Keine Ergebnisse |
4.495 |
| Rotwein | 50 ml |
Suche... Keine Ergebnisse |
35 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Pfeffer | 1 Prise (≈0g) |
Suche... Keine Ergebnisse |
1 |
| Gemüse zum Eintauchen | – |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
4.827 kcal
≈ 1.207 kcal / Portion
|
||
Sardellenfilet
273 kcal
Menge
150 g
Suche...
Keine Ergebnisse
Gemüse zum Eintauchen
–
Menge
–
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
4.827 kcal
≈ 1.207 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 4.967 kJ | 19.867 kJ |
| Energie (Kilokalorien) | 1.207 kcal | 4.827 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 33,6 g | 134 g |
| Protein (Nx6,25) | 9,9 g | 39,7 g |
| Fett | 128 g | 513 g |
| Alkohol (Ethanol) | 1,2 g | 4,6 g |
| Rohasche | 0,19 g | 0,76 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 0,30 g | 1,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 1,7 g | 6,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,08 g | 0,32 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 51,9 µg | 207 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 26,5 µg | 106 µg |
| Beta‑Carotin | 268 µg | 1.070 µg |
| Carotinoide, außer Beta-Carotin | 90,7 µg | 363 µg |
| Vitamin D | 4,6 µg | 18,6 µg |
| Vitamin E (Alpha-Tocopherol) | 26,5 mg | 106 mg |
| Alpha‑Tocopherol | 25,3 mg | 101 mg |
| Beta-Tocopherol | 0,34 mg | 1,4 mg |
| Gamma-Tocopherol | 2,0 mg | 8,1 mg |
| Delta-Tocopherol | 0,07 mg | 0,27 mg |
| Alpha-Tocotrienol | 0,04 mg | 0,15 mg |
| Vitamin K | 72,7 µg | 291 µg |
| Vitamin K1 (Phyllochinon) | 72,7 µg | 291 µg |
| Vitamin K2 (Menachinone) | 0,25 µg | 1,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,01 mg | 0,05 mg |
| Vitamin B2 (Riboflavin) | 0,008 mg | 0,03 mg |
| Niacin-Äquivalent | 0,16 mg | 0,66 mg |
| Niacin | 0,10 mg | 0,39 mg |
| Pantothensäure | 0,07 mg | 0,26 mg |
| Vitamin B6 | 8,6 µg | 34,3 µg |
| Biotin | 0,19 µg | 0,74 µg |
| Folat-Äquivalent | 5,1 µg | 20,2 µg |
| Folat | 5,1 µg | 20,2 µg |
| Vitamin B12 (Cobalamine) | 0,34 µg | 1,4 µg |
| Vitamin C | 0,84 mg | 3,4 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,07 g | 0,29 g |
| Natrium | 31,2 mg | 125 mg |
| Chlorid | 172 mg | 687 mg |
| Kalium | 38,7 mg | 155 mg |
| Calcium | 64,9 mg | 260 mg |
| Magnesium | 29,0 mg | 116 mg |
| Phosphor | 13,6 mg | 54,4 mg |
| Schwefel | 0,11 mg | 0,44 mg |
| Eisen | 0,25 mg | 0,99 mg |
| Zink | 0,12 mg | 0,48 mg |
| Iodid | 0,35 µg | 1,4 µg |
| Kupfer | 17,3 µg | 69,1 µg |
| Mangan | 37,5 µg | 150 µg |
| Fluorid | 1,4 µg | 5,5 µg |
| Chrom | 0,42 µg | 1,7 µg |
| Molybdän | 0,40 µg | 1,6 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,006 g | 0,03 g |
| Zitronensäure | 0,004 g | 0,02 g |
| Milchsäure | 0,02 g | 0,08 g |
| Äpfelsäure | 0,01 g | 0,05 g |
| Weinsäure | 0,03 g | 0,13 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,004 g | 0,02 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,004 g | 0,02 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,19 g | 0,77 g |
| Glucose | 0,13 g | 0,52 g |
| Fructose | 0,06 g | 0,24 g |
| Disaccharide, gesamt | 0,01 g | 0,05 g |
| Saccharose | 0,01 g | 0,05 g |
| Maltose | 0,003 g | 0,01 g |
| Zucker (Mono- und Disaccharide), gesamt | 0,20 g | 0,82 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,09 g | 0,38 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 1,5 g | 5,8 g |
| Ballaststoffe, hochmolekular | 0,27 g | 1,1 g |
| Ballaststoffe, wasserunlöslich | 0,02 g | 0,07 g |
| Ballaststoffe, wasserlöslich | 0,003 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 15,0 g | 60,0 g |
| Fettsäure C14:0 (Myristinsäure) | 0,000 g | 0,000 g |
| Fettsäure C16:0 (Palmitinsäure) | 10,4 g | 41,5 g |
| Fettsäure C17:0 (Margarinsäure) | 0,13 g | 0,50 g |
| Fettsäure C18:0 (Stearinsäure) | 3,8 g | 15,0 g |
| Fettsäure C20:0 (Arachinsäure) | 0,50 g | 2,0 g |
| Fettsäure C22:0 (Behensäure) | 0,13 g | 0,50 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,13 g | 0,50 g |
| Fettsäure, einfach ungesättigt, gesamt | 93,4 g | 374 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,000 g | 0,000 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 4,1 g | 16,5 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 88,8 g | 355 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,50 g | 2,0 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 9,3 g | 37,0 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,88 g | 3,5 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,88 g | 3,5 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 8,4 g | 33,5 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 8,4 g | 33,5 g |
| Fettsäuren, sonstige | 1,3 g | 5,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 0,09 mg | 0,35 mg |
| Stickstoff, gesamt | 0,06 g | 0,26 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,11 g | 0,45 g |
| Alanin | 0,02 g | 0,06 g |
| Arginin | 0,03 g | 0,11 g |
| Asparaginsäure, inklusive Asparagin | 0,03 g | 0,13 g |
| Glutaminsäure, inklusive Glutamin | 0,08 g | 0,30 g |
| Glycin | 0,02 g | 0,07 g |
| Histidin | 0,007 g | 0,03 g |
| Isoleucin | 0,02 g | 0,06 g |
| Leucin | 0,02 g | 0,09 g |
| Lysin | 0,02 g | 0,07 g |
| Methionin | 0,004 g | 0,02 g |
| Phenylalanin | 0,01 g | 0,05 g |
| Prolin | 0,02 g | 0,10 g |
| Serin | 0,02 g | 0,06 g |
| Threonin | 0,01 g | 0,06 g |
| Tryptophan | 0,004 g | 0,02 g |
| Tyrosin | 0,01 g | 0,04 g |
| Valin | 0,02 g | 0,06 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
6 von 7 Zutaten (86%)
haben vollständige Nährwertdaten.
6 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.