🔬 Nährstoff-Detailanalyse
Pan de Yuca (Südamerikanische Käsebrötchen)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 6/7 vollständig (86%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Maniokstärke | 250 g |
Suche... Keine Ergebnisse |
865 |
| Käse | 250 g |
Suche... Keine Ergebnisse |
843 |
| Ei | 1 Stück (≈55g) |
Suche... Keine Ergebnisse |
79 |
| Butter | 60 g |
Suche... Keine Ergebnisse |
448 |
| Backpulver | 1 TL (≈5g) |
🔗 Backpulver
BLS
Suche... Keine Ergebnisse |
4 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Optional: 1-2 EL Milch | – |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Gesamt (12 Portionen) |
2.239 kcal
≈ 187 kcal / Portion
|
||
Optional: 1-2 EL Milch
–
Menge
–
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (12 Portionen)
2.239 kcal
≈ 187 kcal / Portion
📊 Nährwerte gesamt (12 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 781 kJ | 9.372 kJ |
| Energie (Kilokalorien) | 187 kcal | 2.239 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 16,4 g | 196 g |
| Protein (Nx6,25) | 6,1 g | 73,1 g |
| Fett | 10,0 g | 120 g |
| Rohasche | 1,2 g | 14,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 17,8 g | 214 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 0,21 g | 2,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,14 g | 1,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 110 µg | 1.320 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 106 µg | 1.268 µg |
| Retinol | 102 µg | 1.219 µg |
| Beta‑Carotin | 50,4 µg | 604 µg |
| Carotinoide, außer Beta-Carotin | 0,46 µg | 5,5 µg |
| Vitamin D | 0,12 µg | 1,4 µg |
| Vitamin D3 (Cholecalciferol) | 0,12 µg | 1,4 µg |
| Vitamin D2 (Ergocalciferol) | 0,003 µg | 0,04 µg |
| Vitamin E (Alpha-Tocopherol) | 0,32 mg | 3,9 mg |
| Alpha‑Tocopherol | 0,32 mg | 3,9 mg |
| Beta-Tocopherol | 0,001 mg | 0,02 mg |
| Gamma-Tocopherol | 0,02 mg | 0,29 mg |
| Delta-Tocopherol | 0,000 mg | 0,003 mg |
| Alpha-Tocotrienol | 0,002 mg | 0,03 mg |
| Vitamin K | 1,9 µg | 22,9 µg |
| Vitamin K1 (Phyllochinon) | 0,43 µg | 5,1 µg |
| Vitamin K2 (Menachinone) | 1,5 µg | 17,5 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,01 mg | 0,16 mg |
| Vitamin B2 (Riboflavin) | 0,10 mg | 1,3 mg |
| Niacin-Äquivalent | 1,4 mg | 16,7 mg |
| Niacin | 0,03 mg | 0,41 mg |
| Pantothensäure | 0,09 mg | 1,0 mg |
| Vitamin B6 | 5,4 µg | 65,2 µg |
| Biotin | 2,1 µg | 25,4 µg |
| Folat-Äquivalent | 8,3 µg | 99,9 µg |
| Folat | 8,3 µg | 99,9 µg |
| Vitamin B12 (Cobalamine) | 0,20 µg | 2,4 µg |
| Vitamin C | 0,01 mg | 0,12 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,45 g | 5,4 g |
| Natrium | 179 mg | 2.152 mg |
| Chlorid | 24,7 mg | 297 mg |
| Kalium | 24,3 mg | 291 mg |
| Calcium | 168 mg | 2.013 mg |
| Magnesium | 7,7 mg | 92,2 mg |
| Phosphor | 158 mg | 1.897 mg |
| Schwefel | 0,46 mg | 5,5 mg |
| Eisen | 0,34 mg | 4,0 mg |
| Zink | 0,75 mg | 9,0 mg |
| Iodid | 5,9 µg | 71,1 µg |
| Kupfer | 18,5 µg | 222 µg |
| Mangan | 29,5 µg | 354 µg |
| Fluorid | 12,7 µg | 153 µg |
| Chrom | 0,47 µg | 5,6 µg |
| Molybdän | 1,5 µg | 18,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,04 g | 0,43 g |
| Zitronensäure | 0,002 g | 0,02 g |
| Milchsäure | 0,10 g | 1,2 g |
| Äpfelsäure | 0,006 g | 0,08 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,02 g | 0,19 g |
| Glucose | 0,02 g | 0,19 g |
| Disaccharide, gesamt | 0,03 g | 0,34 g |
| Lactose | 0,03 g | 0,34 g |
| Zucker (Mono- und Disaccharide), gesamt | 0,04 g | 0,53 g |
| Stärke (Stärke, Glykogen, Dextrine) | 17,8 g | 213 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, wasserunlöslich | 0,16 g | 1,9 g |
| Ballaststoffe, wasserlöslich | 0,05 g | 0,60 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 6,5 g | 78,3 g |
| Fettsäure C4:0 (Buttersäure) | 0,33 g | 4,0 g |
| Fettsäure C6:0 (Capronsäure) | 0,20 g | 2,4 g |
| Fettsäure C8:0 (Caprylsäure) | 0,12 g | 1,5 g |
| Fettsäure C10:0 (Caprinsäure) | 0,29 g | 3,5 g |
| Fettsäure C12:0 (Laurinsäure) | 0,34 g | 4,1 g |
| Fettsäure C14:0 (Myristinsäure) | 1,1 g | 13,0 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,04 g | 0,49 g |
| Fettsäure C16:0 (Palmitinsäure) | 3,1 g | 37,0 g |
| Fettsäure C17:0 (Margarinsäure) | 0,03 g | 0,36 g |
| Fettsäure C18:0 (Stearinsäure) | 0,99 g | 11,8 g |
| Fettsäure C20:0 (Arachinsäure) | 0,005 g | 0,06 g |
| Fettsäure C22:0 (Behensäure) | 0,002 g | 0,02 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,001 g | 0,01 g |
| Fettsäure, einfach ungesättigt, gesamt | 2,3 g | 27,9 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,001 g | 0,006 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,20 g | 2,4 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,04 g | 0,44 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 2,1 g | 24,9 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,003 g | 0,04 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,006 g | 0,08 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,27 g | 3,3 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,05 g | 0,56 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,04 g | 0,45 g |
| Fettsäure C18:4 n-3 all-cis (Stearidonsäure) | 0,001 g | 0,006 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,002 g | 0,02 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,004 g | 0,04 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,004 g | 0,04 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,23 g | 2,7 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,21 g | 2,5 g |
| Fettsäure C18:2 n-7 cis 9, trans 11 (konjugierte Linolsäure) | 0,001 g | 0,006 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,002 g | 0,02 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,001 g | 0,01 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,004 g | 0,04 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,01 g | 0,14 g |
| Fettsäuren, sonstige | 0,010 g | 0,12 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 44,8 mg | 537 mg |
| Stickstoff, gesamt | 0,98 g | 11,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 3,3 g | 39,6 g |
| Alanin | 0,24 g | 2,8 g |
| Arginin | 0,26 g | 3,2 g |
| Asparaginsäure, inklusive Asparagin | 0,53 g | 6,3 g |
| Cystein | 0,04 g | 0,48 g |
| Glutaminsäure, inklusive Glutamin | 1,5 g | 18,2 g |
| Glycin | 0,15 g | 1,8 g |
| Histidin | 0,20 g | 2,4 g |
| Isoleucin | 0,38 g | 4,5 g |
| Leucin | 0,73 g | 8,8 g |
| Lysin | 0,54 g | 6,5 g |
| Methionin | 0,17 g | 2,1 g |
| Phenylalanin | 0,42 g | 5,0 g |
| Prolin | 0,75 g | 9,0 g |
| Serin | 0,44 g | 5,2 g |
| Threonin | 0,30 g | 3,6 g |
| Tryptophan | 0,08 g | 0,97 g |
| Tyrosin | 0,40 g | 4,8 g |
| Valin | 0,48 g | 5,8 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
6 von 7 Zutaten (86%)
haben vollständige Nährwertdaten.
6 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.