🔬 Nährstoff-Detailanalyse
Koreanische Blutwurst Sundae hausgemacht
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 13/13 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Klebreis | 200 g |
Suche... Keine Ergebnisse |
686 |
| Glasnudeln | 150 g |
Suche... Keine Ergebnisse |
138 |
| Schweinehackfleisch | 200 g |
Suche... Keine Ergebnisse |
678 |
| Schweineblut | 250 ml |
Suche... Keine Ergebnisse |
188 |
| Tofu | 150 g |
Suche... Keine Ergebnisse |
153 |
| Sojasprossen | 100 g |
Suche... Keine Ergebnisse |
21 |
| Frühlingszwiebel | 3 Stück (≈45g) |
Suche... Keine Ergebnisse |
14 |
| Knoblauch | 4 Zehe (≈12g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
12 |
| Ingwer | 1 Stück (≈100g) |
🔗 Ingwer, roh
Swiss
Suche... Keine Ergebnisse |
33 |
| Sesamöl | 1 EL (≈15g) |
🔗 Sesamöl
BLS
Suche... Keine Ergebnisse |
135 |
| Salz | 1 TL (≈5g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Pfeffer | 1 TL (≈5g) |
Suche... Keine Ergebnisse |
15 |
| Perillablätter | 5 Stück (≈500g) |
🔗 Perilla (Shiso), Blätter, roh
STFCJ_JP
Suche... Keine Ergebnisse |
160 |
| Gesamt (4 Portionen) |
2.233 kcal
≈ 558 kcal / Portion
|
||
Klebreis
686 kcal
Menge
200 g
Suche...
Keine Ergebnisse
Glasnudeln
138 kcal
Menge
150 g
Suche...
Keine Ergebnisse
Schweinehackfleisch
678 kcal
Menge
200 g
Suche...
Keine Ergebnisse
Sojasprossen
21 kcal
Menge
100 g
Suche...
Keine Ergebnisse
Frühlingszwiebel
14 kcal
Menge
3 Stück
(≈45g)
Suche...
Keine Ergebnisse
Perillablätter
160 kcal
Menge
5 Stück
(≈500g)
🔗 Perilla (Shiso), Blätter, roh
STFCJ_JP
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
2.233 kcal
≈ 558 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 2.340 kJ | 9.359 kJ |
| Energie (Kilokalorien) | 558 kcal | 2.233 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 304 g | 1.214 g |
| Protein (Nx6,25) | 38,8 g | 155 g |
| Fett | 19,9 g | 79,7 g |
| Rohasche | 2,9 g | 11,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 51,6 g | 207 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 12,6 g | 50,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,03 g | 0,14 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 32,2 µg | 129 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 29,8 µg | 119 µg |
| Retinol | 27,3 µg | 109 µg |
| Beta‑Carotin | 39,8 µg | 159 µg |
| Carotinoide, außer Beta-Carotin | 0,30 µg | 1,2 µg |
| Vitamin D | 0,28 µg | 1,1 µg |
| Vitamin D3 (Cholecalciferol) | 0,18 µg | 0,70 µg |
| Vitamin D2 (Ergocalciferol) | 0,11 µg | 0,42 µg |
| Vitamin E (Alpha-Tocopherol) | 5,8 mg | 23,3 mg |
| Alpha‑Tocopherol | 0,82 mg | 3,3 mg |
| Beta-Tocopherol | 0,02 mg | 0,10 mg |
| Gamma-Tocopherol | 2,4 mg | 9,7 mg |
| Delta-Tocopherol | 0,96 mg | 3,8 mg |
| Alpha-Tocotrienol | 0,01 mg | 0,05 mg |
| Vitamin K | 11,6 µg | 46,4 µg |
| Vitamin K1 (Phyllochinon) | 9,5 µg | 38,1 µg |
| Vitamin K2 (Menachinone) | 2,1 µg | 8,2 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,28 mg | 1,1 mg |
| Vitamin B2 (Riboflavin) | 0,39 mg | 1,6 mg |
| Niacin-Äquivalent | 7,7 mg | 30,9 mg |
| Niacin | 3,8 mg | 15,2 mg |
| Pantothensäure | 0,41 mg | 1,6 mg |
| Vitamin B6 | 223 µg | 893 µg |
| Biotin | 2,0 µg | 8,0 µg |
| Folat-Äquivalent | 14,0 µg | 55,8 µg |
| Folat | 11,0 µg | 44,0 µg |
| Vitamin B12 (Cobalamine) | 0,21 µg | 0,82 µg |
| Vitamin C | 38,6 mg | 154 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 1,6 g | 6,5 g |
| Natrium | 648 mg | 2.593 mg |
| Chlorid | 919 mg | 3.675 mg |
| Kalium | 407 mg | 1.626 mg |
| Calcium | 393 mg | 1.573 mg |
| Magnesium | 160 mg | 639 mg |
| Phosphor | 223 mg | 893 mg |
| Schwefel | 58,8 mg | 235 mg |
| Eisen | 27,8 mg | 111 mg |
| Zink | 2,2 mg | 9,0 mg |
| Iodid | 4,2 µg | 16,7 µg |
| Kupfer | 236 µg | 945 µg |
| Mangan | 510 µg | 2.039 µg |
| Fluorid | 70,7 µg | 283 µg |
| Chrom | 1,2 µg | 4,8 µg |
| Molybdän | 1,1 µg | 4,4 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,009 g | 0,04 g |
| Äpfelsäure | 0,03 g | 0,10 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,57 g | 2,3 g |
| Glucose | 0,34 g | 1,4 g |
| Fructose | 0,23 g | 0,91 g |
| Disaccharide, gesamt | 0,17 g | 0,69 g |
| Saccharose | 0,17 g | 0,69 g |
| Maltose | 0,002 g | 0,006 g |
| Zucker (Mono- und Disaccharide), gesamt | 49,7 g | 199 g |
| Stärke (Stärke, Glykogen, Dextrine) | 9,4 g | 37,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,73 g | 2,9 g |
| Ballaststoffe, hochmolekular | 1,3 g | 5,3 g |
| Ballaststoffe, wasserunlöslich | 0,94 g | 3,8 g |
| Ballaststoffe, wasserlöslich | 0,25 g | 1,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 5,3 g | 21,2 g |
| Fettsäure C12:0 (Laurinsäure) | 0,01 g | 0,04 g |
| Fettsäure C14:0 (Myristinsäure) | 0,14 g | 0,54 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,005 g | 0,02 g |
| Fettsäure C16:0 (Palmitinsäure) | 3,2 g | 12,7 g |
| Fettsäure C17:0 (Margarinsäure) | 0,04 g | 0,17 g |
| Fettsäure C18:0 (Stearinsäure) | 1,8 g | 7,3 g |
| Fettsäure C20:0 (Arachinsäure) | 0,07 g | 0,26 g |
| Fettsäure C22:0 (Behensäure) | 0,01 g | 0,05 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,004 g | 0,02 g |
| Fettsäure, einfach ungesättigt, gesamt | 7,1 g | 28,4 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,25 g | 1,0 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,39 g | 1,6 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 6,3 g | 25,0 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,02 g | 0,06 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,000 g | 0,001 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 4,1 g | 16,4 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,28 g | 1,1 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,25 g | 1,00 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,02 g | 0,08 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,01 g | 0,04 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 3,8 g | 15,2 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 3,7 g | 14,8 g |
| Fettsäure C18:2 n-7 cis 9, trans 11 (konjugierte Linolsäure) | 0,01 g | 0,04 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,005 g | 0,02 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,07 g | 0,28 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,03 g | 0,10 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,03 g | 0,12 g |
| Fettsäuren, sonstige | 0,94 g | 3,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 68,1 mg | 273 mg |
| Stickstoff, gesamt | 4,8 g | 19,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 17,0 g | 68,0 g |
| Alanin | 1,0 g | 4,1 g |
| Arginin | 2,3 g | 9,2 g |
| Asparaginsäure, inklusive Asparagin | 1,8 g | 7,4 g |
| Cystein | 0,35 g | 1,4 g |
| Glutaminsäure, inklusive Glutamin | 3,2 g | 12,9 g |
| Glycin | 0,96 g | 3,8 g |
| Histidin | 1,9 g | 7,7 g |
| Isoleucin | 1,2 g | 4,6 g |
| Leucin | 3,3 g | 13,2 g |
| Lysin | 3,6 g | 14,3 g |
| Methionin | 0,97 g | 3,9 g |
| Phenylalanin | 1,8 g | 7,1 g |
| Prolin | 0,90 g | 3,6 g |
| Serin | 0,86 g | 3,5 g |
| Threonin | 1,7 g | 6,8 g |
| Tryptophan | 0,23 g | 0,94 g |
| Tyrosin | 1,2 g | 4,7 g |
| Valin | 2,3 g | 9,3 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
13 von 13 Zutaten (100%)
haben vollständige Nährwertdaten.
13 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.