🔬 Nährstoff-Detailanalyse
Würziger Käseaufstrich nach Hausmacher-Art
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 9/10 vollständig (90%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Camembert | 200 g |
Suche... Keine Ergebnisse |
600 |
| Doppelrahm-Frischkäse | 100 g |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Butter | 50 g |
Suche... Keine Ergebnisse |
374 |
| Zwiebel | 1 Stück (≈100g) |
🔗 Zwiebel, roh
Swiss
Suche... Keine Ergebnisse |
39 |
| Paprikapulver edelsüß | 1 TL (≈5g) |
🔗 Paprikapulver, edelsüß
Matvaretabellen_NO
Suche... Keine Ergebnisse |
16 |
| Kümmel | 0.5 TL (≈3g) |
🔗 Gewürze, Kümmel
USDA_Legacy
Suche... Keine Ergebnisse |
8 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Pfeffer | 1 Prise (≈0g) |
Suche... Keine Ergebnisse |
1 |
| Sahne | 2 EL (≈30g) |
Suche... Keine Ergebnisse |
92 |
| Schnittlauch | 1 Bund (≈30g) |
Suche... Keine Ergebnisse |
9 |
| Gesamt (4 Portionen) |
1.139 kcal
≈ 285 kcal / Portion
|
||
Doppelrahm-Frischkäse
–
Menge
100 g
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Paprikapulver edelsüß
16 kcal
Menge
1 TL
(≈5g)
🔗 Paprikapulver, edelsüß
Matvaretabellen_NO
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
1.139 kcal
≈ 285 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.182 kJ | 4.727 kJ |
| Energie (Kilokalorien) | 285 kcal | 1.139 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 61,7 g | 247 g |
| Protein (Nx6,25) | 11,0 g | 44,0 g |
| Fett | 25,2 g | 101 g |
| Rohasche | 0,39 g | 1,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 2,8 g | 11,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 1,4 g | 5,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,04 g | 0,17 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 138 µg | 553 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 131 µg | 524 µg |
| Retinol | 124 µg | 496 µg |
| Beta‑Carotin | 84,0 µg | 336 µg |
| Carotinoide, außer Beta-Carotin | 5,0 µg | 20,1 µg |
| Vitamin D | 0,24 µg | 0,96 µg |
| Vitamin D3 (Cholecalciferol) | 0,03 µg | 0,13 µg |
| Vitamin D2 (Ergocalciferol) | 0,008 µg | 0,03 µg |
| Vitamin E (Alpha-Tocopherol) | 0,92 mg | 3,7 mg |
| Alpha‑Tocopherol | 0,42 mg | 1,7 mg |
| Beta-Tocopherol | 0,005 mg | 0,02 mg |
| Gamma-Tocopherol | 0,01 mg | 0,04 mg |
| Delta-Tocopherol | 0,000 mg | 0,000 mg |
| Vitamin K | 32,4 µg | 129 µg |
| Vitamin K1 (Phyllochinon) | 29,7 µg | 119 µg |
| Vitamin K2 (Menachinone) | 2,7 µg | 10,6 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,02 mg | 0,09 mg |
| Vitamin B2 (Riboflavin) | 0,04 mg | 0,15 mg |
| Niacin-Äquivalent | 0,15 mg | 0,61 mg |
| Niacin | 0,11 mg | 0,43 mg |
| Pantothensäure | 0,09 mg | 0,38 mg |
| Vitamin B6 | 33,6 µg | 134 µg |
| Biotin | 0,23 µg | 0,92 µg |
| Folat-Äquivalent | 7,7 µg | 30,9 µg |
| Folat | 0,32 µg | 1,3 µg |
| Vitamin B12 (Cobalamine) | 0,72 µg | 2,9 µg |
| Vitamin C | 5,0 mg | 20,1 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,08 g | 0,33 g |
| Natrium | 35,2 mg | 141 mg |
| Chlorid | 63,0 mg | 252 mg |
| Kalium | 68,4 mg | 274 mg |
| Calcium | 224 mg | 894 mg |
| Magnesium | 18,7 mg | 74,7 mg |
| Phosphor | 20,5 mg | 81,9 mg |
| Schwefel | 1,2 mg | 4,9 mg |
| Eisen | 0,15 mg | 0,60 mg |
| Zink | 0,10 mg | 0,40 mg |
| Iodid | 3,4 µg | 13,6 µg |
| Kupfer | 6,5 µg | 26,2 µg |
| Mangan | 6,1 µg | 24,5 µg |
| Fluorid | 9,8 µg | 39,2 µg |
| Chrom | 0,82 µg | 3,3 µg |
| Molybdän | 1,1 µg | 4,5 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,02 g | 0,07 g |
| Milchsäure | 0,008 g | 0,03 g |
| Äpfelsäure | 0,02 g | 0,07 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,10 g | 0,41 g |
| Glucose | 0,07 g | 0,26 g |
| Fructose | 0,04 g | 0,15 g |
| Disaccharide, gesamt | 0,33 g | 1,3 g |
| Saccharose | 0,01 g | 0,05 g |
| Lactose | 0,32 g | 1,3 g |
| Zucker (Mono- und Disaccharide), gesamt | 2,0 g | 8,0 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,03 g | 0,14 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,02 g | 0,08 g |
| Ballaststoffe, wasserunlöslich | 0,02 g | 0,07 g |
| Ballaststoffe, wasserlöslich | 0,003 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 7,9 g | 31,6 g |
| Fettsäure C4:0 (Buttersäure) | 0,58 g | 2,3 g |
| Fettsäure C6:0 (Capronsäure) | 0,27 g | 1,1 g |
| Fettsäure C8:0 (Caprylsäure) | 0,16 g | 0,65 g |
| Fettsäure C10:0 (Caprinsäure) | 0,33 g | 1,3 g |
| Fettsäure C12:0 (Laurinsäure) | 0,37 g | 1,5 g |
| Fettsäure C14:0 (Myristinsäure) | 1,3 g | 5,2 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,10 g | 0,40 g |
| Fettsäure C16:0 (Palmitinsäure) | 3,5 g | 14,2 g |
| Fettsäure C17:0 (Margarinsäure) | 0,07 g | 0,29 g |
| Fettsäure C18:0 (Stearinsäure) | 1,1 g | 4,5 g |
| Fettsäure C20:0 (Arachinsäure) | 0,01 g | 0,05 g |
| Fettsäure C22:0 (Behensäure) | 0,004 g | 0,02 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,003 g | 0,01 g |
| Fettsäure, einfach ungesättigt, gesamt | 2,8 g | 11,3 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,30 g | 1,2 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,07 g | 0,29 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 2,5 g | 9,8 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,005 g | 0,02 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,34 g | 1,4 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,07 g | 0,29 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,06 g | 0,24 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,004 g | 0,02 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,008 g | 0,03 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,001 g | 0,005 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,24 g | 0,96 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,22 g | 0,89 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,003 g | 0,01 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,003 g | 0,01 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,008 g | 0,03 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,01 g | 0,05 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 32,9 mg | 132 mg |
| Stickstoff, gesamt | 0,08 g | 0,34 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,19 g | 0,74 g |
| Alanin | 0,02 g | 0,08 g |
| Arginin | 0,02 g | 0,10 g |
| Asparaginsäure, inklusive Asparagin | 0,04 g | 0,16 g |
| Cystein | 0,003 g | 0,01 g |
| Glutaminsäure, inklusive Glutamin | 0,08 g | 0,32 g |
| Glycin | 0,02 g | 0,06 g |
| Histidin | 0,01 g | 0,05 g |
| Isoleucin | 0,03 g | 0,10 g |
| Leucin | 0,04 g | 0,16 g |
| Lysin | 0,03 g | 0,12 g |
| Methionin | 0,009 g | 0,04 g |
| Phenylalanin | 0,02 g | 0,08 g |
| Prolin | 0,04 g | 0,16 g |
| Serin | 0,02 g | 0,10 g |
| Threonin | 0,02 g | 0,08 g |
| Tryptophan | 0,006 g | 0,02 g |
| Tyrosin | 0,02 g | 0,08 g |
| Valin | 0,03 g | 0,11 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
9 von 10 Zutaten (90%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
9 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.