🔬 Nährstoff-Detailanalyse
Gedämpfter Schweinefleisch-Fladen mit kantonesischem gesalzenem Fisch (Hám Yú Chīng Yuhk Béng)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 9/10 vollständig (90%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Schweinehackfleisch | 300 g |
Suche... Keine Ergebnisse |
1.017 |
| kantonesischer gesalzener Fisch | 30 g |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Ingwer | 1 EL (≈15g) |
🔗 Ingwer, roh
Swiss
Suche... Keine Ergebnisse |
5 |
| Frühlingszwiebel | 1 Stück (≈15g) |
Suche... Keine Ergebnisse |
5 |
| Helle Sojasauce | 1 TL (≈5g) |
🔗 Usukuchi-Sojasauce (hell)
STFCJ_JP
Suche... Keine Ergebnisse |
3 |
| Zucker | 0.5 TL (≈3g) |
Suche... Keine Ergebnisse |
10 |
| Speisestärke | 1 TL (≈5g) |
🔗 Mais Stärke
BLS
Suche... Keine Ergebnisse |
17 |
| Wasser | 1 EL (≈15g) |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Pfeffer | 1 Prise (≈0g) |
Suche... Keine Ergebnisse |
1 |
| Erdnussöl | 1 TL (≈5g) |
🔗 Erdnussöl
BLS
Suche... Keine Ergebnisse |
45 |
| Gesamt (2 Portionen) |
1.103 kcal
≈ 552 kcal / Portion
|
||
Schweinehackfleisch
1.017 kcal
Menge
300 g
Suche...
Keine Ergebnisse
kantonesischer gesalzener Fisch
–
Menge
30 g
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Frühlingszwiebel
5 kcal
Menge
1 Stück
(≈15g)
Suche...
Keine Ergebnisse
Helle Sojasauce
3 kcal
Menge
1 TL
(≈5g)
🔗 Usukuchi-Sojasauce (hell)
STFCJ_JP
Suche...
Keine Ergebnisse
Zucker
10 kcal
Menge
0.5 TL
(≈3g)
Suche...
Keine Ergebnisse
Gesamt (2 Portionen)
1.103 kcal
≈ 552 kcal / Portion
📊 Nährwerte gesamt (2 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 2.293 kJ | 4.586 kJ |
| Energie (Kilokalorien) | 552 kcal | 1.103 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 94,2 g | 188 g |
| Protein (Nx6,25) | 38,3 g | 76,7 g |
| Fett | 42,3 g | 84,5 g |
| Rohasche | 1,5 g | 3,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 4,2 g | 8,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 0,37 g | 0,74 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,02 g | 0,04 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 25,8 µg | 51,6 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 25,7 µg | 51,5 µg |
| Retinol | 25,7 µg | 51,3 µg |
| Beta‑Carotin | 4,2 µg | 8,3 µg |
| Vitamin D | 0,84 µg | 1,7 µg |
| Vitamin D3 (Cholecalciferol) | 0,53 µg | 1,1 µg |
| Vitamin D2 (Ergocalciferol) | 0,32 µg | 0,63 µg |
| Vitamin E (Alpha-Tocopherol) | 1,9 mg | 3,7 mg |
| Alpha‑Tocopherol | 1,9 mg | 3,7 mg |
| Beta-Tocopherol | 0,005 mg | 0,009 mg |
| Gamma-Tocopherol | 0,46 mg | 0,91 mg |
| Delta-Tocopherol | 0,06 mg | 0,11 mg |
| Alpha-Tocotrienol | 0,009 mg | 0,02 mg |
| Vitamin K | 6,6 µg | 13,3 µg |
| Vitamin K1 (Phyllochinon) | 0,48 µg | 0,96 µg |
| Vitamin K2 (Menachinone) | 6,2 µg | 12,3 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,57 mg | 1,1 mg |
| Vitamin B2 (Riboflavin) | 0,30 mg | 0,60 mg |
| Niacin-Äquivalent | 17,8 mg | 35,6 mg |
| Niacin | 9,8 mg | 19,5 mg |
| Pantothensäure | 0,88 mg | 1,8 mg |
| Vitamin B6 | 555 µg | 1.111 µg |
| Biotin | 1,6 µg | 3,2 µg |
| Folat-Äquivalent | 5,8 µg | 11,6 µg |
| Folat | 4,9 µg | 9,8 µg |
| Vitamin B12 (Cobalamine) | 0,62 µg | 1,2 µg |
| Vitamin C | 1,9 mg | 3,8 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,26 g | 0,52 g |
| Natrium | 102 mg | 204 mg |
| Chlorid | 4,8 mg | 9,5 mg |
| Kalium | 442 mg | 883 mg |
| Calcium | 20,8 mg | 41,7 mg |
| Magnesium | 37,9 mg | 75,7 mg |
| Phosphor | 282 mg | 565 mg |
| Schwefel | 0,18 mg | 0,37 mg |
| Eisen | 1,4 mg | 2,9 mg |
| Zink | 4,1 mg | 8,1 mg |
| Iodid | 0,25 µg | 0,49 µg |
| Kupfer | 120 µg | 241 µg |
| Mangan | 58,5 µg | 117 µg |
| Fluorid | 4,3 µg | 8,6 µg |
| Chrom | 0,19 µg | 0,38 µg |
| Molybdän | 0,23 µg | 0,47 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,005 g | 0,01 g |
| Äpfelsäure | 0,01 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,34 g | 0,68 g |
| Glucose | 0,20 g | 0,41 g |
| Fructose | 0,14 g | 0,27 g |
| Disaccharide, gesamt | 1,4 g | 2,7 g |
| Saccharose | 1,4 g | 2,7 g |
| Zucker (Mono- und Disaccharide), gesamt | 1,9 g | 3,8 g |
| Stärke (Stärke, Glykogen, Dextrine) | 2,4 g | 4,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,14 g | 0,29 g |
| Ballaststoffe, wasserunlöslich | 0,11 g | 0,21 g |
| Ballaststoffe, wasserlöslich | 0,06 g | 0,13 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 13,7 g | 27,3 g |
| Fettsäure C12:0 (Laurinsäure) | 0,03 g | 0,06 g |
| Fettsäure C14:0 (Myristinsäure) | 0,41 g | 0,81 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,02 g | 0,03 g |
| Fettsäure C16:0 (Palmitinsäure) | 8,2 g | 16,3 g |
| Fettsäure C17:0 (Margarinsäure) | 0,11 g | 0,22 g |
| Fettsäure C18:0 (Stearinsäure) | 4,7 g | 9,4 g |
| Fettsäure C20:0 (Arachinsäure) | 0,12 g | 0,24 g |
| Fettsäure C22:0 (Behensäure) | 0,06 g | 0,13 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,04 g | 0,07 g |
| Fettsäure, einfach ungesättigt, gesamt | 16,4 g | 32,9 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,75 g | 1,5 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 1,0 g | 2,0 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 14,6 g | 29,1 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,04 g | 0,08 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 5,0 g | 10,0 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,35 g | 0,70 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,25 g | 0,49 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,06 g | 0,12 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,03 g | 0,06 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 4,6 g | 9,2 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 4,3 g | 8,5 g |
| Fettsäure C18:2 n-7 cis 9, trans 11 (konjugierte Linolsäure) | 0,03 g | 0,06 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,02 g | 0,03 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,21 g | 0,42 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,08 g | 0,15 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,09 g | 0,18 g |
| Fettsäuren, sonstige | 2,7 g | 5,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 129 mg | 259 mg |
| Stickstoff, gesamt | 6,1 g | 12,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 17,2 g | 34,3 g |
| Alanin | 2,4 g | 4,7 g |
| Arginin | 3,1 g | 6,3 g |
| Asparaginsäure, inklusive Asparagin | 3,5 g | 7,1 g |
| Cystein | 0,47 g | 0,93 g |
| Glutaminsäure, inklusive Glutamin | 6,4 g | 12,7 g |
| Glycin | 2,2 g | 4,3 g |
| Histidin | 1,6 g | 3,2 g |
| Isoleucin | 1,9 g | 3,8 g |
| Leucin | 3,1 g | 6,2 g |
| Lysin | 3,3 g | 6,7 g |
| Methionin | 1,2 g | 2,3 g |
| Phenylalanin | 1,6 g | 3,3 g |
| Prolin | 1,7 g | 3,5 g |
| Serin | 1,7 g | 3,4 g |
| Threonin | 2,0 g | 3,9 g |
| Tryptophan | 0,48 g | 0,96 g |
| Tyrosin | 1,5 g | 2,9 g |
| Valin | 2,0 g | 4,0 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
9 von 10 Zutaten (90%)
haben vollständige Nährwertdaten.
9 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.