🔬 Nährstoff-Detailanalyse
Klassisches Baked Bean Sandwich
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 8/8 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Boston Brown Bread | 4 Scheiben |
Suche... Keine Ergebnisse |
– |
| Baked Beans | 400 g |
Suche... Keine Ergebnisse |
324 |
| Butter | 30 g |
Suche... Keine Ergebnisse |
224 |
| Kopfsalat | 2 Blatt (≈40g) |
🔗 Kopfsalat roh
BLS
Suche... Keine Ergebnisse |
7 |
| Mayonnaise | 2 EL (≈30g) |
🔗 Mayonnaise
Swiss
Suche... Keine Ergebnisse |
208 |
| Ketchup | 1 TL (≈5g) |
🔗 Ketchup
Swiss
Suche... Keine Ergebnisse |
6 |
| Salz | – |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
– |
| Pfeffer | – |
Suche... Keine Ergebnisse |
– |
| Gesamt (2 Portionen) |
769 kcal
≈ 385 kcal / Portion
|
||
Boston Brown Bread
–
Menge
4 Scheiben
Suche...
Keine Ergebnisse
Baked Beans
324 kcal
Menge
400 g
Suche...
Keine Ergebnisse
Gesamt (2 Portionen)
769 kcal
≈ 385 kcal / Portion
📊 Nährwerte gesamt (2 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.602 kJ | 3.204 kJ |
| Energie (Kilokalorien) | 385 kcal | 769 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 172 g | 343 g |
| Protein (Nx6,25) | 10,7 g | 21,5 g |
| Fett | 24,7 g | 49,3 g |
| Rohasche | 0,43 g | 0,86 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 31,5 g | 62,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 10,1 g | 20,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,05 g | 0,11 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 205 µg | 410 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 163 µg | 326 µg |
| Retinol | 121 µg | 243 µg |
| Beta‑Carotin | 463 µg | 927 µg |
| Carotinoide, außer Beta-Carotin | 88,0 µg | 176 µg |
| Vitamin D | 0,04 µg | 0,08 µg |
| Vitamin D3 (Cholecalciferol) | 0,03 µg | 0,06 µg |
| Vitamin D2 (Ergocalciferol) | 0,009 µg | 0,02 µg |
| Vitamin E (Alpha-Tocopherol) | 7,6 mg | 15,1 mg |
| Alpha‑Tocopherol | 0,35 mg | 0,69 mg |
| Gamma-Tocopherol | 0,08 mg | 0,17 mg |
| Vitamin K | 27,1 µg | 54,2 µg |
| Vitamin K1 (Phyllochinon) | 24,4 µg | 48,8 µg |
| Vitamin K2 (Menachinone) | 2,7 µg | 5,4 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,01 mg | 0,02 mg |
| Vitamin B2 (Riboflavin) | 0,02 mg | 0,04 mg |
| Niacin-Äquivalent | 0,13 mg | 0,26 mg |
| Niacin | 0,12 mg | 0,23 mg |
| Pantothensäure | 0,07 mg | 0,14 mg |
| Vitamin B6 | 12,0 µg | 23,9 µg |
| Biotin | 0,40 µg | 0,80 µg |
| Folat-Äquivalent | 14,1 µg | 28,1 µg |
| Folat | 13,8 µg | 27,6 µg |
| Vitamin B12 (Cobalamine) | 0,10 µg | 0,21 µg |
| Vitamin C | 2,6 mg | 5,2 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,30 g | 0,60 g |
| Natrium | 118 mg | 237 mg |
| Chlorid | 197 mg | 393 mg |
| Kalium | 78,8 mg | 158 mg |
| Calcium | 102 mg | 204 mg |
| Magnesium | 65,8 mg | 132 mg |
| Phosphor | 12,1 mg | 24,2 mg |
| Schwefel | 1,4 mg | 2,7 mg |
| Eisen | 0,24 mg | 0,48 mg |
| Zink | 0,08 mg | 0,17 mg |
| Iodid | 3,8 µg | 7,6 µg |
| Kupfer | 9,9 µg | 19,7 µg |
| Mangan | 77,7 µg | 155 µg |
| Fluorid | 15,3 µg | 30,5 µg |
| Chrom | 1,1 µg | 2,2 µg |
| Molybdän | 0,66 µg | 1,3 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,009 g | 0,02 g |
| Milchsäure | 0,009 g | 0,02 g |
| Äpfelsäure | 0,03 g | 0,07 g |
| Weinsäure | 0,002 g | 0,004 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,32 g | 0,64 g |
| Glucose | 0,16 g | 0,33 g |
| Fructose | 0,16 g | 0,32 g |
| Disaccharide, gesamt | 0,11 g | 0,22 g |
| Saccharose | 0,02 g | 0,04 g |
| Lactose | 0,09 g | 0,17 g |
| Zucker (Mono- und Disaccharide), gesamt | 10,8 g | 21,6 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,28 g | 0,55 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,29 g | 0,58 g |
| Ballaststoffe, wasserunlöslich | 0,25 g | 0,50 g |
| Ballaststoffe, wasserlöslich | 0,04 g | 0,08 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 9,0 g | 18,0 g |
| Fettsäure C4:0 (Buttersäure) | 0,60 g | 1,2 g |
| Fettsäure C6:0 (Capronsäure) | 0,30 g | 0,60 g |
| Fettsäure C8:0 (Caprylsäure) | 0,17 g | 0,33 g |
| Fettsäure C10:0 (Caprinsäure) | 0,33 g | 0,67 g |
| Fettsäure C12:0 (Laurinsäure) | 0,37 g | 0,75 g |
| Fettsäure C14:0 (Myristinsäure) | 1,3 g | 2,6 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,12 g | 0,24 g |
| Fettsäure C16:0 (Palmitinsäure) | 3,6 g | 7,2 g |
| Fettsäure C17:0 (Margarinsäure) | 0,09 g | 0,17 g |
| Fettsäure C18:0 (Stearinsäure) | 1,0 g | 2,1 g |
| Fettsäure C20:0 (Arachinsäure) | 0,02 g | 0,03 g |
| Fettsäure C22:0 (Behensäure) | 0,005 g | 0,009 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,003 g | 0,006 g |
| Fettsäure, einfach ungesättigt, gesamt | 7,7 g | 15,3 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,25 g | 0,50 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,09 g | 0,17 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 2,3 g | 4,6 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,006 g | 0,01 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 5,0 g | 9,9 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,06 g | 0,12 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,76 g | 1,5 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,005 g | 0,009 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,009 g | 0,02 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,002 g | 0,003 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,23 g | 0,46 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 2,2 g | 4,4 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,003 g | 0,006 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,003 g | 0,006 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,009 g | 0,02 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,02 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 42,5 mg | 84,9 mg |
| Stickstoff, gesamt | 0,08 g | 0,15 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,14 g | 0,28 g |
| Alanin | 0,005 g | 0,009 g |
| Arginin | 0,02 g | 0,03 g |
| Asparaginsäure, inklusive Asparagin | 0,009 g | 0,02 g |
| Cystein | 0,002 g | 0,003 g |
| Glycin | 0,003 g | 0,006 g |
| Histidin | 0,007 g | 0,01 g |
| Isoleucin | 0,02 g | 0,04 g |
| Leucin | 0,03 g | 0,05 g |
| Lysin | 0,02 g | 0,04 g |
| Methionin | 0,005 g | 0,01 g |
| Phenylalanin | 0,02 g | 0,03 g |
| Prolin | 0,01 g | 0,02 g |
| Serin | 0,006 g | 0,01 g |
| Threonin | 0,02 g | 0,03 g |
| Tryptophan | 0,004 g | 0,007 g |
| Tyrosin | 0,01 g | 0,02 g |
| Valin | 0,02 g | 0,04 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
8 von 8 Zutaten (100%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
5 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.