🔬 Nährstoff-Detailanalyse
Appenzeller Pantli
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 7/7 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Rindfleisch | 1.2 kg |
Suche... Keine Ergebnisse |
2.004 |
| Schweinefleisch | 400 g |
Suche... Keine Ergebnisse |
640 |
| Rückenspeck | 400 g |
Suche... Keine Ergebnisse |
2.984 |
| Nitritpökelsalz | 50 g |
Suche... Keine Ergebnisse |
0 |
| Pfeffer | 10 g |
Suche... Keine Ergebnisse |
30 |
| Knoblauch | 5 Stück (≈15g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
15 |
| Rotwein | 50 ml |
Suche... Keine Ergebnisse |
35 |
| Gesamt (10 Portionen) |
5.708 kcal
≈ 571 kcal / Portion
|
||
Schweinefleisch
640 kcal
Menge
400 g
Suche...
Keine Ergebnisse
Rückenspeck
2.984 kcal
Menge
400 g
Suche...
Keine Ergebnisse
Gesamt (10 Portionen)
5.708 kcal
≈ 571 kcal / Portion
📊 Nährwerte gesamt (10 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 2.372 kJ | 23.716 kJ |
| Energie (Kilokalorien) | 571 kcal | 5.708 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 117 g | 1.168 g |
| Protein (Nx6,25) | 41,9 g | 419 g |
| Fett | 44,0 g | 440 g |
| Alkohol (Ethanol) | 0,46 g | 4,6 g |
| Rohasche | 7,0 g | 69,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 0,59 g | 5,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 0,80 g | 8,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,04 g | 0,42 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 20,8 µg | 208 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 17,2 µg | 172 µg |
| Retinol | 12,4 µg | 124 µg |
| Beta‑Carotin | 52,7 µg | 527 µg |
| Carotinoide, außer Beta-Carotin | 0,15 µg | 1,5 µg |
| Vitamin D | 1,0 µg | 10,3 µg |
| Vitamin D3 (Cholecalciferol) | 0,91 µg | 9,1 µg |
| Vitamin E (Alpha-Tocopherol) | 1,2 mg | 12,3 mg |
| Alpha‑Tocopherol | 1,1 mg | 11,0 mg |
| Beta-Tocopherol | 0,04 mg | 0,40 mg |
| Gamma-Tocopherol | 0,14 mg | 1,4 mg |
| Delta-Tocopherol | 0,04 mg | 0,41 mg |
| Vitamin K | 14,9 µg | 149 µg |
| Vitamin K1 (Phyllochinon) | 14,8 µg | 148 µg |
| Vitamin K2 (Menachinone) | 0,06 µg | 0,56 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,44 mg | 4,4 mg |
| Vitamin B2 (Riboflavin) | 0,41 mg | 4,1 mg |
| Niacin-Äquivalent | 14,4 mg | 144 mg |
| Niacin | 9,6 mg | 95,8 mg |
| Pantothensäure | 1,6 mg | 15,6 mg |
| Vitamin B6 | 275 µg | 2.751 µg |
| Biotin | 0,29 µg | 2,9 µg |
| Folat-Äquivalent | 7,7 µg | 76,8 µg |
| Folat | 6,3 µg | 63,2 µg |
| Vitamin B12 (Cobalamine) | 2,5 µg | 24,7 µg |
| Vitamin C | 1,7 mg | 16,9 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 5,4 g | 53,6 g |
| Natrium | 2.137 mg | 21.370 mg |
| Chlorid | 3.062 mg | 30.625 mg |
| Kalium | 655 mg | 6.554 mg |
| Calcium | 19,1 mg | 191 mg |
| Magnesium | 42,9 mg | 429 mg |
| Phosphor | 349 mg | 3.487 mg |
| Schwefel | 1,2 mg | 12,3 mg |
| Eisen | 4,3 mg | 43,0 mg |
| Zink | 9,4 mg | 94,0 mg |
| Iodid | 3,2 µg | 31,6 µg |
| Kupfer | 138 µg | 1.385 µg |
| Mangan | 86,2 µg | 862 µg |
| Fluorid | 32,0 µg | 320 µg |
| Chrom | 7,2 µg | 71,8 µg |
| Molybdän | 0,63 µg | 6,3 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,003 g | 0,03 g |
| Zitronensäure | 0,001 g | 0,01 g |
| Milchsäure | 0,008 g | 0,08 g |
| Äpfelsäure | 0,02 g | 0,16 g |
| Weinsäure | 0,01 g | 0,13 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,002 g | 0,02 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,002 g | 0,02 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,10 g | 1,0 g |
| Glucose | 0,07 g | 0,69 g |
| Fructose | 0,03 g | 0,34 g |
| Disaccharide, gesamt | 0,02 g | 0,15 g |
| Saccharose | 0,02 g | 0,15 g |
| Maltose | 0,001 g | 0,008 g |
| Zucker (Mono- und Disaccharide), gesamt | 0,12 g | 1,2 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,47 g | 4,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,36 g | 3,6 g |
| Ballaststoffe, hochmolekular | 0,32 g | 3,2 g |
| Ballaststoffe, wasserunlöslich | 0,22 g | 2,2 g |
| Ballaststoffe, wasserlöslich | 0,04 g | 0,36 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 17,1 g | 171 g |
| Fettsäure C10:0 (Caprinsäure) | 0,07 g | 0,72 g |
| Fettsäure C12:0 (Laurinsäure) | 0,08 g | 0,84 g |
| Fettsäure C14:0 (Myristinsäure) | 0,66 g | 6,6 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,01 g | 0,12 g |
| Fettsäure C16:0 (Palmitinsäure) | 9,5 g | 94,9 g |
| Fettsäure C17:0 (Margarinsäure) | 0,20 g | 2,0 g |
| Fettsäure C18:0 (Stearinsäure) | 5,4 g | 54,1 g |
| Fettsäure C20:0 (Arachinsäure) | 0,02 g | 0,22 g |
| Fettsäure C22:0 (Behensäure) | 0,01 g | 0,12 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,01 g | 0,12 g |
| Fettsäure, einfach ungesättigt, gesamt | 19,4 g | 194 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 1,0 g | 10,4 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,90 g | 9,0 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 15,6 g | 156 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,40 g | 4,0 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,01 g | 0,12 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 4,5 g | 44,8 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,41 g | 4,1 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,38 g | 3,8 g |
| Fettsäure C18:4 n-3 all-cis (Stearidonsäure) | 0,01 g | 0,12 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,01 g | 0,12 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,01 g | 0,12 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,01 g | 0,12 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 3,7 g | 37,4 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 3,7 g | 37,3 g |
| Fettsäure C18:2 n-7 cis 9, trans 11 (konjugierte Linolsäure) | 0,01 g | 0,12 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,01 g | 0,12 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,01 g | 0,12 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,14 g | 1,4 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,07 g | 0,72 g |
| Fettsäuren, sonstige | 0,12 g | 1,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 142 mg | 1.422 mg |
| Stickstoff, gesamt | 5,4 g | 53,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 15,8 g | 158 g |
| Alanin | 2,5 g | 25,2 g |
| Arginin | 2,4 g | 23,6 g |
| Asparaginsäure, inklusive Asparagin | 3,5 g | 34,8 g |
| Cystein | 0,43 g | 4,3 g |
| Glutaminsäure, inklusive Glutamin | 6,2 g | 62,3 g |
| Glycin | 2,5 g | 25,2 g |
| Histidin | 1,2 g | 12,4 g |
| Isoleucin | 1,8 g | 18,4 g |
| Leucin | 3,0 g | 30,3 g |
| Lysin | 3,1 g | 30,8 g |
| Methionin | 0,93 g | 9,3 g |
| Phenylalanin | 1,6 g | 15,7 g |
| Prolin | 2,0 g | 19,5 g |
| Serin | 1,6 g | 15,9 g |
| Threonin | 1,7 g | 17,2 g |
| Tryptophan | 0,39 g | 3,9 g |
| Tyrosin | 1,3 g | 12,5 g |
| Valin | 2,0 g | 20,3 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
7 von 7 Zutaten (100%)
haben vollständige Nährwertdaten.
7 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.