🔬 Nährstoff-Detailanalyse
Waadtländer Papet Vaudois klassisch
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 12/12 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Lauch | 1 kg |
🔗 Lauch, roh
Swiss
Suche... Keine Ergebnisse |
320 |
| Kartoffel | 500 g |
Suche... Keine Ergebnisse |
415 |
| Zwiebel | 1 Stück (≈100g) |
🔗 Zwiebel, roh
Swiss
Suche... Keine Ergebnisse |
39 |
| Knoblauch | 1 Zehe (≈3g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
3 |
| Rapsöl | 1 EL (≈15g) |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
135 |
| Weißwein | 100 ml |
Suche... Keine Ergebnisse |
64 |
| Gemüsebrühe | 200 ml |
🔗 Gemüsebrühe
BLS
Suche... Keine Ergebnisse |
8 |
| Saucisson Vaudois | 1 Stück (≈100g) |
🔗 Saucisson vaudois
Swiss
Suche... Keine Ergebnisse |
358 |
| Sahne | 100 ml |
Suche... Keine Ergebnisse |
308 |
| Weißweinessig | 1 EL (≈15g) |
🔗 Weinessig
BLS
Suche... Keine Ergebnisse |
4 |
| Salz | nach Bedarf |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
– |
| Pfeffer | nach Bedarf |
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
1.654 kcal
≈ 414 kcal / Portion
|
||
Saucisson Vaudois
358 kcal
Menge
1 Stück
(≈100g)
🔗 Saucisson vaudois
Swiss
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
1.654 kcal
≈ 414 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.725 kJ | 6.899 kJ |
| Energie (Kilokalorien) | 413 kcal | 1.654 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 449 g | 1.795 g |
| Protein (Nx6,25) | 12,6 g | 50,5 g |
| Fett | 20,6 g | 82,3 g |
| Alkohol (Ethanol) | 2,2 g | 8,7 g |
| Rohasche | 1,8 g | 7,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 35,2 g | 141 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 10,5 g | 41,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,49 g | 2,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 216 µg | 863 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 148 µg | 591 µg |
| Retinol | 80,4 µg | 322 µg |
| Beta‑Carotin | 793 µg | 3.172 µg |
| Carotinoide, außer Beta-Carotin | 699 µg | 2.796 µg |
| Vitamin D | 0,02 µg | 0,09 µg |
| Vitamin D3 (Cholecalciferol) | 0,02 µg | 0,09 µg |
| Vitamin E (Alpha-Tocopherol) | 2,3 mg | 9,2 mg |
| Alpha‑Tocopherol | 1,0 mg | 4,0 mg |
| Beta-Tocopherol | 0,02 mg | 0,07 mg |
| Gamma-Tocopherol | 1,4 mg | 5,5 mg |
| Delta-Tocopherol | 0,05 mg | 0,18 mg |
| Alpha-Tocotrienol | 0,01 mg | 0,05 mg |
| Vitamin K | 8,9 µg | 35,7 µg |
| Vitamin K1 (Phyllochinon) | 7,6 µg | 30,3 µg |
| Vitamin K2 (Menachinone) | 1,4 µg | 5,4 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,50 mg | 2,0 mg |
| Vitamin B2 (Riboflavin) | 0,30 mg | 1,2 mg |
| Niacin-Äquivalent | 1,3 mg | 5,1 mg |
| Niacin | 2,6 mg | 10,3 mg |
| Pantothensäure | 1,4 mg | 5,4 mg |
| Vitamin B6 | 217 µg | 868 µg |
| Biotin | 1,1 µg | 4,6 µg |
| Folat-Äquivalent | 84,4 µg | 338 µg |
| Folat | 20,0 µg | 80,0 µg |
| Vitamin B12 (Cobalamine) | 0,28 µg | 1,1 µg |
| Vitamin C | 70,0 mg | 280 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,91 g | 3,6 g |
| Natrium | 370 mg | 1.481 mg |
| Chlorid | 532 mg | 2.128 mg |
| Kalium | 1.187 mg | 4.748 mg |
| Calcium | 107 mg | 427 mg |
| Magnesium | 58,8 mg | 235 mg |
| Phosphor | 180 mg | 721 mg |
| Eisen | 2,2 mg | 8,8 mg |
| Zink | 1,6 mg | 6,5 mg |
| Iodid | 5,0 µg | 20,1 µg |
| Kupfer | 134 µg | 535 µg |
| Mangan | 164 µg | 656 µg |
| Fluorid | 15,6 µg | 62,3 µg |
| Chrom | 1,7 µg | 6,8 µg |
| Molybdän | 12,2 µg | 48,8 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,30 g | 1,2 g |
| Zitronensäure | 0,04 g | 0,17 g |
| Milchsäure | 0,01 g | 0,05 g |
| Äpfelsäure | 0,05 g | 0,21 g |
| Weinsäure | 0,07 g | 0,28 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,003 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 1,3 g | 5,2 g |
| Glucose | 0,74 g | 3,0 g |
| Fructose | 0,56 g | 2,2 g |
| Disaccharide, gesamt | 1,0 g | 4,0 g |
| Saccharose | 0,19 g | 0,77 g |
| Maltose | 0,000 g | 0,002 g |
| Lactose | 0,82 g | 3,3 g |
| Zucker (Mono- und Disaccharide), gesamt | 12,8 g | 51,2 g |
| Stärke (Stärke, Glykogen, Dextrine) | 21,3 g | 85,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,18 g | 0,73 g |
| Ballaststoffe, hochmolekular | 1,8 g | 7,2 g |
| Ballaststoffe, wasserunlöslich | 1,6 g | 6,5 g |
| Ballaststoffe, wasserlöslich | 0,15 g | 0,60 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 7,9 g | 31,6 g |
| Fettsäure C4:0 (Buttersäure) | 0,27 g | 1,1 g |
| Fettsäure C6:0 (Capronsäure) | 0,08 g | 0,30 g |
| Fettsäure C8:0 (Caprylsäure) | 0,08 g | 0,31 g |
| Fettsäure C10:0 (Caprinsäure) | 0,16 g | 0,63 g |
| Fettsäure C12:0 (Laurinsäure) | 0,19 g | 0,74 g |
| Fettsäure C14:0 (Myristinsäure) | 0,80 g | 3,2 g |
| Fettsäure C16:0 (Palmitinsäure) | 2,1 g | 8,4 g |
| Fettsäure C17:0 (Margarinsäure) | 0,002 g | 0,009 g |
| Fettsäure C18:0 (Stearinsäure) | 0,87 g | 3,5 g |
| Fettsäure C20:0 (Arachinsäure) | 0,02 g | 0,09 g |
| Fettsäure C22:0 (Behensäure) | 0,01 g | 0,05 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,005 g | 0,02 g |
| Fettsäure, einfach ungesättigt, gesamt | 8,0 g | 31,8 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,31 g | 1,2 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 3,9 g | 15,5 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,05 g | 0,19 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,01 g | 0,04 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 2,2 g | 8,9 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,36 g | 1,5 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,49 g | 1,9 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,008 g | 0,03 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,003 g | 0,01 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,87 g | 3,5 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 1,7 g | 6,9 g |
| Fettsäuren, sonstige | 0,13 g | 0,51 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 38,9 mg | 156 mg |
| Stickstoff, gesamt | 0,54 g | 2,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 1,2 g | 4,9 g |
| Alanin | 0,13 g | 0,54 g |
| Arginin | 0,19 g | 0,77 g |
| Asparaginsäure, inklusive Asparagin | 0,63 g | 2,5 g |
| Cystein | 0,06 g | 0,22 g |
| Glutaminsäure, inklusive Glutamin | 0,67 g | 2,7 g |
| Glycin | 0,12 g | 0,48 g |
| Histidin | 0,09 g | 0,37 g |
| Isoleucin | 0,13 g | 0,52 g |
| Leucin | 0,22 g | 0,89 g |
| Lysin | 0,24 g | 0,96 g |
| Methionin | 0,04 g | 0,16 g |
| Phenylalanin | 0,15 g | 0,60 g |
| Prolin | 0,17 g | 0,66 g |
| Serin | 0,15 g | 0,61 g |
| Threonin | 0,13 g | 0,54 g |
| Tryptophan | 0,05 g | 0,18 g |
| Tyrosin | 0,15 g | 0,59 g |
| Valin | 0,18 g | 0,74 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
12 von 12 Zutaten (100%)
haben vollständige Nährwertdaten.
10 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.