🔬 Nährstoff-Detailanalyse
Südstaaten Hoppin’ John Klassisch
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 12/12 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Augenbohnen | 250 g |
Suche... Keine Ergebnisse |
858 |
| Langkornreis | 200 g |
Suche... Keine Ergebnisse |
262 |
| Bauchspeck | 150 g |
Suche... Keine Ergebnisse |
458 |
| Zwiebel | 1 Stück (≈100g) |
🔗 Zwiebel, roh
Swiss
Suche... Keine Ergebnisse |
39 |
| Grüne Paprika | 1 Stück (≈100g) |
Suche... Keine Ergebnisse |
38 |
| Knoblauch | 2 Zehe (≈6g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
6 |
| Hühnerbrühe | 750 ml |
🔗 Hühnerbrühe
BLS
Suche... Keine Ergebnisse |
38 |
| Lorbeerblatt | 1 Stück (≈0g) |
🔗 Lorbeerblatt
CNF_Canada
Suche... Keine Ergebnisse |
1 |
| Thymian | 1 TL (≈5g) |
🔗 Thymian, roh
Swiss
Suche... Keine Ergebnisse |
3 |
| Salz | nach Bedarf |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
– |
| Pfeffer | nach Bedarf |
Suche... Keine Ergebnisse |
– |
| Frühlingszwiebel | 2 Stück (≈30g) |
Suche... Keine Ergebnisse |
10 |
| Gesamt (4 Portionen) |
1.713 kcal
≈ 428 kcal / Portion
|
||
Augenbohnen
858 kcal
Menge
250 g
Suche...
Keine Ergebnisse
Langkornreis
262 kcal
Menge
200 g
Suche...
Keine Ergebnisse
Bauchspeck
458 kcal
Menge
150 g
Suche...
Keine Ergebnisse
Grüne Paprika
38 kcal
Menge
1 Stück
(≈100g)
Suche...
Keine Ergebnisse
Frühlingszwiebel
10 kcal
Menge
2 Stück
(≈30g)
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
1.713 kcal
≈ 428 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.790 kJ | 7.160 kJ |
| Energie (Kilokalorien) | 428 kcal | 1.710 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 298 g | 1.194 g |
| Protein (Nx6,25) | 25,4 g | 102 g |
| Fett | 11,6 g | 46,5 g |
| Rohasche | 3,6 g | 14,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 57,0 g | 228 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 8,5 g | 34,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,07 g | 0,27 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 19,9 µg | 79,6 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 12,0 µg | 48,0 µg |
| Retinol | 4,4 µg | 17,4 µg |
| Beta‑Carotin | 88,0 µg | 352 µg |
| Carotinoide, außer Beta-Carotin | 52,0 µg | 208 µg |
| Vitamin D | 0,13 µg | 0,51 µg |
| Vitamin D3 (Cholecalciferol) | 0,13 µg | 0,51 µg |
| Vitamin E (Alpha-Tocopherol) | 0,38 mg | 1,5 mg |
| Alpha‑Tocopherol | 0,35 mg | 1,4 mg |
| Beta-Tocopherol | 0,002 mg | 0,007 mg |
| Gamma-Tocopherol | 0,003 mg | 0,01 mg |
| Delta-Tocopherol | 0,000 mg | 0,002 mg |
| Alpha-Tocotrienol | 0,02 mg | 0,07 mg |
| Vitamin K | 3,1 µg | 12,5 µg |
| Vitamin K1 (Phyllochinon) | 2,1 µg | 8,4 µg |
| Vitamin K2 (Menachinone) | 1,0 µg | 4,1 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,12 mg | 0,49 mg |
| Vitamin B2 (Riboflavin) | 0,13 mg | 0,50 mg |
| Niacin-Äquivalent | 3,2 mg | 12,8 mg |
| Niacin | 1,8 mg | 7,4 mg |
| Pantothensäure | 0,20 mg | 0,80 mg |
| Vitamin B6 | 138 µg | 551 µg |
| Biotin | 0,89 µg | 3,6 µg |
| Folat-Äquivalent | 14,4 µg | 57,8 µg |
| Folat | 6,8 µg | 27,2 µg |
| Vitamin B12 (Cobalamine) | 0,28 µg | 1,1 µg |
| Vitamin C | 25,7 mg | 103 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 3,1 g | 12,4 g |
| Natrium | 1.242 mg | 4.967 mg |
| Chlorid | 1.134 mg | 4.537 mg |
| Kalium | 186 mg | 744 mg |
| Calcium | 88,8 mg | 355 mg |
| Magnesium | 222 mg | 886 mg |
| Phosphor | 58,8 mg | 235 mg |
| Eisen | 0,93 mg | 3,7 mg |
| Zink | 0,86 mg | 3,5 mg |
| Iodid | 1,0 µg | 4,0 µg |
| Kupfer | 62,6 µg | 250 µg |
| Mangan | 73,0 µg | 292 µg |
| Fluorid | 3,3 µg | 13,2 µg |
| Chrom | 0,37 µg | 1,5 µg |
| Molybdän | 0,24 µg | 0,96 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,04 g | 0,17 g |
| Äpfelsäure | 0,02 g | 0,09 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,09 g | 0,37 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,09 g | 0,37 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 2,0 g | 7,9 g |
| Glucose | 1,2 g | 4,9 g |
| Fructose | 0,75 g | 3,0 g |
| Galactose | 0,005 g | 0,02 g |
| Disaccharide, gesamt | 0,36 g | 1,4 g |
| Saccharose | 0,36 g | 1,4 g |
| Maltose | 0,001 g | 0,003 g |
| Zucker (Mono- und Disaccharide), gesamt | 3,6 g | 14,5 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,02 g | 0,07 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,36 g | 1,5 g |
| Ballaststoffe, hochmolekular | 0,69 g | 2,8 g |
| Ballaststoffe, wasserunlöslich | 0,50 g | 2,0 g |
| Ballaststoffe, wasserlöslich | 0,13 g | 0,51 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 3,6 g | 14,4 g |
| Fettsäure C12:0 (Laurinsäure) | 0,008 g | 0,03 g |
| Fettsäure C14:0 (Myristinsäure) | 0,10 g | 0,41 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,004 g | 0,02 g |
| Fettsäure C16:0 (Palmitinsäure) | 2,0 g | 7,8 g |
| Fettsäure C17:0 (Margarinsäure) | 0,02 g | 0,08 g |
| Fettsäure C18:0 (Stearinsäure) | 1,4 g | 5,7 g |
| Fettsäure C20:0 (Arachinsäure) | 0,02 g | 0,06 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,004 g | 0,02 g |
| Fettsäure, einfach ungesättigt, gesamt | 3,8 g | 15,2 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,21 g | 0,83 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,23 g | 0,92 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 3,4 g | 13,4 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,01 g | 0,05 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,95 g | 3,8 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,07 g | 0,30 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,06 g | 0,25 g |
| Fettsäure C18:4 n-3 all-cis (Stearidonsäure) | 0,004 g | 0,02 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,004 g | 0,02 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,008 g | 0,03 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,004 g | 0,02 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,84 g | 3,3 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,76 g | 3,0 g |
| Fettsäure C18:2 n-7 cis 9, trans 11 (konjugierte Linolsäure) | 0,008 g | 0,03 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,004 g | 0,02 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,04 g | 0,17 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,02 g | 0,06 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,02 g | 0,09 g |
| Fettsäuren, sonstige | 0,47 g | 1,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 27,8 mg | 111 mg |
| Stickstoff, gesamt | 1,4 g | 5,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 3,0 g | 12,1 g |
| Alanin | 0,46 g | 1,8 g |
| Arginin | 0,62 g | 2,5 g |
| Asparaginsäure, inklusive Asparagin | 0,67 g | 2,7 g |
| Cystein | 0,08 g | 0,34 g |
| Glutaminsäure, inklusive Glutamin | 1,3 g | 5,3 g |
| Glycin | 0,43 g | 1,7 g |
| Histidin | 0,27 g | 1,1 g |
| Isoleucin | 0,33 g | 1,3 g |
| Leucin | 0,55 g | 2,2 g |
| Lysin | 0,58 g | 2,3 g |
| Methionin | 0,20 g | 0,81 g |
| Phenylalanin | 0,30 g | 1,2 g |
| Prolin | 0,40 g | 1,6 g |
| Serin | 0,32 g | 1,3 g |
| Threonin | 0,35 g | 1,4 g |
| Tryptophan | 0,08 g | 0,33 g |
| Tyrosin | 0,26 g | 1,0 g |
| Valin | 0,37 g | 1,5 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
12 von 12 Zutaten (100%)
haben vollständige Nährwertdaten.
10 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.