🔬 Nährstoff-Detailanalyse
Sonoran Caldo de Queso klassisch
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 12/13 vollständig (92%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Queso Fresco | 200 g |
Suche... Keine Ergebnisse |
598 |
| Kartoffel | 680 g |
Suche... Keine Ergebnisse |
564 |
| Grüne Chili-Schoten | 2 Stück (≈20g) |
Suche... Keine Ergebnisse |
10 |
| Tomate | 200 g |
🔗 Tomate, rot, reif, gekocht, gesalzen
CNF_Canada
Suche... Keine Ergebnisse |
34 |
| Zwiebel | 50 g |
🔗 Zwiebel, roh
Swiss
Suche... Keine Ergebnisse |
20 |
| Knoblauch | 1 Zehe (≈3g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
3 |
| Hühnerbrühe | 1 l |
🔗 Hühnerbrühe
BLS
Suche... Keine Ergebnisse |
50 |
| Milch | 120 ml |
Suche... Keine Ergebnisse |
74 |
| Öl | 3 EL |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Oregano | 1 TL (≈5g) |
🔗 Oregano, getrocknet
AFCD_AU
Suche... Keine Ergebnisse |
13 |
| Koriander | 1 Bund (≈30g) |
🔗 Koriander, frisch
CIQUAL_FR
Suche... Keine Ergebnisse |
7 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Pfeffer | 1 Prise (≈0g) |
Suche... Keine Ergebnisse |
1 |
| Gesamt (4 Portionen) |
1.374 kcal
≈ 344 kcal / Portion
|
||
Queso Fresco
598 kcal
Menge
200 g
Suche...
Keine Ergebnisse
Grüne Chili-Schoten
10 kcal
Menge
2 Stück
(≈20g)
Suche...
Keine Ergebnisse
Tomate
34 kcal
Menge
200 g
🔗 Tomate, rot, reif, gekocht, gesalzen
CNF_Canada
Suche...
Keine Ergebnisse
Milch
74 kcal
Menge
120 ml
Suche...
Keine Ergebnisse
Öl
–
Menge
3 EL
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
1.374 kcal
≈ 344 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.443 kJ | 5.770 kJ |
| Energie (Kilokalorien) | 343 kcal | 1.374 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 502 g | 2.008 g |
| Protein (Nx6,25) | 15,8 g | 63,0 g |
| Fett | 14,1 g | 56,5 g |
| Rohasche | 4,2 g | 17,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 36,4 g | 146 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 5,1 g | 20,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,02 g | 0,08 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 12,0 µg | 48,1 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 9,4 µg | 37,6 µg |
| Retinol | 6,9 µg | 27,6 µg |
| Beta‑Carotin | 21,4 µg | 85,5 µg |
| Carotinoide, außer Beta-Carotin | 19,2 µg | 76,8 µg |
| Vitamin D | 1,4 µg | 5,4 µg |
| Vitamin E (Alpha-Tocopherol) | 1,1 mg | 4,5 mg |
| Alpha‑Tocopherol | 0,20 mg | 0,80 mg |
| Beta-Tocopherol | 0 mg | 0,000 mg |
| Gamma-Tocopherol | 0,008 mg | 0,03 mg |
| Delta-Tocopherol | 0,000 mg | 0,000 mg |
| Alpha-Tocotrienol | 0,02 mg | 0,07 mg |
| Vitamin K | 3,1 µg | 12,3 µg |
| Vitamin K1 (Phyllochinon) | 2,7 µg | 11,0 µg |
| Vitamin K2 (Menachinone) | 0,33 µg | 1,3 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,18 mg | 0,73 mg |
| Vitamin B2 (Riboflavin) | 0,13 mg | 0,53 mg |
| Niacin-Äquivalent | 2,1 mg | 8,6 mg |
| Niacin | 1,2 mg | 4,7 mg |
| Pantothensäure | 0,89 mg | 3,5 mg |
| Vitamin B6 | 292 µg | 1.170 µg |
| Biotin | 1,7 µg | 6,7 µg |
| Folat-Äquivalent | 29,5 µg | 118 µg |
| Folat | 25,8 µg | 103 µg |
| Vitamin B12 (Cobalamine) | 1,2 µg | 4,8 µg |
| Vitamin C | 52,4 mg | 210 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 2,2 g | 9,0 g |
| Natrium | 896 mg | 3.584 mg |
| Chlorid | 152 mg | 607 mg |
| Kalium | 742 mg | 2.968 mg |
| Calcium | 378 mg | 1.510 mg |
| Magnesium | 66,5 mg | 266 mg |
| Phosphor | 95,9 mg | 383 mg |
| Schwefel | 0,11 mg | 0,44 mg |
| Eisen | 1,8 mg | 7,2 mg |
| Zink | 0,95 mg | 3,8 mg |
| Iodid | 10,8 µg | 43,1 µg |
| Kupfer | 209 µg | 836 µg |
| Mangan | 226 µg | 903 µg |
| Fluorid | 22,2 µg | 88,8 µg |
| Chrom | 1,8 µg | 7,2 µg |
| Molybdän | 12,6 µg | 50,2 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,02 g | 0,07 g |
| Äpfelsäure | 0,001 g | 0,005 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 1,5 g | 6,2 g |
| Glucose | 0,86 g | 3,4 g |
| Fructose | 0,69 g | 2,7 g |
| Disaccharide, gesamt | 1,2 g | 4,8 g |
| Saccharose | 0,04 g | 0,17 g |
| Maltose | 0,000 g | 0,002 g |
| Lactose | 1,2 g | 4,7 g |
| Zucker (Mono- und Disaccharide), gesamt | 5,9 g | 23,7 g |
| Stärke (Stärke, Glykogen, Dextrine) | 28,9 g | 116 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,18 g | 0,73 g |
| Ballaststoffe, hochmolekular | 2,5 g | 9,9 g |
| Ballaststoffe, wasserunlöslich | 2,2 g | 8,9 g |
| Ballaststoffe, wasserlöslich | 0,21 g | 0,83 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 1,0 g | 4,0 g |
| Fettsäure C4:0 (Buttersäure) | 0,04 g | 0,17 g |
| Fettsäure C6:0 (Capronsäure) | 0,02 g | 0,10 g |
| Fettsäure C8:0 (Caprylsäure) | 0,01 g | 0,05 g |
| Fettsäure C10:0 (Caprinsäure) | 0,03 g | 0,12 g |
| Fettsäure C12:0 (Laurinsäure) | 0,04 g | 0,14 g |
| Fettsäure C14:0 (Myristinsäure) | 0,11 g | 0,44 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,01 g | 0,05 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,32 g | 1,3 g |
| Fettsäure C17:0 (Margarinsäure) | 0,006 g | 0,02 g |
| Fettsäure C18:0 (Stearinsäure) | 0,36 g | 1,5 g |
| Fettsäure C20:0 (Arachinsäure) | 0,003 g | 0,01 g |
| Fettsäure C22:0 (Behensäure) | 0 g | 0,000 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,52 g | 2,1 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,01 g | 0,05 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,02 g | 0,06 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,47 g | 1,9 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,003 g | 0,01 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,05 g | 0,21 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,006 g | 0,02 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,006 g | 0,02 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,03 g | 0,13 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,03 g | 0,14 g |
| Fettsäuren, sonstige | 0,02 g | 0,08 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 4,2 mg | 16,7 mg |
| Stickstoff, gesamt | 0,83 g | 3,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 1,7 g | 6,7 g |
| Alanin | 0,17 g | 0,68 g |
| Arginin | 0,26 g | 1,0 g |
| Asparaginsäure, inklusive Asparagin | 0,84 g | 3,4 g |
| Cystein | 0,07 g | 0,27 g |
| Glutaminsäure, inklusive Glutamin | 1,1 g | 4,5 g |
| Glycin | 0,16 g | 0,63 g |
| Histidin | 0,13 g | 0,52 g |
| Isoleucin | 0,17 g | 0,69 g |
| Leucin | 0,30 g | 1,2 g |
| Lysin | 0,34 g | 1,4 g |
| Methionin | 0,06 g | 0,23 g |
| Phenylalanin | 0,20 g | 0,81 g |
| Prolin | 0,24 g | 0,94 g |
| Serin | 0,21 g | 0,84 g |
| Threonin | 0,18 g | 0,72 g |
| Tryptophan | 0,07 g | 0,27 g |
| Tyrosin | 0,20 g | 0,81 g |
| Valin | 0,25 g | 1,00 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
12 von 13 Zutaten (92%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
12 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.