🔬 Nährstoff-Detailanalyse
Rellenitos de Plátano (Guatemaltekische gefüllte Kochbananen)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 8/8 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Kochbanane | 3 Stück (≈300g) |
Suche... Keine Ergebnisse |
336 |
| Zimtstange | 1 Stück (≈5g) |
🔗 Zimtstange
Frida_DK
Suche... Keine Ergebnisse |
12 |
| Wasser | – |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
– |
| schwarzes Bohnenmus | 250 g |
🔗 Wachtelbohnenmus (Refried Beans)
CoFID_UK
Suche... Keine Ergebnisse |
268 |
| Dunkle Schokolade | 50 g |
Suche... Keine Ergebnisse |
275 |
| Zimt | 1 TL (≈5g) |
🔗 Zimt
Swiss
Suche... Keine Ergebnisse |
16 |
| Pflanzenöl | – |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
– |
| Zucker | – |
Suche... Keine Ergebnisse |
– |
| Gesamt (6 Portionen) |
907 kcal
≈ 151 kcal / Portion
|
||
schwarzes Bohnenmus
268 kcal
Menge
250 g
🔗 Wachtelbohnenmus (Refried Beans)
CoFID_UK
Suche...
Keine Ergebnisse
Dunkle Schokolade
275 kcal
Menge
50 g
Suche...
Keine Ergebnisse
Gesamt (6 Portionen)
907 kcal
≈ 151 kcal / Portion
📊 Nährwerte gesamt (6 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 634 kJ | 3.805 kJ |
| Energie (Kilokalorien) | 151 kcal | 907 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 65,0 g | 390 g |
| Protein (Nx6,25) | 3,7 g | 22,1 g |
| Fett | 3,2 g | 19,3 g |
| Rohasche | 0,30 g | 1,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 25,2 g | 151 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 2,2 g | 13,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,16 g | 0,93 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 24,3 µg | 146 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 12,1 µg | 72,8 µg |
| Beta‑Carotin | 146 µg | 876 µg |
| Carotinoide, außer Beta-Carotin | 1,5 µg | 8,9 µg |
| Vitamin E (Alpha-Tocopherol) | 0,42 mg | 2,5 mg |
| Alpha‑Tocopherol | 0,36 mg | 2,1 mg |
| Alpha-Tocotrienol | 0,01 mg | 0,07 mg |
| Vitamin K | 0,15 µg | 0,90 µg |
| Vitamin K1 (Phyllochinon) | 0,15 µg | 0,90 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,05 mg | 0,30 mg |
| Vitamin B2 (Riboflavin) | 0,05 mg | 0,31 mg |
| Niacin-Äquivalent | 0,35 mg | 2,1 mg |
| Niacin | 0,26 mg | 1,6 mg |
| Pantothensäure | 0,17 mg | 1,0 mg |
| Vitamin B6 | 70,0 µg | 420 µg |
| Biotin | 1,4 µg | 8,1 µg |
| Folat-Äquivalent | 6,5 µg | 39,0 µg |
| Folat | 6,5 µg | 39,0 µg |
| Vitamin B12 (Cobalamine) | 0,02 µg | 0,12 µg |
| Vitamin C | 6,0 mg | 36,2 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,006 g | 0,04 g |
| Natrium | 1,2 mg | 7,3 mg |
| Chlorid | 44,8 mg | 269 mg |
| Kalium | 155 mg | 928 mg |
| Calcium | 45,5 mg | 273 mg |
| Magnesium | 46,4 mg | 278 mg |
| Phosphor | 15,0 mg | 90,1 mg |
| Eisen | 0,62 mg | 3,7 mg |
| Zink | 0,07 mg | 0,40 mg |
| Iodid | 1,2 µg | 6,9 µg |
| Kupfer | 55,0 µg | 330 µg |
| Mangan | 67,5 µg | 405 µg |
| Fluorid | 7,5 µg | 45,0 µg |
| Chrom | 1,5 µg | 9,0 µg |
| Molybdän | 1,0 µg | 6,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,06 g | 0,33 g |
| Äpfelsäure | 0,10 g | 0,57 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 2,5 g | 14,7 g |
| Glucose | 1,2 g | 7,2 g |
| Fructose | 1,3 g | 7,5 g |
| Disaccharide, gesamt | 0,85 g | 5,1 g |
| Saccharose | 0,85 g | 5,1 g |
| Zucker (Mono- und Disaccharide), gesamt | 7,6 g | 45,6 g |
| Stärke (Stärke, Glykogen, Dextrine) | 9,4 g | 56,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,95 g | 5,7 g |
| Ballaststoffe, wasserunlöslich | 0,65 g | 3,9 g |
| Ballaststoffe, wasserlöslich | 0,30 g | 1,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,07 g | 0,41 g |
| Fettsäure C4:0 (Buttersäure) | 0,005 g | 0,03 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,03 g | 0,18 g |
| Fettsäure C18:0 (Stearinsäure) | 0,02 g | 0,12 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,01 g | 0,06 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,005 g | 0,03 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,02 g | 0,10 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,005 g | 0,03 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,005 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,10 g | 0,57 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,16 g | 0,96 g |
| Alanin | 0,03 g | 0,15 g |
| Arginin | 0,03 g | 0,18 g |
| Asparaginsäure, inklusive Asparagin | 0,11 g | 0,63 g |
| Cystein | 0,01 g | 0,06 g |
| Glutaminsäure, inklusive Glutamin | 0,12 g | 0,69 g |
| Glycin | 0,03 g | 0,15 g |
| Histidin | 0,03 g | 0,15 g |
| Isoleucin | 0,02 g | 0,09 g |
| Leucin | 0,03 g | 0,18 g |
| Lysin | 0,02 g | 0,12 g |
| Methionin | 0,005 g | 0,03 g |
| Phenylalanin | 0,02 g | 0,12 g |
| Prolin | 0,02 g | 0,12 g |
| Serin | 0,02 g | 0,12 g |
| Threonin | 0,02 g | 0,12 g |
| Tryptophan | 0,005 g | 0,03 g |
| Tyrosin | 0,02 g | 0,09 g |
| Valin | 0,02 g | 0,12 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
8 von 8 Zutaten (100%)
haben vollständige Nährwertdaten.
5 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.