🔬 Nährstoff-Detailanalyse
Poqui Poqui (Philippinisches Auberginen-Rührei)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 8/8 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Aubergine | 4 Stück (≈400g) |
🔗 Aubergine roh
BLS
Suche... Keine Ergebnisse |
76 |
| Ei | 4 Stück (≈220g) |
Suche... Keine Ergebnisse |
317 |
| Tomate | 2 Stück (≈200g) |
🔗 Tomate, rot, reif, gekocht, gesalzen
CNF_Canada
Suche... Keine Ergebnisse |
34 |
| Zwiebel | 1 Stück (≈100g) |
🔗 Zwiebel, roh
Swiss
Suche... Keine Ergebnisse |
39 |
| Knoblauch | 4 Zehe (≈12g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
12 |
| Pflanzenöl | 2 EL (≈30g) |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
270 |
| Fischsauce | 1 EL (≈15g) |
🔗 Fischsauce
NZ_Concise
Suche... Keine Ergebnisse |
3 |
| Pfeffer | 0.5 TL (≈3g) |
Suche... Keine Ergebnisse |
8 |
| Gesamt (4 Portionen) |
759 kcal
≈ 190 kcal / Portion
|
||
Tomate
34 kcal
Menge
2 Stück
(≈200g)
🔗 Tomate, rot, reif, gekocht, gesalzen
CNF_Canada
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
759 kcal
≈ 190 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 789 kJ | 3.155 kJ |
| Energie (Kilokalorien) | 190 kcal | 758 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 209 g | 836 g |
| Protein (Nx6,25) | 9,4 g | 37,4 g |
| Fett | 13,2 g | 52,8 g |
| Rohasche | 1,0 g | 4,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 7,3 g | 29,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 3,6 g | 14,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,19 g | 0,75 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 153 µg | 613 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 146 µg | 584 µg |
| Retinol | 139 µg | 557 µg |
| Beta‑Carotin | 83,6 µg | 335 µg |
| Carotinoide, außer Beta-Carotin | 4,9 µg | 19,4 µg |
| Vitamin D | 1,3 µg | 5,1 µg |
| Vitamin D3 (Cholecalciferol) | 1,3 µg | 5,1 µg |
| Vitamin E (Alpha-Tocopherol) | 2,7 mg | 10,7 mg |
| Alpha‑Tocopherol | 2,4 mg | 9,6 mg |
| Beta-Tocopherol | 0,02 mg | 0,09 mg |
| Gamma-Tocopherol | 3,0 mg | 12,2 mg |
| Delta-Tocopherol | 0,10 mg | 0,38 mg |
| Alpha-Tocotrienol | 0,03 mg | 0,11 mg |
| Vitamin K | 16,2 µg | 64,9 µg |
| Vitamin K1 (Phyllochinon) | 12,2 µg | 48,6 µg |
| Vitamin K2 (Menachinone) | 3,9 µg | 15,4 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,10 mg | 0,40 mg |
| Vitamin B2 (Riboflavin) | 0,31 mg | 1,3 mg |
| Niacin-Äquivalent | 2,7 mg | 10,7 mg |
| Niacin | 0,73 mg | 2,9 mg |
| Pantothensäure | 0,88 mg | 3,5 mg |
| Vitamin B6 | 111 µg | 444 µg |
| Biotin | 10,6 µg | 42,5 µg |
| Folat-Äquivalent | 98,8 µg | 395 µg |
| Folat | 91,4 µg | 366 µg |
| Vitamin B12 (Cobalamine) | 1,1 µg | 4,5 µg |
| Vitamin C | 17,2 mg | 68,6 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,22 g | 0,88 g |
| Natrium | 88,9 mg | 355 mg |
| Chlorid | 160 mg | 641 mg |
| Kalium | 309 mg | 1.237 mg |
| Calcium | 53,4 mg | 213 mg |
| Magnesium | 28,5 mg | 114 mg |
| Phosphor | 149 mg | 594 mg |
| Schwefel | 0,77 mg | 3,1 mg |
| Eisen | 1,4 mg | 5,7 mg |
| Zink | 0,92 mg | 3,7 mg |
| Iodid | 29,5 µg | 118 µg |
| Kupfer | 79,9 µg | 319 µg |
| Mangan | 220 µg | 880 µg |
| Fluorid | 3,0 µg | 12,2 µg |
| Chrom | 0,83 µg | 3,3 µg |
| Molybdän | 0,52 µg | 2,1 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,01 g | 0,05 g |
| Äpfelsäure | 0,18 g | 0,70 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,11 g | 0,44 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,11 g | 0,44 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 2,7 g | 10,9 g |
| Glucose | 1,9 g | 7,5 g |
| Fructose | 0,86 g | 3,4 g |
| Disaccharide, gesamt | 0,22 g | 0,86 g |
| Saccharose | 0,12 g | 0,46 g |
| Maltose | 0,10 g | 0,41 g |
| Zucker (Mono- und Disaccharide), gesamt | 5,6 g | 22,2 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,53 g | 2,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,73 g | 2,9 g |
| Ballaststoffe, hochmolekular | 1,7 g | 6,7 g |
| Ballaststoffe, wasserunlöslich | 1,4 g | 5,7 g |
| Ballaststoffe, wasserlöslich | 0,12 g | 0,49 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 2,1 g | 8,3 g |
| Fettsäure C14:0 (Myristinsäure) | 0,02 g | 0,08 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,006 g | 0,02 g |
| Fettsäure C16:0 (Palmitinsäure) | 1,4 g | 5,7 g |
| Fettsäure C17:0 (Margarinsäure) | 0,02 g | 0,06 g |
| Fettsäure C18:0 (Stearinsäure) | 0,47 g | 1,9 g |
| Fettsäure C20:0 (Arachinsäure) | 0,04 g | 0,18 g |
| Fettsäure C22:0 (Behensäure) | 0,02 g | 0,10 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,009 g | 0,04 g |
| Fettsäure, einfach ungesättigt, gesamt | 6,4 g | 25,4 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,006 g | 0,02 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,14 g | 0,57 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,09 g | 0,37 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 6,0 g | 24,0 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,10 g | 0,42 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,02 g | 0,08 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 3,0 g | 11,9 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,73 g | 2,9 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,68 g | 2,7 g |
| Fettsäure C18:4 n-3 all-cis (Stearidonsäure) | 0,006 g | 0,02 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,006 g | 0,02 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,04 g | 0,15 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 2,2 g | 8,9 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 2,1 g | 8,6 g |
| Fettsäure C18:2 n-7 cis 9, trans 11 (konjugierte Linolsäure) | 0,006 g | 0,02 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,006 g | 0,02 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,006 g | 0,02 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,08 g | 0,31 g |
| Fettsäuren, sonstige | 0,35 g | 1,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 198 mg | 793 mg |
| Stickstoff, gesamt | 1,4 g | 5,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 3,6 g | 14,5 g |
| Alanin | 0,47 g | 1,9 g |
| Arginin | 0,48 g | 1,9 g |
| Asparaginsäure, inklusive Asparagin | 0,85 g | 3,4 g |
| Cystein | 0,19 g | 0,74 g |
| Glutaminsäure, inklusive Glutamin | 1,1 g | 4,3 g |
| Glycin | 0,30 g | 1,2 g |
| Histidin | 0,18 g | 0,71 g |
| Isoleucin | 0,46 g | 1,8 g |
| Leucin | 0,69 g | 2,8 g |
| Lysin | 0,52 g | 2,1 g |
| Methionin | 0,24 g | 0,98 g |
| Phenylalanin | 0,45 g | 1,8 g |
| Prolin | 0,33 g | 1,3 g |
| Serin | 0,57 g | 2,3 g |
| Threonin | 0,38 g | 1,5 g |
| Tryptophan | 0,12 g | 0,49 g |
| Tyrosin | 0,30 g | 1,2 g |
| Valin | 0,58 g | 2,3 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
8 von 8 Zutaten (100%)
haben vollständige Nährwertdaten.
8 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.