🔬 Nährstoff-Detailanalyse
Klassisches Vanilleeis – Cremiger Genuss nach traditioneller Art
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 5/5 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Milch | 250 ml |
Suche... Keine Ergebnisse |
155 |
| Sahne | 500 ml |
Suche... Keine Ergebnisse |
1.540 |
| Zucker | 150 g |
Suche... Keine Ergebnisse |
600 |
| Vanilleschote | 1 Stück (≈100g) |
Suche... Keine Ergebnisse |
52 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Gesamt (4 Portionen) |
2.347 kcal
≈ 587 kcal / Portion
|
||
Milch
155 kcal
Menge
250 ml
Suche...
Keine Ergebnisse
Zucker
600 kcal
Menge
150 g
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
2.347 kcal
≈ 587 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 2.442 kJ | 9.767 kJ |
| Energie (Kilokalorien) | 587 kcal | 2.347 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 154 g | 616 g |
| Protein (Nx6,25) | 5,1 g | 20,5 g |
| Fett | 41,8 g | 167 g |
| Rohasche | 0,96 g | 3,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 47,3 g | 189 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,23 g | 0,90 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 447 µg | 1.788 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 433 µg | 1.730 µg |
| Retinol | 416 µg | 1.666 µg |
| Beta‑Carotin | 187 µg | 748 µg |
| Carotinoide, außer Beta-Carotin | 0,25 µg | 1,0 µg |
| Vitamin D | 0,12 µg | 0,47 µg |
| Vitamin D3 (Cholecalciferol) | 0,12 µg | 0,47 µg |
| Vitamin E (Alpha-Tocopherol) | 0,95 mg | 3,8 mg |
| Alpha‑Tocopherol | 0,95 mg | 3,8 mg |
| Beta-Tocopherol | 0,08 mg | 0,30 mg |
| Gamma-Tocopherol | 0,05 mg | 0,20 mg |
| Vitamin K | 14,1 µg | 56,5 µg |
| Vitamin K1 (Phyllochinon) | 6,7 µg | 26,8 µg |
| Vitamin K2 (Menachinone) | 7,4 µg | 29,7 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,07 mg | 0,29 mg |
| Vitamin B2 (Riboflavin) | 0,27 mg | 1,1 mg |
| Niacin-Äquivalent | 1,6 mg | 6,3 mg |
| Niacin | 0,39 mg | 1,5 mg |
| Pantothensäure | 0,62 mg | 2,5 mg |
| Vitamin B6 | 45,6 µg | 183 µg |
| Biotin | 6,1 µg | 24,5 µg |
| Folat-Äquivalent | 7,8 µg | 31,3 µg |
| Folat | 7,8 µg | 31,3 µg |
| Vitamin B12 (Cobalamine) | 0,73 µg | 2,9 µg |
| Vitamin C | 1,8 mg | 7,4 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,24 g | 0,98 g |
| Natrium | 94,8 mg | 379 mg |
| Chlorid | 190 mg | 759 mg |
| Kalium | 237 mg | 947 mg |
| Calcium | 176 mg | 705 mg |
| Magnesium | 22,5 mg | 90,1 mg |
| Phosphor | 137 mg | 548 mg |
| Schwefel | 0,02 mg | 0,07 mg |
| Eisen | 0,11 mg | 0,45 mg |
| Zink | 0,54 mg | 2,2 mg |
| Iodid | 11,8 µg | 47,1 µg |
| Kupfer | 11,5 µg | 46,1 µg |
| Mangan | 7,7 µg | 30,8 µg |
| Fluorid | 25,6 µg | 103 µg |
| Chrom | 0,12 µg | 0,49 µg |
| Molybdän | 20,4 µg | 81,5 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,23 g | 0,90 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Disaccharide, gesamt | 44,1 g | 176 g |
| Saccharose | 37,6 g | 150 g |
| Lactose | 6,5 g | 26,1 g |
| Zucker (Mono- und Disaccharide), gesamt | 44,1 g | 176 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 22,5 g | 89,9 g |
| Fettsäure C4:0 (Buttersäure) | 1,4 g | 5,8 g |
| Fettsäure C6:0 (Capronsäure) | 0,43 g | 1,7 g |
| Fettsäure C8:0 (Caprylsäure) | 0,41 g | 1,7 g |
| Fettsäure C10:0 (Caprinsäure) | 0,85 g | 3,4 g |
| Fettsäure C12:0 (Laurinsäure) | 1,0 g | 4,0 g |
| Fettsäure C14:0 (Myristinsäure) | 4,2 g | 17,0 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,03 g | 0,10 g |
| Fettsäure C16:0 (Palmitinsäure) | 9,9 g | 39,6 g |
| Fettsäure C17:0 (Margarinsäure) | 0,01 g | 0,05 g |
| Fettsäure C18:0 (Stearinsäure) | 4,2 g | 16,7 g |
| Fettsäure C20:0 (Arachinsäure) | 0,006 g | 0,03 g |
| Fettsäure, einfach ungesättigt, gesamt | 10,8 g | 43,4 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,03 g | 0,10 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 1,5 g | 6,2 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 9,3 g | 37,1 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,006 g | 0,03 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 1,0 g | 4,2 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,24 g | 0,95 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,24 g | 0,95 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,81 g | 3,2 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,80 g | 3,2 g |
| Fettsäuren, sonstige | 0,006 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 114 mg | 456 mg |
| Stickstoff, gesamt | 0,82 g | 3,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 2,3 g | 9,3 g |
| Alanin | 0,18 g | 0,73 g |
| Arginin | 0,18 g | 0,73 g |
| Asparaginsäure, inklusive Asparagin | 0,41 g | 1,6 g |
| Cystein | 0,03 g | 0,10 g |
| Glutaminsäure, inklusive Glutamin | 1,1 g | 4,4 g |
| Glycin | 0,10 g | 0,40 g |
| Histidin | 0,14 g | 0,58 g |
| Isoleucin | 0,28 g | 1,1 g |
| Leucin | 0,49 g | 2,0 g |
| Lysin | 0,41 g | 1,6 g |
| Methionin | 0,13 g | 0,50 g |
| Phenylalanin | 0,25 g | 1,0 g |
| Prolin | 0,49 g | 2,0 g |
| Serin | 0,28 g | 1,1 g |
| Threonin | 0,23 g | 0,90 g |
| Tryptophan | 0,07 g | 0,28 g |
| Tyrosin | 0,24 g | 0,95 g |
| Valin | 0,33 g | 1,3 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
5 von 5 Zutaten (100%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
5 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.