🔬 Nährstoff-Detailanalyse
Beurre blanc (Weiße Buttersauce)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 6/7 vollständig (86%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Butter | 250 g |
Suche... Keine Ergebnisse |
1.868 |
| Schalotte | 3 Stück (≈75g) |
🔗 Schalotte roh
BLS
Suche... Keine Ergebnisse |
25 |
| trockener Weißwein | 100 ml |
Suche... Keine Ergebnisse |
64 |
| Weißweinessig | 50 ml |
🔗 Weinessig
BLS
Suche... Keine Ergebnisse |
13 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| weißer Pfeffer aus der Mühle | 1 Prise |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Zitronensaft | 1 TL (≈5g) |
🔗 Zitronensaft
BLS
Suche... Keine Ergebnisse |
2 |
| Gesamt (4 Portionen) |
1.972 kcal
≈ 493 kcal / Portion
|
||
weißer Pfeffer aus der Mühle
–
Menge
1 Prise
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
1.972 kcal
≈ 493 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 2.028 kJ | 8.112 kJ |
| Energie (Kilokalorien) | 493 kcal | 1.970 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 62,5 g | 250 g |
| Protein (Nx6,25) | 1,2 g | 4,6 g |
| Fett | 51,4 g | 206 g |
| Alkohol (Ethanol) | 2,2 g | 8,7 g |
| Rohasche | 1,4 g | 5,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 1,1 g | 4,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 1,0 g | 4,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 1,3 g | 5,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 539 µg | 2.157 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 519 µg | 2.078 µg |
| Retinol | 500 µg | 1.999 µg |
| Beta‑Carotin | 233 µg | 930 µg |
| Carotinoide, außer Beta-Carotin | 5,2 µg | 20,9 µg |
| Vitamin D | 0,16 µg | 0,64 µg |
| Vitamin D3 (Cholecalciferol) | 0,12 µg | 0,49 µg |
| Vitamin D2 (Ergocalciferol) | 0,04 µg | 0,15 µg |
| Vitamin E (Alpha-Tocopherol) | 1,3 mg | 5,1 mg |
| Alpha‑Tocopherol | 1,3 mg | 5,1 mg |
| Alpha-Tocotrienol | 0,02 mg | 0,09 mg |
| Vitamin K | 16,3 µg | 65,3 µg |
| Vitamin K1 (Phyllochinon) | 5,1 µg | 20,3 µg |
| Vitamin K2 (Menachinone) | 11,3 µg | 45,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,01 mg | 0,05 mg |
| Vitamin B2 (Riboflavin) | 0,08 mg | 0,31 mg |
| Niacin-Äquivalent | 0,27 mg | 1,1 mg |
| Niacin | 0,10 mg | 0,39 mg |
| Pantothensäure | 0,18 mg | 0,74 mg |
| Vitamin B6 | 56,2 µg | 225 µg |
| Biotin | 0,18 µg | 0,73 µg |
| Folat-Äquivalent | 11,7 µg | 47,0 µg |
| Folat | 11,7 µg | 47,0 µg |
| Vitamin B12 (Cobalamine) | 0,19 µg | 0,75 µg |
| Vitamin C | 3,8 mg | 15,3 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,12 g | 0,50 g |
| Natrium | 48,5 mg | 194 mg |
| Chlorid | 63,0 mg | 252 mg |
| Kalium | 92,9 mg | 372 mg |
| Calcium | 20,9 mg | 83,7 mg |
| Magnesium | 6,3 mg | 25,0 mg |
| Phosphor | 29,2 mg | 117 mg |
| Schwefel | 5,6 mg | 22,6 mg |
| Eisen | 0,35 mg | 1,4 mg |
| Zink | 0,14 mg | 0,55 mg |
| Iodid | 14,8 µg | 59,2 µg |
| Kupfer | 24,3 µg | 97,1 µg |
| Mangan | 75,8 µg | 303 µg |
| Fluorid | 52,4 µg | 210 µg |
| Chrom | 4,6 µg | 18,5 µg |
| Molybdän | 0,55 µg | 2,2 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,99 g | 3,9 g |
| Zitronensäure | 0,10 g | 0,40 g |
| Milchsäure | 0,05 g | 0,22 g |
| Äpfelsäure | 0,10 g | 0,38 g |
| Weinsäure | 0,09 g | 0,35 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,003 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,41 g | 1,7 g |
| Glucose | 0,20 g | 0,81 g |
| Fructose | 0,21 g | 0,85 g |
| Disaccharide, gesamt | 0,64 g | 2,6 g |
| Saccharose | 0,23 g | 0,92 g |
| Maltose | 0,06 g | 0,23 g |
| Lactose | 0,36 g | 1,4 g |
| Zucker (Mono- und Disaccharide), gesamt | 1,1 g | 4,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 1,0 g | 4,1 g |
| Ballaststoffe, wasserunlöslich | 0,51 g | 2,0 g |
| Ballaststoffe, wasserlöslich | 0,51 g | 2,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 32,9 g | 132 g |
| Fettsäure C4:0 (Buttersäure) | 2,5 g | 10,0 g |
| Fettsäure C6:0 (Capronsäure) | 1,3 g | 5,0 g |
| Fettsäure C8:0 (Caprylsäure) | 0,69 g | 2,8 g |
| Fettsäure C10:0 (Caprinsäure) | 1,4 g | 5,6 g |
| Fettsäure C12:0 (Laurinsäure) | 1,6 g | 6,2 g |
| Fettsäure C14:0 (Myristinsäure) | 5,3 g | 21,3 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,50 g | 2,0 g |
| Fettsäure C16:0 (Palmitinsäure) | 14,9 g | 59,6 g |
| Fettsäure C17:0 (Margarinsäure) | 0,36 g | 1,5 g |
| Fettsäure C18:0 (Stearinsäure) | 4,4 g | 17,5 g |
| Fettsäure C20:0 (Arachinsäure) | 0,06 g | 0,25 g |
| Fettsäure C22:0 (Behensäure) | 0,02 g | 0,08 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,01 g | 0,05 g |
| Fettsäure, einfach ungesättigt, gesamt | 11,1 g | 44,2 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 1,0 g | 4,2 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,36 g | 1,5 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 9,6 g | 38,5 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,03 g | 0,10 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 1,1 g | 4,4 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,19 g | 0,75 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,13 g | 0,50 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,02 g | 0,08 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,04 g | 0,15 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,006 g | 0,03 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,92 g | 3,7 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,80 g | 3,2 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,01 g | 0,05 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,01 g | 0,05 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,04 g | 0,15 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,06 g | 0,25 g |
| Fettsäuren, sonstige | 0,009 g | 0,04 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 133 mg | 533 mg |
| Stickstoff, gesamt | 0,18 g | 0,73 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,36 g | 1,4 g |
| Alanin | 0,04 g | 0,16 g |
| Arginin | 0,05 g | 0,21 g |
| Asparaginsäure, inklusive Asparagin | 0,08 g | 0,33 g |
| Cystein | 0,006 g | 0,03 g |
| Glutaminsäure, inklusive Glutamin | 0,10 g | 0,39 g |
| Glycin | 0,04 g | 0,14 g |
| Histidin | 0,02 g | 0,08 g |
| Isoleucin | 0,05 g | 0,21 g |
| Leucin | 0,07 g | 0,29 g |
| Lysin | 0,06 g | 0,22 g |
| Methionin | 0,02 g | 0,07 g |
| Phenylalanin | 0,04 g | 0,16 g |
| Prolin | 0,08 g | 0,30 g |
| Serin | 0,05 g | 0,18 g |
| Threonin | 0,04 g | 0,15 g |
| Tryptophan | 0,01 g | 0,05 g |
| Tyrosin | 0,04 g | 0,15 g |
| Valin | 0,05 g | 0,21 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
6 von 7 Zutaten (86%)
haben vollständige Nährwertdaten.
6 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.