🔬 Nährstoff-Detailanalyse
Khao Tom Mad - Thailändischer Klebreis im Bananenblatt
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 6/6 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Klebreis | 500 g |
Suche... Keine Ergebnisse |
1.715 |
| Kokosmilch | 400 ml |
🔗 Kokosnussmilch
Swiss
Suche... Keine Ergebnisse |
856 |
| Zucker | 150 g |
Suche... Keine Ergebnisse |
600 |
| Salz | 1 TL (≈5g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Schwarze Bohnen | 100 g |
Suche... Keine Ergebnisse |
130 |
| Banane | 10 Stück (≈1,000g) |
🔗 Banane roh
BLS
Suche... Keine Ergebnisse |
790 |
| Gesamt (10 Portionen) |
4.091 kcal
≈ 409 kcal / Portion
|
||
Klebreis
1.715 kcal
Menge
500 g
Suche...
Keine Ergebnisse
Zucker
600 kcal
Menge
150 g
Suche...
Keine Ergebnisse
Schwarze Bohnen
130 kcal
Menge
100 g
Suche...
Keine Ergebnisse
Gesamt (10 Portionen)
4.091 kcal
≈ 409 kcal / Portion
📊 Nährwerte gesamt (10 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.726 kJ | 17.255 kJ |
| Energie (Kilokalorien) | 409 kcal | 4.091 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 118 g | 1.176 g |
| Protein (Nx6,25) | 6,3 g | 63,0 g |
| Fett | 9,6 g | 95,6 g |
| Alkohol (Ethanol) | 0,15 g | 1,5 g |
| Rohasche | 1,4 g | 14,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 73,4 g | 734 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 3,1 g | 31,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,57 g | 5,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 8,0 µg | 80,0 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 4,0 µg | 40,0 µg |
| Beta‑Carotin | 32,0 µg | 320 µg |
| Carotinoide, außer Beta-Carotin | 28,0 µg | 280 µg |
| Vitamin E (Alpha-Tocopherol) | 1,1 mg | 11,3 mg |
| Alpha‑Tocopherol | 0,67 mg | 6,7 mg |
| Alpha-Tocotrienol | 0,02 mg | 0,20 mg |
| Vitamin K | 0,30 µg | 3,0 µg |
| Vitamin K1 (Phyllochinon) | 0,30 µg | 3,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,14 mg | 1,4 mg |
| Vitamin B2 (Riboflavin) | 0,04 mg | 0,40 mg |
| Niacin-Äquivalent | 1,0 mg | 10,0 mg |
| Niacin | 0,96 mg | 9,6 mg |
| Pantothensäure | 0,41 mg | 4,1 mg |
| Vitamin B6 | 255 µg | 2.551 µg |
| Biotin | 2,5 µg | 25,0 µg |
| Folat-Äquivalent | 19,6 µg | 196 µg |
| Folat | 14,0 µg | 140 µg |
| Vitamin C | 11,4 mg | 114 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,48 g | 4,8 g |
| Natrium | 197 mg | 1.972 mg |
| Chlorid | 392 mg | 3.917 mg |
| Kalium | 423 mg | 4.225 mg |
| Calcium | 21,6 mg | 216 mg |
| Magnesium | 67,9 mg | 679 mg |
| Phosphor | 60,5 mg | 605 mg |
| Schwefel | 0,12 mg | 1,2 mg |
| Eisen | 1,7 mg | 17,5 mg |
| Zink | 0,42 mg | 4,2 mg |
| Iodid | 3,2 µg | 32,1 µg |
| Kupfer | 104 µg | 1.041 µg |
| Mangan | 462 µg | 4.620 µg |
| Fluorid | 14,0 µg | 140 µg |
| Chrom | 3,0 µg | 30,3 µg |
| Molybdän | 2,0 µg | 20,1 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,01 g | 0,10 g |
| Zitronensäure | 0,20 g | 2,0 g |
| Äpfelsäure | 0,36 g | 3,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 7,7 g | 77,2 g |
| Glucose | 4,3 g | 42,6 g |
| Fructose | 3,5 g | 34,6 g |
| Disaccharide, gesamt | 21,2 g | 212 g |
| Saccharose | 21,2 g | 212 g |
| Zucker (Mono- und Disaccharide), gesamt | 68,2 g | 682 g |
| Stärke (Stärke, Glykogen, Dextrine) | 2,0 g | 20,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 2,0 g | 20,0 g |
| Ballaststoffe, wasserunlöslich | 1,4 g | 14,0 g |
| Ballaststoffe, wasserlöslich | 0,60 g | 6,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 7,6 g | 76,3 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,06 g | 0,60 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,38 g | 3,8 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,01 g | 0,10 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,01 g | 0,10 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,01 g | 0,10 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,17 g | 1,7 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,05 g | 0,50 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,05 g | 0,50 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,04 g | 0,40 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,13 g | 1,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,21 g | 2,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,41 g | 4,1 g |
| Alanin | 0,05 g | 0,50 g |
| Arginin | 0,05 g | 0,50 g |
| Asparaginsäure, inklusive Asparagin | 0,12 g | 1,2 g |
| Glutaminsäure, inklusive Glutamin | 0,11 g | 1,1 g |
| Glycin | 0,04 g | 0,40 g |
| Histidin | 0,08 g | 0,80 g |
| Isoleucin | 0,04 g | 0,40 g |
| Leucin | 0,09 g | 0,90 g |
| Lysin | 0,06 g | 0,60 g |
| Methionin | 0,01 g | 0,10 g |
| Phenylalanin | 0,03 g | 0,30 g |
| Prolin | 0,04 g | 0,40 g |
| Serin | 0,05 g | 0,50 g |
| Threonin | 0,04 g | 0,40 g |
| Tryptophan | 0,02 g | 0,20 g |
| Tyrosin | 0,02 g | 0,20 g |
| Valin | 0,06 g | 0,60 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
6 von 6 Zutaten (100%)
haben vollständige Nährwertdaten.
6 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.