🔬 Nährstoff-Detailanalyse
Irisches Breakfast Roll (Jumbo Frühstücksbrötchen)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 3/9 vollständig (33%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| 1 Demi-Baguette oder ein großes, weiches Baguette-Brötchen | – |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Irische Schweinswürstchen | 2 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Speck | 2 Scheiben (≈20g) |
Suche... Keine Ergebnisse |
61 |
| Black Pudding | 1 Scheibe |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| White Pudding | 1 Scheibe |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Ei | 1 Stück (≈55g) |
Suche... Keine Ergebnisse |
79 |
| goldbraun frittierte Rösti-Ecke | 1 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Butter | 20 g |
Suche... Keine Ergebnisse |
149 |
| Ketchup oder Brown Sauce | 1 EL |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Gesamt (1 Portionen) |
289 kcal
≈ 289 kcal / Portion
|
||
1 Demi-Baguette oder ein großes, weiches Baguette-Brötchen
–
Menge
–
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Irische Schweinswürstchen
–
Menge
2 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Speck
61 kcal
Menge
2 Scheiben
(≈20g)
Suche...
Keine Ergebnisse
Black Pudding
–
Menge
1 Scheibe
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
White Pudding
–
Menge
1 Scheibe
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
goldbraun frittierte Rösti-Ecke
–
Menge
1 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Ketchup oder Brown Sauce
–
Menge
1 EL
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (1 Portionen)
289 kcal
≈ 289 kcal / Portion
📊 Nährwerte gesamt (1 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.198 kJ | 1.198 kJ |
| Energie (Kilokalorien) | 290 kcal | 290 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 55,0 g | 55,0 g |
| Protein (Nx6,25) | 12,0 g | 12,0 g |
| Fett | 26,7 g | 26,7 g |
| Rohasche | 1,6 g | 1,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 0,42 g | 0,42 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,02 g | 0,02 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 315 µg | 315 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 308 µg | 308 µg |
| Retinol | 301 µg | 301 µg |
| Beta‑Carotin | 81,1 µg | 81,1 µg |
| Carotinoide, außer Beta-Carotin | 2,2 µg | 2,2 µg |
| Vitamin D | 1,4 µg | 1,4 µg |
| Vitamin D3 (Cholecalciferol) | 1,4 µg | 1,4 µg |
| Vitamin D2 (Ergocalciferol) | 0,01 µg | 0,01 µg |
| Vitamin E (Alpha-Tocopherol) | 1,4 mg | 1,4 mg |
| Alpha‑Tocopherol | 1,4 mg | 1,4 mg |
| Beta-Tocopherol | 0,02 mg | 0,02 mg |
| Gamma-Tocopherol | 0,23 mg | 0,23 mg |
| Delta-Tocopherol | 0,003 mg | 0,003 mg |
| Alpha-Tocotrienol | 0,03 mg | 0,03 mg |
| Vitamin K | 10,1 µg | 10,1 µg |
| Vitamin K1 (Phyllochinon) | 1,9 µg | 1,9 µg |
| Vitamin K2 (Menachinone) | 8,0 µg | 8,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,08 mg | 0,08 mg |
| Vitamin B2 (Riboflavin) | 0,30 mg | 0,30 mg |
| Niacin-Äquivalent | 3,3 mg | 3,3 mg |
| Niacin | 0,72 mg | 0,72 mg |
| Pantothensäure | 0,66 mg | 0,66 mg |
| Vitamin B6 | 79,2 µg | 79,2 µg |
| Biotin | 8,6 µg | 8,6 µg |
| Folat-Äquivalent | 48,2 µg | 48,2 µg |
| Folat | 48,2 µg | 48,2 µg |
| Vitamin B12 (Cobalamine) | 1,2 µg | 1,2 µg |
| Vitamin C | 0,04 mg | 0,04 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 1,0 g | 1,0 g |
| Natrium | 405 mg | 405 mg |
| Chlorid | 701 mg | 701 mg |
| Kalium | 124 mg | 124 mg |
| Calcium | 35,1 mg | 35,1 mg |
| Magnesium | 10,4 mg | 10,4 mg |
| Phosphor | 138 mg | 138 mg |
| Schwefel | 1,8 mg | 1,8 mg |
| Eisen | 1,3 mg | 1,3 mg |
| Zink | 1,1 mg | 1,1 mg |
| Iodid | 33,2 µg | 33,2 µg |
| Kupfer | 44,8 µg | 44,8 µg |
| Mangan | 25,4 µg | 25,4 µg |
| Fluorid | 16,7 µg | 16,7 µg |
| Chrom | 1,5 µg | 1,5 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,006 g | 0,006 g |
| Milchsäure | 0,01 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,19 g | 0,19 g |
| Glucose | 0,19 g | 0,19 g |
| Disaccharide, gesamt | 0,23 g | 0,23 g |
| Saccharose | 0,12 g | 0,12 g |
| Lactose | 0,11 g | 0,11 g |
| Zucker (Mono- und Disaccharide), gesamt | 0,42 g | 0,42 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 13,7 g | 13,7 g |
| Fettsäure C4:0 (Buttersäure) | 0,80 g | 0,80 g |
| Fettsäure C6:0 (Capronsäure) | 0,40 g | 0,40 g |
| Fettsäure C8:0 (Caprylsäure) | 0,22 g | 0,22 g |
| Fettsäure C10:0 (Caprinsäure) | 0,45 g | 0,45 g |
| Fettsäure C12:0 (Laurinsäure) | 0,50 g | 0,50 g |
| Fettsäure C14:0 (Myristinsäure) | 1,8 g | 1,8 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,17 g | 0,17 g |
| Fettsäure C16:0 (Palmitinsäure) | 6,9 g | 6,9 g |
| Fettsäure C17:0 (Margarinsäure) | 0,14 g | 0,14 g |
| Fettsäure C18:0 (Stearinsäure) | 2,4 g | 2,4 g |
| Fettsäure C20:0 (Arachinsäure) | 0,03 g | 0,03 g |
| Fettsäure C22:0 (Behensäure) | 0,006 g | 0,006 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,006 g | 0,006 g |
| Fettsäure, einfach ungesättigt, gesamt | 7,5 g | 7,5 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,006 g | 0,006 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,57 g | 0,57 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,33 g | 0,33 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 6,6 g | 6,6 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,03 g | 0,03 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 1,6 g | 1,6 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,17 g | 0,17 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,10 g | 0,10 g |
| Fettsäure C18:4 n-3 all-cis (Stearidonsäure) | 0,008 g | 0,008 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,008 g | 0,008 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,02 g | 0,02 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,04 g | 0,04 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 1,5 g | 1,5 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 1,3 g | 1,3 g |
| Fettsäure C18:2 n-7 cis 9, trans 11 (konjugierte Linolsäure) | 0,010 g | 0,010 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,01 g | 0,01 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,03 g | 0,03 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,03 g | 0,03 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,11 g | 0,11 g |
| Fettsäuren, sonstige | 0,36 g | 0,36 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 255 mg | 255 mg |
| Stickstoff, gesamt | 1,9 g | 1,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 4,9 g | 4,9 g |
| Alanin | 0,68 g | 0,68 g |
| Arginin | 0,74 g | 0,74 g |
| Asparaginsäure, inklusive Asparagin | 1,1 g | 1,1 g |
| Cystein | 0,22 g | 0,22 g |
| Glutaminsäure, inklusive Glutamin | 1,5 g | 1,5 g |
| Glycin | 0,48 g | 0,48 g |
| Histidin | 0,31 g | 0,31 g |
| Isoleucin | 0,60 g | 0,60 g |
| Leucin | 0,92 g | 0,92 g |
| Lysin | 0,78 g | 0,78 g |
| Methionin | 0,35 g | 0,35 g |
| Phenylalanin | 0,58 g | 0,58 g |
| Prolin | 0,51 g | 0,51 g |
| Serin | 0,70 g | 0,70 g |
| Threonin | 0,53 g | 0,53 g |
| Tryptophan | 0,15 g | 0,15 g |
| Tyrosin | 0,43 g | 0,43 g |
| Valin | 0,72 g | 0,72 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
3 von 9 Zutaten (33%)
haben vollständige Nährwertdaten.
3 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.