🔬 Nährstoff-Detailanalyse
Luftiges Puri (Indisches Frittiertes Fladenbrot)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 4/5 vollständig (80%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Vollkornweizenmehl oder Weizenmehl Type 550 | 250 g |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Salz | 0.5 TL (≈3g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Butterschmalz | 1 TL (≈5g) |
🔗 Butterschmalz
BLS
Suche... Keine Ergebnisse |
45 |
| Wasser | 150 ml |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Pflanzenöl | – |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
– |
| Gesamt (12 Portionen) |
45 kcal
≈ 4 kcal / Portion
|
||
Vollkornweizenmehl oder Weizenmehl Type 550
–
Menge
250 g
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (12 Portionen)
45 kcal
≈ 4 kcal / Portion
📊 Nährwerte gesamt (12 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 15 kJ | 184 kJ |
| Energie (Kilokalorien) | 4 kcal | 45 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 12,5 g | 150 g |
| Protein (Nx6,25) | 0,001 g | 0,01 g |
| Fett | 0,41 g | 5,0 g |
| Rohasche | 0,22 g | 2,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,000 g | 0,005 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 3,7 µg | 44,2 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 3,6 µg | 43,4 µg |
| Retinol | 3,5 µg | 42,5 µg |
| Beta‑Carotin | 0,83 µg | 10,0 µg |
| Carotinoide, außer Beta-Carotin | 0,03 µg | 0,41 µg |
| Vitamin D | 0,005 µg | 0,06 µg |
| Vitamin D3 (Cholecalciferol) | 0,005 µg | 0,06 µg |
| Vitamin E (Alpha-Tocopherol) | 0,008 mg | 0,10 mg |
| Alpha‑Tocopherol | 0,008 mg | 0,10 mg |
| Alpha-Tocotrienol | 0,001 mg | 0,008 mg |
| Vitamin K | 0,11 µg | 1,3 µg |
| Vitamin K1 (Phyllochinon) | 0,03 µg | 0,40 µg |
| Vitamin K2 (Menachinone) | 0,08 µg | 0,90 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0 mg | 0,000 mg |
| Vitamin B2 (Riboflavin) | 0 mg | 0,000 mg |
| Pantothensäure | 0,000 mg | 0,002 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,20 g | 2,4 g |
| Natrium | 79,8 mg | 957 mg |
| Chlorid | 121 mg | 1.452 mg |
| Kalium | 0,12 mg | 1,5 mg |
| Calcium | 0,81 mg | 9,7 mg |
| Magnesium | 0,16 mg | 2,0 mg |
| Phosphor | 0,03 mg | 0,33 mg |
| Schwefel | 0,09 mg | 1,1 mg |
| Zink | 0,000 mg | 0,004 mg |
| Iodid | 0,18 µg | 2,2 µg |
| Kupfer | 0,27 µg | 3,3 µg |
| Mangan | 0,22 µg | 2,6 µg |
| Fluorid | 0,30 µg | 3,6 µg |
| Chrom | 0,04 µg | 0,43 µg |
| Molybdän | 0,01 µg | 0,12 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,000 g | 0,002 g |
| Milchsäure | 0,000 g | 0,003 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,26 g | 3,1 g |
| Fettsäure C4:0 (Buttersäure) | 0,02 g | 0,19 g |
| Fettsäure C6:0 (Capronsäure) | 0,01 g | 0,13 g |
| Fettsäure C8:0 (Caprylsäure) | 0,006 g | 0,07 g |
| Fettsäure C10:0 (Caprinsäure) | 0,01 g | 0,15 g |
| Fettsäure C12:0 (Laurinsäure) | 0,01 g | 0,17 g |
| Fettsäure C14:0 (Myristinsäure) | 0,04 g | 0,53 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,005 g | 0,05 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,11 g | 1,3 g |
| Fettsäure C17:0 (Margarinsäure) | 0,003 g | 0,03 g |
| Fettsäure C18:0 (Stearinsäure) | 0,04 g | 0,48 g |
| Fettsäure C20:0 (Arachinsäure) | 0,001 g | 0,009 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,11 g | 1,3 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,006 g | 0,08 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,007 g | 0,09 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,09 g | 1,1 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,000 g | 0,005 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,009 g | 0,11 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,002 g | 0,02 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,002 g | 0,02 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,007 g | 0,09 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,007 g | 0,09 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 1,1 mg | 13,2 mg |
| Stickstoff, gesamt | 0,000 g | 0,002 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,000 g | 0,004 g |
| Glutaminsäure, inklusive Glutamin | 0,000 g | 0,003 g |
| Leucin | 0,000 g | 0,002 g |
| Lysin | 0,000 g | 0,001 g |
| Valin | 0,000 g | 0,001 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
4 von 5 Zutaten (80%)
haben vollständige Nährwertdaten.
3 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.