🔬 Nährstoff-Detailanalyse
Chakuli Pitha (Odia Reispfannkuchen)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 4/5 vollständig (80%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Basmati-Reis oder kurzkörniger Reis | 200 g |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Urad Dal | 100 g |
Suche... Keine Ergebnisse |
96 |
| Salz | 1 TL (≈5g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Wasser | 300 ml |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Butterschmalz | 3 EL (≈45g) |
🔗 Butterschmalz
BLS
Suche... Keine Ergebnisse |
404 |
| Gesamt (12 Portionen) |
500 kcal
≈ 42 kcal / Portion
|
||
Basmati-Reis oder kurzkörniger Reis
–
Menge
200 g
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Urad Dal
96 kcal
Menge
100 g
Suche...
Keine Ergebnisse
Gesamt (12 Portionen)
500 kcal
≈ 42 kcal / Portion
📊 Nährwerte gesamt (12 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 172 kJ | 2.068 kJ |
| Energie (Kilokalorien) | 42 kcal | 500 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 31,0 g | 371 g |
| Protein (Nx6,25) | 0,68 g | 8,2 g |
| Fett | 3,8 g | 45,2 g |
| Rohasche | 0,48 g | 5,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 1,3 g | 15,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,003 g | 0,04 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 33,2 µg | 398 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 32,5 µg | 390 µg |
| Retinol | 31,9 µg | 383 µg |
| Beta‑Carotin | 7,5 µg | 90,0 µg |
| Carotinoide, außer Beta-Carotin | 0,31 µg | 3,7 µg |
| Vitamin D | 0,05 µg | 0,54 µg |
| Vitamin D3 (Cholecalciferol) | 0,05 µg | 0,54 µg |
| Vitamin E (Alpha-Tocopherol) | 0,08 mg | 0,90 mg |
| Alpha‑Tocopherol | 0,08 mg | 0,90 mg |
| Alpha-Tocotrienol | 0,006 mg | 0,07 mg |
| Vitamin K | 0,98 µg | 11,7 µg |
| Vitamin K1 (Phyllochinon) | 0,30 µg | 3,6 µg |
| Vitamin K2 (Menachinone) | 0,68 µg | 8,1 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0 mg | 0,001 mg |
| Vitamin B2 (Riboflavin) | 0,000 mg | 0,002 mg |
| Pantothensäure | 0,002 mg | 0,02 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,40 g | 4,8 g |
| Natrium | 160 mg | 1.915 mg |
| Chlorid | 243 mg | 2.915 mg |
| Kalium | 0,39 mg | 4,7 mg |
| Calcium | 3,6 mg | 42,7 mg |
| Magnesium | 3,8 mg | 46,0 mg |
| Phosphor | 0,14 mg | 1,7 mg |
| Schwefel | 0,44 mg | 5,3 mg |
| Zink | 0,001 mg | 0,01 mg |
| Iodid | 0,62 µg | 7,4 µg |
| Kupfer | 0,57 µg | 6,9 µg |
| Mangan | 0,43 µg | 5,2 µg |
| Fluorid | 2,7 µg | 32,0 µg |
| Chrom | 0,25 µg | 3,0 µg |
| Molybdän | 0,02 µg | 0,25 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,001 g | 0,01 g |
| Milchsäure | 0,002 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zucker (Mono- und Disaccharide), gesamt | 0,03 g | 0,30 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 2,3 g | 28,2 g |
| Fettsäure C4:0 (Buttersäure) | 0,14 g | 1,7 g |
| Fettsäure C6:0 (Capronsäure) | 0,09 g | 1,1 g |
| Fettsäure C8:0 (Caprylsäure) | 0,05 g | 0,62 g |
| Fettsäure C10:0 (Caprinsäure) | 0,11 g | 1,4 g |
| Fettsäure C12:0 (Laurinsäure) | 0,13 g | 1,5 g |
| Fettsäure C14:0 (Myristinsäure) | 0,39 g | 4,7 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,04 g | 0,48 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,99 g | 11,9 g |
| Fettsäure C17:0 (Margarinsäure) | 0,02 g | 0,29 g |
| Fettsäure C18:0 (Stearinsäure) | 0,36 g | 4,3 g |
| Fettsäure C20:0 (Arachinsäure) | 0,006 g | 0,08 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,95 g | 11,4 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,06 g | 0,68 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,07 g | 0,79 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,82 g | 9,9 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,004 g | 0,05 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,08 g | 1,0 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,02 g | 0,22 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,02 g | 0,22 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,07 g | 0,79 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,07 g | 0,79 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 9,9 mg | 119 mg |
| Stickstoff, gesamt | 0,002 g | 0,02 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,003 g | 0,03 g |
| Glutaminsäure, inklusive Glutamin | 0,002 g | 0,02 g |
| Leucin | 0,001 g | 0,01 g |
| Lysin | 0,001 g | 0,009 g |
| Valin | 0,001 g | 0,009 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
4 von 5 Zutaten (80%)
haben vollständige Nährwertdaten.
4 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.