🔬 Nährstoff-Detailanalyse
Brokkoligratin mit 3 Käsen
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 6/8 vollständig (75%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Brokkoli | 750 g |
Suche... Keine Ergebnisse |
248 |
| Kirschtomate | 250 g |
🔗 Kirschtomate, roh
AFCD_AU
Suche... Keine Ergebnisse |
54 |
| Schalottenzwiebel | 4 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Blauschimmelkäse | 80 g |
Suche... Keine Ergebnisse |
282 |
| Bergkäse | 80 g |
Suche... Keine Ergebnisse |
327 |
| Almkäse | 80 g |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Butter | 2 EL (≈30g) |
Suche... Keine Ergebnisse |
224 |
| Basilikum | etwas |
🔗 Basilikum roh
BLS
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
1.135 kcal
≈ 284 kcal / Portion
|
||
Schalottenzwiebel
–
Menge
4 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Blauschimmelkäse
282 kcal
Menge
80 g
Suche...
Keine Ergebnisse
Almkäse
–
Menge
80 g
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
1.135 kcal
≈ 284 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.182 kJ | 4.727 kJ |
| Energie (Kilokalorien) | 284 kcal | 1.135 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 247 g | 989 g |
| Protein (Nx6,25) | 16,6 g | 66,2 g |
| Fett | 19,5 g | 78,0 g |
| Rohasche | 1,1 g | 4,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 7,4 g | 29,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 6,2 g | 24,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,29 g | 1,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 158 µg | 634 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 109 µg | 437 µg |
| Retinol | 60,0 µg | 240 µg |
| Beta‑Carotin | 548 µg | 2.191 µg |
| Carotinoide, außer Beta-Carotin | 88,7 µg | 355 µg |
| Vitamin D | 0,18 µg | 0,72 µg |
| Vitamin D3 (Cholecalciferol) | 0,01 µg | 0,06 µg |
| Vitamin D2 (Ergocalciferol) | 0,005 µg | 0,02 µg |
| Vitamin E (Alpha-Tocopherol) | 4,2 mg | 16,8 mg |
| Alpha‑Tocopherol | 3,9 mg | 15,6 mg |
| Gamma-Tocopherol | 0,68 mg | 2,7 mg |
| Vitamin K | 291 µg | 1.163 µg |
| Vitamin K1 (Phyllochinon) | 289 µg | 1.157 µg |
| Vitamin K2 (Menachinone) | 1,4 µg | 5,4 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,08 mg | 0,30 mg |
| Vitamin B2 (Riboflavin) | 0,12 mg | 0,47 mg |
| Niacin-Äquivalent | 1,9 mg | 7,7 mg |
| Niacin | 0,94 mg | 3,8 mg |
| Pantothensäure | 0,53 mg | 2,1 mg |
| Vitamin B6 | 140 µg | 560 µg |
| Biotin | 6,6 µg | 26,3 µg |
| Folat-Äquivalent | 76,9 µg | 308 µg |
| Folat | 76,9 µg | 308 µg |
| Vitamin B12 (Cobalamine) | 0,59 µg | 2,3 µg |
| Vitamin C | 185 mg | 740 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,04 g | 0,16 g |
| Natrium | 12,1 mg | 48,3 mg |
| Chlorid | 122 mg | 487 mg |
| Kalium | 398 mg | 1.593 mg |
| Calcium | 371 mg | 1.486 mg |
| Magnesium | 47,2 mg | 189 mg |
| Phosphor | 123 mg | 494 mg |
| Schwefel | 0,68 mg | 2,7 mg |
| Eisen | 1,1 mg | 4,5 mg |
| Zink | 0,75 mg | 3,0 mg |
| Iodid | 5,5 µg | 21,9 µg |
| Kupfer | 60,5 µg | 242 µg |
| Mangan | 391 µg | 1.563 µg |
| Fluorid | 20,3 µg | 81,3 µg |
| Chrom | 2,3 µg | 9,3 µg |
| Molybdän | 7,1 µg | 28,2 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,19 g | 0,76 g |
| Milchsäure | 0,005 g | 0,02 g |
| Äpfelsäure | 0,11 g | 0,45 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,56 g | 2,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,56 g | 2,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 3,0 g | 12,0 g |
| Glucose | 1,5 g | 6,0 g |
| Fructose | 1,5 g | 6,0 g |
| Disaccharide, gesamt | 0,04 g | 0,17 g |
| Lactose | 0,04 g | 0,17 g |
| Zucker (Mono- und Disaccharide), gesamt | 5,3 g | 21,3 g |
| Stärke (Stärke, Glykogen, Dextrine) | 1,2 g | 4,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 5,1 g | 20,5 g |
| Ballaststoffe, wasserunlöslich | 4,2 g | 16,7 g |
| Ballaststoffe, wasserlöslich | 0,94 g | 3,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 4,1 g | 16,5 g |
| Fettsäure C4:0 (Buttersäure) | 0,30 g | 1,2 g |
| Fettsäure C6:0 (Capronsäure) | 0,15 g | 0,60 g |
| Fettsäure C8:0 (Caprylsäure) | 0,08 g | 0,33 g |
| Fettsäure C10:0 (Caprinsäure) | 0,17 g | 0,67 g |
| Fettsäure C12:0 (Laurinsäure) | 0,19 g | 0,75 g |
| Fettsäure C14:0 (Myristinsäure) | 0,64 g | 2,6 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,06 g | 0,24 g |
| Fettsäure C16:0 (Palmitinsäure) | 1,9 g | 7,7 g |
| Fettsäure C17:0 (Margarinsäure) | 0,04 g | 0,17 g |
| Fettsäure C18:0 (Stearinsäure) | 0,54 g | 2,2 g |
| Fettsäure C20:0 (Arachinsäure) | 0,008 g | 0,03 g |
| Fettsäure C22:0 (Behensäure) | 0,002 g | 0,009 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,002 g | 0,006 g |
| Fettsäure, einfach ungesättigt, gesamt | 1,4 g | 5,5 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,12 g | 0,50 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,08 g | 0,32 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 1,2 g | 4,7 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,003 g | 0,01 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,53 g | 2,1 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,30 g | 1,2 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,30 g | 1,2 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,002 g | 0,009 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,005 g | 0,02 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,001 g | 0,003 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,24 g | 0,97 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,23 g | 0,91 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,002 g | 0,006 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,002 g | 0,006 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,005 g | 0,02 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,008 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 16,0 mg | 63,9 mg |
| Stickstoff, gesamt | 1,0 g | 4,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 1,6 g | 6,3 g |
| Alanin | 0,002 g | 0,009 g |
| Arginin | 0,30 g | 1,2 g |
| Asparaginsäure, inklusive Asparagin | 0,005 g | 0,02 g |
| Cystein | 0,001 g | 0,003 g |
| Glycin | 0,002 g | 0,006 g |
| Histidin | 0,10 g | 0,38 g |
| Isoleucin | 0,21 g | 0,84 g |
| Leucin | 0,25 g | 1,00 g |
| Lysin | 0,23 g | 0,92 g |
| Methionin | 0,08 g | 0,31 g |
| Phenylalanin | 0,19 g | 0,76 g |
| Prolin | 0,005 g | 0,02 g |
| Serin | 0,003 g | 0,01 g |
| Threonin | 0,19 g | 0,76 g |
| Tryptophan | 0,06 g | 0,23 g |
| Tyrosin | 0,003 g | 0,01 g |
| Valin | 0,27 g | 1,1 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
6 von 8 Zutaten (75%)
haben vollständige Nährwertdaten, davon 2 automatisch vorgeschlagen.
5 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.