🔬 Nährstoff-Detailanalyse
Vietnamesisches Cha-Lua in Bananenblatt
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 6/7 vollständig (86%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Schweinefleisch | 500 g |
Suche... Keine Ergebnisse |
800 |
| Fischsauce | 2 EL (≈30g) |
🔗 Fischsauce
NZ_Concise
Suche... Keine Ergebnisse |
7 |
| Zucker | 1 TL (≈5g) |
Suche... Keine Ergebnisse |
20 |
| Knoblauch | 2 Zehe (≈6g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
6 |
| Pfeffer | etwas Prise |
Suche... Keine Ergebnisse |
– |
| Koriander | 1 Bund (≈30g) |
🔗 Koriander, frisch
CIQUAL_FR
Suche... Keine Ergebnisse |
7 |
| Öl | nach Bedarf etwas |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
840 kcal
≈ 210 kcal / Portion
|
||
Schweinefleisch
800 kcal
Menge
500 g
Suche...
Keine Ergebnisse
Zucker
20 kcal
Menge
1 TL
(≈5g)
Suche...
Keine Ergebnisse
Öl
–
Menge
nach Bedarf etwas
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
840 kcal
≈ 210 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 880 kJ | 3.519 kJ |
| Energie (Kilokalorien) | 210 kcal | 839 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 101 g | 404 g |
| Protein (Nx6,25) | 27,1 g | 108 g |
| Fett | 10,4 g | 41,7 g |
| Rohasche | 0,02 g | 0,09 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 1,7 g | 6,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 0,63 g | 2,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,003 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 5,1 µg | 20,4 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 4,4 µg | 17,7 µg |
| Retinol | 3,8 µg | 15,0 µg |
| Beta‑Carotin | 8,0 µg | 32,0 µg |
| Carotinoide, außer Beta-Carotin | 0,15 µg | 0,60 µg |
| Vitamin D | 0,38 µg | 1,5 µg |
| Vitamin E (Alpha-Tocopherol) | 0,58 mg | 2,3 mg |
| Alpha‑Tocopherol | 0,000 mg | 0,001 mg |
| Vitamin K | 0,001 µg | 0,005 µg |
| Vitamin K1 (Phyllochinon) | 0,001 µg | 0,005 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 1,0 mg | 4,2 mg |
| Vitamin B2 (Riboflavin) | 0,25 mg | 1,0 mg |
| Niacin-Äquivalent | 0,03 mg | 0,10 mg |
| Niacin | 5,8 mg | 23,2 mg |
| Pantothensäure | 1,0 mg | 4,1 mg |
| Vitamin B6 | 2,7 µg | 10,9 µg |
| Biotin | 0,05 µg | 0,18 µg |
| Folat-Äquivalent | 5,5 µg | 21,9 µg |
| Folat | 1,2 µg | 4,9 µg |
| Vitamin B12 (Cobalamine) | 1,00 µg | 4,0 µg |
| Vitamin C | 2,2 mg | 8,9 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,25 g | 1,0 g |
| Natrium | 80,2 mg | 321 mg |
| Chlorid | 83,0 mg | 332 mg |
| Kalium | 418 mg | 1.673 mg |
| Calcium | 16,0 mg | 63,9 mg |
| Magnesium | 28,4 mg | 114 mg |
| Phosphor | 227 mg | 908 mg |
| Eisen | 1,3 mg | 5,1 mg |
| Zink | 3,4 mg | 13,6 mg |
| Iodid | 0,04 µg | 0,15 µg |
| Kupfer | 2,3 µg | 9,2 µg |
| Mangan | 5,2 µg | 20,9 µg |
| Fluorid | 0,15 µg | 0,60 µg |
| Chrom | 0,05 µg | 0,18 µg |
| Molybdän | 0,09 µg | 0,36 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,001 g | 0,003 g |
| Äpfelsäure | 0,003 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,03 g | 0,11 g |
| Glucose | 0,02 g | 0,07 g |
| Fructose | 0,010 g | 0,04 g |
| Disaccharide, gesamt | 1,3 g | 5,0 g |
| Saccharose | 1,3 g | 5,0 g |
| Maltose | 0,001 g | 0,003 g |
| Zucker (Mono- und Disaccharide), gesamt | 1,7 g | 6,7 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,02 g | 0,06 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,36 g | 1,5 g |
| Ballaststoffe, hochmolekular | 0,06 g | 0,25 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 3,6 g | 14,5 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,001 g | 0,004 g |
| Fettsäure, einfach ungesättigt, gesamt | 4,5 g | 18,0 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,000 g | 0,001 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 1,0 g | 4,0 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,000 g | 0,001 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,06 g | 0,25 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,002 g | 0,010 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,71 g | 2,9 g |
| Fettsäuren, sonstige | 0,001 g | 0,003 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 78,8 mg | 315 mg |
| Stickstoff, gesamt | 0,01 g | 0,06 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,03 g | 0,11 g |
| Alanin | 0,004 g | 0,02 g |
| Arginin | 0,007 g | 0,03 g |
| Asparaginsäure, inklusive Asparagin | 0,008 g | 0,03 g |
| Glutaminsäure, inklusive Glutamin | 0,02 g | 0,08 g |
| Glycin | 0,005 g | 0,02 g |
| Histidin | 0,002 g | 0,007 g |
| Isoleucin | 0,004 g | 0,02 g |
| Leucin | 0,005 g | 0,02 g |
| Lysin | 0,005 g | 0,02 g |
| Methionin | 0,001 g | 0,004 g |
| Phenylalanin | 0,003 g | 0,01 g |
| Prolin | 0,006 g | 0,02 g |
| Serin | 0,004 g | 0,02 g |
| Threonin | 0,004 g | 0,01 g |
| Tryptophan | 0,001 g | 0,004 g |
| Tyrosin | 0,003 g | 0,01 g |
| Valin | 0,004 g | 0,02 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
6 von 7 Zutaten (86%)
haben vollständige Nährwertdaten.
5 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.