🔬 Nährstoff-Detailanalyse
Thailändischer Dip Prik Nam Pla
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 5/6 vollständig (83%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Fischsauce | 3 EL (≈45g) |
🔗 Fischsauce
NZ_Concise
Suche... Keine Ergebnisse |
10 |
| Limettensaft | 1 EL (≈15g) |
🔗 Limettensaft
BLS
Suche... Keine Ergebnisse |
4 |
| Thai-Chilis | 3 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Knoblauch | 2 Zehe (≈6g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
6 |
| Schalotte | 1 Stück (≈25g) |
🔗 Schalotte roh
BLS
Suche... Keine Ergebnisse |
8 |
| Zucker | 0.5 TL (≈3g) |
Suche... Keine Ergebnisse |
10 |
| Gesamt (4 Portionen) |
38 kcal
≈ 10 kcal / Portion
|
||
Thai-Chilis
–
Menge
3 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Zucker
10 kcal
Menge
0.5 TL
(≈3g)
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
38 kcal
≈ 10 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 39 kJ | 158 kJ |
| Energie (Kilokalorien) | 9 kcal | 37 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 18,1 g | 72,2 g |
| Protein (Nx6,25) | 0,34 g | 1,4 g |
| Fett | 0,02 g | 0,08 g |
| Alkohol (Ethanol) | 0,001 g | 0,003 g |
| Rohasche | 0,08 g | 0,31 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 1,4 g | 5,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 0,77 g | 3,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,20 g | 0,79 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 1,4 µg | 5,7 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 0,71 µg | 2,9 µg |
| Beta‑Carotin | 8,4 µg | 33,5 µg |
| Carotinoide, außer Beta-Carotin | 0,45 µg | 1,8 µg |
| Vitamin E (Alpha-Tocopherol) | 0,03 mg | 0,12 mg |
| Alpha‑Tocopherol | 0,03 mg | 0,12 mg |
| Alpha-Tocotrienol | 0,008 mg | 0,03 mg |
| Vitamin K | 0,03 µg | 0,13 µg |
| Vitamin K1 (Phyllochinon) | 0,03 µg | 0,13 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,007 mg | 0,03 mg |
| Vitamin B2 (Riboflavin) | 0,004 mg | 0,02 mg |
| Niacin-Äquivalent | 0,08 mg | 0,33 mg |
| Niacin | 0,04 mg | 0,16 mg |
| Pantothensäure | 0,02 mg | 0,09 mg |
| Vitamin B6 | 20,8 µg | 83,1 µg |
| Biotin | 0,14 µg | 0,56 µg |
| Folat-Äquivalent | 5,0 µg | 19,8 µg |
| Folat | 5,0 µg | 19,8 µg |
| Vitamin B12 (Cobalamine) | 0,05 µg | 0,22 µg |
| Vitamin C | 2,2 mg | 8,7 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,002 g | 0,009 g |
| Natrium | 0,91 mg | 3,6 mg |
| Chlorid | 2,3 mg | 9,0 mg |
| Kalium | 26,2 mg | 105 mg |
| Calcium | 7,4 mg | 29,7 mg |
| Magnesium | 1,2 mg | 5,0 mg |
| Phosphor | 5,9 mg | 23,4 mg |
| Eisen | 0,08 mg | 0,32 mg |
| Zink | 0,04 mg | 0,16 mg |
| Iodid | 0,22 µg | 0,89 µg |
| Kupfer | 8,4 µg | 33,8 µg |
| Mangan | 19,0 µg | 75,8 µg |
| Fluorid | 3,2 µg | 12,6 µg |
| Chrom | 0,15 µg | 0,58 µg |
| Molybdän | 0,22 µg | 0,86 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,18 g | 0,71 g |
| Äpfelsäure | 0,02 g | 0,09 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,18 g | 0,73 g |
| Glucose | 0,09 g | 0,36 g |
| Fructose | 0,09 g | 0,36 g |
| Disaccharide, gesamt | 0,73 g | 2,9 g |
| Saccharose | 0,71 g | 2,8 g |
| Maltose | 0,02 g | 0,08 g |
| Zucker (Mono- und Disaccharide), gesamt | 1,4 g | 5,6 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,02 g | 0,06 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,36 g | 1,5 g |
| Ballaststoffe, hochmolekular | 0,40 g | 1,6 g |
| Ballaststoffe, wasserunlöslich | 0,17 g | 0,69 g |
| Ballaststoffe, wasserlöslich | 0,17 g | 0,68 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,002 g | 0,009 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,002 g | 0,009 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,000 g | 0,001 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,000 g | 0,001 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,006 g | 0,03 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,000 g | 0,001 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,000 g | 0,001 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,006 g | 0,02 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,006 g | 0,02 g |
| Fettsäuren, sonstige | 0,004 g | 0,02 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,04 g | 0,14 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,08 g | 0,31 g |
| Alanin | 0,01 g | 0,05 g |
| Arginin | 0,02 g | 0,08 g |
| Asparaginsäure, inklusive Asparagin | 0,03 g | 0,10 g |
| Glutaminsäure, inklusive Glutamin | 0,05 g | 0,21 g |
| Glycin | 0,01 g | 0,05 g |
| Histidin | 0,004 g | 0,02 g |
| Isoleucin | 0,01 g | 0,04 g |
| Leucin | 0,01 g | 0,06 g |
| Lysin | 0,01 g | 0,05 g |
| Methionin | 0,003 g | 0,01 g |
| Phenylalanin | 0,008 g | 0,03 g |
| Prolin | 0,02 g | 0,07 g |
| Serin | 0,01 g | 0,05 g |
| Threonin | 0,010 g | 0,04 g |
| Tryptophan | 0,003 g | 0,01 g |
| Tyrosin | 0,007 g | 0,03 g |
| Valin | 0,01 g | 0,04 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
5 von 6 Zutaten (83%)
haben vollständige Nährwertdaten.
5 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.