🔬 Nährstoff-Detailanalyse
Philippinischer Bibingka Reiskuchen
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 11/11 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Reismehl | 200 g |
🔗 Getreide, Reismehl, weiß
CNF_Canada
Suche... Keine Ergebnisse |
732 |
| Klebreismehl | 50 g |
🔗 Weißes Klebreismehl
CNF_Canada
Suche... Keine Ergebnisse |
182 |
| Zucker | 150 g |
Suche... Keine Ergebnisse |
600 |
| Backpulver | 1 EL (≈15g) |
🔗 Backpulver
BLS
Suche... Keine Ergebnisse |
13 |
| Salz | 1 TL (≈5g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Kokosmilch | 400 ml |
🔗 Kokosnussmilch
Swiss
Suche... Keine Ergebnisse |
856 |
| Ei | 3 Stück (≈165g) |
Suche... Keine Ergebnisse |
238 |
| Butter | 60 g |
Suche... Keine Ergebnisse |
448 |
| Cheddar | 50 g |
Suche... Keine Ergebnisse |
194 |
| Gesalzenes Entenei | 1 Stück (≈100g) |
Suche... Keine Ergebnisse |
198 |
| Kokosraspel | 2 EL (≈30g) |
🔗 Kokosraspel
Frida_DK
Suche... Keine Ergebnisse |
191 |
| Gesamt (6 Portionen) |
3.652 kcal
≈ 609 kcal / Portion
|
||
Zucker
600 kcal
Menge
150 g
Suche...
Keine Ergebnisse
Cheddar
194 kcal
Menge
50 g
Suche...
Keine Ergebnisse
Gesalzenes Entenei
198 kcal
Menge
1 Stück
(≈100g)
Suche...
Keine Ergebnisse
Gesamt (6 Portionen)
3.652 kcal
≈ 609 kcal / Portion
📊 Nährwerte gesamt (6 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 2.535 kJ | 15.208 kJ |
| Energie (Kilokalorien) | 609 kcal | 3.651 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 89,6 g | 538 g |
| Protein (Nx6,25) | 12,8 g | 76,9 g |
| Fett | 33,9 g | 203 g |
| Rohasche | 2,9 g | 17,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 62,5 g | 375 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 2,3 g | 14,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,12 g | 0,72 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 189 µg | 1.131 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 183 µg | 1.099 µg |
| Retinol | 178 µg | 1.067 µg |
| Beta‑Carotin | 63,7 µg | 382 µg |
| Carotinoide, außer Beta-Carotin | 1,1 µg | 6,6 µg |
| Vitamin D | 0,70 µg | 4,2 µg |
| Vitamin D3 (Cholecalciferol) | 0,69 µg | 4,2 µg |
| Vitamin D2 (Ergocalciferol) | 0,006 µg | 0,04 µg |
| Vitamin E (Alpha-Tocopherol) | 1,2 mg | 7,3 mg |
| Alpha‑Tocopherol | 0,71 mg | 4,3 mg |
| Beta-Tocopherol | 0,008 mg | 0,05 mg |
| Gamma-Tocopherol | 0,12 mg | 0,70 mg |
| Delta-Tocopherol | 0,001 mg | 0,008 mg |
| Alpha-Tocotrienol | 0,01 mg | 0,08 mg |
| Vitamin K | 6,5 µg | 38,8 µg |
| Vitamin K1 (Phyllochinon) | 1,1 µg | 6,8 µg |
| Vitamin K2 (Menachinone) | 5,3 µg | 31,6 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,04 mg | 0,24 mg |
| Vitamin B2 (Riboflavin) | 0,17 mg | 1,0 mg |
| Niacin-Äquivalent | 1,4 mg | 8,5 mg |
| Niacin | 0,46 mg | 2,8 mg |
| Pantothensäure | 0,43 mg | 2,6 mg |
| Vitamin B6 | 25,6 µg | 154 µg |
| Biotin | 4,5 µg | 27,2 µg |
| Folat-Äquivalent | 35,4 µg | 213 µg |
| Folat | 26,1 µg | 157 µg |
| Vitamin B12 (Cobalamine) | 1,2 µg | 7,5 µg |
| Vitamin C | 0,76 mg | 4,6 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 1,8 g | 10,6 g |
| Natrium | 713 mg | 4.281 mg |
| Chlorid | 630 mg | 3.778 mg |
| Kalium | 194 mg | 1.162 mg |
| Calcium | 119 mg | 711 mg |
| Magnesium | 58,1 mg | 349 mg |
| Phosphor | 395 mg | 2.370 mg |
| Schwefel | 18,3 mg | 110 mg |
| Eisen | 2,9 mg | 17,2 mg |
| Zink | 1,1 mg | 6,7 mg |
| Iodid | 20,6 µg | 124 µg |
| Kupfer | 21,3 µg | 128 µg |
| Mangan | 19,0 µg | 114 µg |
| Fluorid | 20,0 µg | 120 µg |
| Chrom | 1,1 µg | 6,4 µg |
| Molybdän | 0,65 µg | 3,9 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,003 g | 0,02 g |
| Milchsäure | 0,12 g | 0,70 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,10 g | 0,59 g |
| Glucose | 0,09 g | 0,56 g |
| Galactose | 0,005 g | 0,03 g |
| Disaccharide, gesamt | 25,1 g | 150 g |
| Saccharose | 25,0 g | 150 g |
| Lactose | 0,07 g | 0,42 g |
| Zucker (Mono- und Disaccharide), gesamt | 26,6 g | 160 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,54 g | 3,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 20,2 g | 121 g |
| Fettsäure C4:0 (Buttersäure) | 0,49 g | 2,9 g |
| Fettsäure C6:0 (Capronsäure) | 0,24 g | 1,4 g |
| Fettsäure C8:0 (Caprylsäure) | 0,13 g | 0,80 g |
| Fettsäure C10:0 (Caprinsäure) | 0,27 g | 1,6 g |
| Fettsäure C12:0 (Laurinsäure) | 0,33 g | 2,0 g |
| Fettsäure C14:0 (Myristinsäure) | 1,2 g | 7,0 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,08 g | 0,50 g |
| Fettsäure C16:0 (Palmitinsäure) | 3,7 g | 22,0 g |
| Fettsäure C17:0 (Margarinsäure) | 0,06 g | 0,38 g |
| Fettsäure C18:0 (Stearinsäure) | 1,1 g | 6,8 g |
| Fettsäure C20:0 (Arachinsäure) | 0,01 g | 0,06 g |
| Fettsäure C22:0 (Behensäure) | 0,003 g | 0,02 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,002 g | 0,01 g |
| Fettsäure, einfach ungesättigt, gesamt | 4,0 g | 24,0 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,003 g | 0,02 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,30 g | 1,8 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,10 g | 0,63 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 3,0 g | 17,9 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,010 g | 0,06 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,78 g | 4,7 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,09 g | 0,54 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,05 g | 0,33 g |
| Fettsäure C18:4 n-3 all-cis (Stearidonsäure) | 0,003 g | 0,02 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,003 g | 0,02 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,009 g | 0,05 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,02 g | 0,12 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,56 g | 3,3 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,65 g | 3,9 g |
| Fettsäure C18:2 n-7 cis 9, trans 11 (konjugierte Linolsäure) | 0,003 g | 0,02 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,005 g | 0,03 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,002 g | 0,01 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,009 g | 0,05 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,05 g | 0,29 g |
| Fettsäuren, sonstige | 0,06 g | 0,35 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 127 mg | 762 mg |
| Stickstoff, gesamt | 0,95 g | 5,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 2,6 g | 15,7 g |
| Alanin | 0,28 g | 1,7 g |
| Arginin | 0,29 g | 1,7 g |
| Asparaginsäure, inklusive Asparagin | 0,52 g | 3,1 g |
| Cystein | 0,10 g | 0,59 g |
| Glutaminsäure, inklusive Glutamin | 0,92 g | 5,5 g |
| Glycin | 0,17 g | 1,0 g |
| Histidin | 0,15 g | 0,88 g |
| Isoleucin | 0,32 g | 1,9 g |
| Leucin | 0,51 g | 3,1 g |
| Lysin | 0,41 g | 2,4 g |
| Methionin | 0,17 g | 1,0 g |
| Phenylalanin | 0,32 g | 1,9 g |
| Prolin | 0,37 g | 2,2 g |
| Serin | 0,38 g | 2,3 g |
| Threonin | 0,25 g | 1,5 g |
| Tryptophan | 0,08 g | 0,50 g |
| Tyrosin | 0,27 g | 1,6 g |
| Valin | 0,40 g | 2,4 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
11 von 11 Zutaten (100%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
11 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.