🔬 Nährstoff-Detailanalyse
Nam Tok Neua – Thailändischer "Wasserfall"-Rindfleischsalat
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 11/12 vollständig (92%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Rindersteak | 400 g |
Suche... Keine Ergebnisse |
720 |
| Pflanzenöl | 1 EL (≈15g) |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
135 |
| Fischsauce | 2 EL (≈30g) |
🔗 Fischsauce
NZ_Concise
Suche... Keine Ergebnisse |
7 |
| Limettensaft | 3 EL (≈45g) |
🔗 Limettensaft
BLS
Suche... Keine Ergebnisse |
11 |
| Chiliflocken | 1 EL (≈15g) |
🔗 Chili, Frucht, getrocknet
STFCJ_JP
Suche... Keine Ergebnisse |
41 |
| Reispulver, geröstet | 1 EL |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Schalotte | 3 Stück (≈75g) |
🔗 Schalotte roh
BLS
Suche... Keine Ergebnisse |
25 |
| Frühlingszwiebel | 2 Stück (≈30g) |
Suche... Keine Ergebnisse |
10 |
| Minzblätter | 1 Stück (≈100g) |
🔗 Grüne Minze (Spearmint), frisch
CNF_Canada
Suche... Keine Ergebnisse |
44 |
| Koriander | 1 Stück (≈100g) |
🔗 Koriander, frisch
CIQUAL_FR
Suche... Keine Ergebnisse |
22 |
| Palmzucker | 1 TL (≈5g) |
Suche... Keine Ergebnisse |
19 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Gesamt (2 Portionen) |
1.034 kcal
≈ 517 kcal / Portion
|
||
Chiliflocken
41 kcal
Menge
1 EL
(≈15g)
🔗 Chili, Frucht, getrocknet
STFCJ_JP
Suche...
Keine Ergebnisse
Reispulver, geröstet
–
Menge
1 EL
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Frühlingszwiebel
10 kcal
Menge
2 Stück
(≈30g)
Suche...
Keine Ergebnisse
Minzblätter
44 kcal
Menge
1 Stück
(≈100g)
🔗 Grüne Minze (Spearmint), frisch
CNF_Canada
Suche...
Keine Ergebnisse
Palmzucker
19 kcal
Menge
1 TL
(≈5g)
Suche...
Keine Ergebnisse
Gesamt (2 Portionen)
1.034 kcal
≈ 517 kcal / Portion
📊 Nährwerte gesamt (2 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 2.159 kJ | 4.317 kJ |
| Energie (Kilokalorien) | 516 kcal | 1.033 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 303 g | 605 g |
| Protein (Nx6,25) | 56,8 g | 114 g |
| Fett | 26,1 g | 52,1 g |
| Alkohol (Ethanol) | 0,005 g | 0,009 g |
| Rohasche | 3,5 g | 7,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 11,9 g | 23,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 10,6 g | 21,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 1,2 g | 2,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 32,0 µg | 64,1 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 23,0 µg | 46,0 µg |
| Retinol | 14,0 µg | 28,0 µg |
| Beta‑Carotin | 102 µg | 203 µg |
| Carotinoide, außer Beta-Carotin | 1,8 µg | 3,6 µg |
| Vitamin D | 0,78 µg | 1,6 µg |
| Vitamin D3 (Cholecalciferol) | 0,78 µg | 1,6 µg |
| Vitamin E (Alpha-Tocopherol) | 7,6 mg | 15,1 mg |
| Alpha‑Tocopherol | 4,1 mg | 8,1 mg |
| Beta-Tocopherol | 0,007 mg | 0,01 mg |
| Gamma-Tocopherol | 4,1 mg | 8,2 mg |
| Delta-Tocopherol | 0,14 mg | 0,28 mg |
| Alpha-Tocotrienol | 0,06 mg | 0,13 mg |
| Vitamin K | 27,3 µg | 54,7 µg |
| Vitamin K1 (Phyllochinon) | 21,3 µg | 42,7 µg |
| Vitamin K2 (Menachinone) | 5,5 µg | 11,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,22 mg | 0,44 mg |
| Vitamin B2 (Riboflavin) | 0,32 mg | 0,64 mg |
| Niacin-Äquivalent | 21,0 mg | 42,0 mg |
| Niacin | 9,7 mg | 19,3 mg |
| Pantothensäure | 2,4 mg | 4,7 mg |
| Vitamin B6 | 906 µg | 1.812 µg |
| Biotin | 12,7 µg | 25,4 µg |
| Folat-Äquivalent | 47,0 µg | 94,0 µg |
| Folat | 47,0 µg | 94,0 µg |
| Vitamin B12 (Cobalamine) | 8,0 µg | 16,0 µg |
| Vitamin C | 35,8 mg | 71,5 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 1,1 g | 2,2 g |
| Natrium | 430 mg | 860 mg |
| Chlorid | 997 mg | 1.994 mg |
| Kalium | 893 mg | 1.786 mg |
| Calcium | 191 mg | 382 mg |
| Magnesium | 115 mg | 230 mg |
| Phosphor | 403 mg | 807 mg |
| Schwefel | 0,04 mg | 0,07 mg |
| Eisen | 6,2 mg | 12,4 mg |
| Zink | 11,4 mg | 22,9 mg |
| Iodid | 7,5 µg | 14,9 µg |
| Kupfer | 244 µg | 489 µg |
| Mangan | 157 µg | 313 µg |
| Fluorid | 224 µg | 449 µg |
| Chrom | 10,8 µg | 21,5 µg |
| Molybdän | 1,1 µg | 2,1 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 1,1 g | 2,1 g |
| Äpfelsäure | 0,14 g | 0,28 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 1,6 g | 3,2 g |
| Glucose | 0,85 g | 1,7 g |
| Fructose | 0,75 g | 1,5 g |
| Disaccharide, gesamt | 3,3 g | 6,5 g |
| Saccharose | 3,1 g | 6,3 g |
| Maltose | 0,11 g | 0,23 g |
| Zucker (Mono- und Disaccharide), gesamt | 10,3 g | 20,7 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,02 g | 0,04 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 2,2 g | 4,5 g |
| Ballaststoffe, wasserunlöslich | 1,1 g | 2,3 g |
| Ballaststoffe, wasserlöslich | 1,1 g | 2,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 5,4 g | 10,8 g |
| Fettsäure C10:0 (Caprinsäure) | 0,08 g | 0,16 g |
| Fettsäure C12:0 (Laurinsäure) | 0,08 g | 0,16 g |
| Fettsäure C14:0 (Myristinsäure) | 0,28 g | 0,57 g |
| Fettsäure C16:0 (Palmitinsäure) | 3,1 g | 6,1 g |
| Fettsäure C17:0 (Margarinsäure) | 0,10 g | 0,21 g |
| Fettsäure C18:0 (Stearinsäure) | 1,6 g | 3,3 g |
| Fettsäure C20:0 (Arachinsäure) | 0,08 g | 0,17 g |
| Fettsäure C22:0 (Behensäure) | 0,04 g | 0,09 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,009 g | 0,02 g |
| Fettsäure, einfach ungesättigt, gesamt | 12,7 g | 25,4 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,39 g | 0,79 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 11,9 g | 23,9 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,35 g | 0,71 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,04 g | 0,08 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 4,5 g | 9,0 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 1,4 g | 2,7 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 1,4 g | 2,7 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 3,2 g | 6,3 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 3,1 g | 6,1 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,08 g | 0,16 g |
| Fettsäuren, sonstige | 0,48 g | 0,96 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 130 mg | 260 mg |
| Stickstoff, gesamt | 8,5 g | 16,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 25,7 g | 51,4 g |
| Alanin | 4,0 g | 8,0 g |
| Arginin | 3,7 g | 7,3 g |
| Asparaginsäure, inklusive Asparagin | 5,7 g | 11,4 g |
| Cystein | 0,70 g | 1,4 g |
| Glutaminsäure, inklusive Glutamin | 10,0 g | 20,0 g |
| Glycin | 3,7 g | 7,5 g |
| Histidin | 2,0 g | 4,0 g |
| Isoleucin | 3,0 g | 6,0 g |
| Leucin | 4,9 g | 9,8 g |
| Lysin | 5,1 g | 10,1 g |
| Methionin | 1,5 g | 3,0 g |
| Phenylalanin | 2,5 g | 4,9 g |
| Prolin | 2,9 g | 5,9 g |
| Serin | 2,6 g | 5,1 g |
| Threonin | 2,7 g | 5,5 g |
| Tryptophan | 0,67 g | 1,3 g |
| Tyrosin | 2,0 g | 4,0 g |
| Valin | 3,3 g | 6,6 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
11 von 12 Zutaten (92%)
haben vollständige Nährwertdaten.
11 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.