🔬 Nährstoff-Detailanalyse
Traditionelle Pekingente
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 7/11 vollständig (64%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Pekingente | 1 Stück (≈100g) |
Suche... Keine Ergebnisse |
203 |
| Wasser | 3 l |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Honig oder flüssige Maltose | 4 EL |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Sojasauce | 2 EL (≈30g) |
Suche... Keine Ergebnisse |
20 |
| Reiswein | 2 EL (≈30g) |
🔗 Sake oder Reiswein
CIQUAL_FR
Suche... Keine Ergebnisse |
34 |
| Fünf-Gewürze-Pulver | 1 TL |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| chinesische Weizenpfannkuchen | 20 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Hoisin-Sauce oder süße Bohnensauce | 150 g |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Gurke | 1 Stück (≈100g) |
🔗 Gurke roh
BLS
Suche... Keine Ergebnisse |
16 |
| Frühlingszwiebel | 1 Bund (≈150g) |
Suche... Keine Ergebnisse |
48 |
| Zucker | 2 EL (≈30g) |
Suche... Keine Ergebnisse |
120 |
| Gesamt (4 Portionen) |
441 kcal
≈ 110 kcal / Portion
|
||
Pekingente
203 kcal
Menge
1 Stück
(≈100g)
Suche...
Keine Ergebnisse
Honig oder flüssige Maltose
–
Menge
4 EL
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Fünf-Gewürze-Pulver
–
Menge
1 TL
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
chinesische Weizenpfannkuchen
–
Menge
20 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Hoisin-Sauce oder süße Bohnensauce
–
Menge
150 g
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Frühlingszwiebel
48 kcal
Menge
1 Bund
(≈150g)
Suche...
Keine Ergebnisse
Zucker
120 kcal
Menge
2 EL
(≈30g)
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
441 kcal
≈ 110 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 465 kJ | 1.861 kJ |
| Energie (Kilokalorien) | 110 kcal | 441 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 833 g | 3.333 g |
| Protein (Nx6,25) | 7,8 g | 31,3 g |
| Fett | 2,8 g | 11,3 g |
| Alkohol (Ethanol) | 0,08 g | 0,31 g |
| Rohasche | 1,6 g | 6,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 10,6 g | 42,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 0,84 g | 3,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,21 g | 0,83 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 10,0 µg | 40,0 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 7,0 µg | 28,0 µg |
| Retinol | 4,0 µg | 16,0 µg |
| Beta‑Carotin | 31,8 µg | 127 µg |
| Carotinoide, außer Beta-Carotin | 7,0 µg | 28,0 µg |
| Vitamin D | 0,05 µg | 0,20 µg |
| Vitamin D3 (Cholecalciferol) | 0,05 µg | 0,20 µg |
| Vitamin E (Alpha-Tocopherol) | 0,15 mg | 0,62 mg |
| Alpha‑Tocopherol | 0,15 mg | 0,62 mg |
| Beta-Tocopherol | 0,006 mg | 0,03 mg |
| Gamma-Tocopherol | 0,03 mg | 0,13 mg |
| Alpha-Tocotrienol | 0,07 mg | 0,30 mg |
| Vitamin K | 9,0 µg | 36,0 µg |
| Vitamin K1 (Phyllochinon) | 8,5 µg | 33,8 µg |
| Vitamin K2 (Menachinone) | 0,55 µg | 2,2 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,14 mg | 0,55 mg |
| Vitamin B2 (Riboflavin) | 0,14 mg | 0,57 mg |
| Niacin-Äquivalent | 3,2 mg | 12,7 mg |
| Niacin | 1,5 mg | 6,2 mg |
| Pantothensäure | 0,33 mg | 1,3 mg |
| Vitamin B6 | 233 µg | 930 µg |
| Biotin | 1,7 µg | 6,7 µg |
| Folat-Äquivalent | 13,6 µg | 54,5 µg |
| Folat | 13,6 µg | 54,5 µg |
| Vitamin B12 (Cobalamine) | 0,20 µg | 0,79 µg |
| Vitamin C | 13,6 mg | 54,3 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,99 g | 3,9 g |
| Natrium | 382 mg | 1.527 mg |
| Chlorid | 668 mg | 2.672 mg |
| Kalium | 246 mg | 983 mg |
| Calcium | 104 mg | 417 mg |
| Magnesium | 24,3 mg | 97,3 mg |
| Phosphor | 88,4 mg | 354 mg |
| Eisen | 1,6 mg | 6,4 mg |
| Zink | 0,86 mg | 3,4 mg |
| Iodid | 4,9 µg | 19,6 µg |
| Kupfer | 119 µg | 477 µg |
| Mangan | 137 µg | 549 µg |
| Fluorid | 31,3 µg | 125 µg |
| Chrom | 1,7 µg | 6,9 µg |
| Molybdän | 4,0 µg | 16,2 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,01 g | 0,05 g |
| Zitronensäure | 0,04 g | 0,16 g |
| Milchsäure | 0,03 g | 0,11 g |
| Äpfelsäure | 0,13 g | 0,51 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,003 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,002 g | 0,006 g |
| Xylit | 0,002 g | 0,006 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 2,3 g | 9,0 g |
| Glucose | 1,3 g | 5,4 g |
| Fructose | 0,92 g | 3,7 g |
| Galactose | 0,003 g | 0,01 g |
| Disaccharide, gesamt | 8,3 g | 33,4 g |
| Saccharose | 8,3 g | 33,4 g |
| Zucker (Mono- und Disaccharide), gesamt | 10,6 g | 42,4 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,04 g | 0,16 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,84 g | 3,3 g |
| Ballaststoffe, wasserunlöslich | 0,49 g | 2,0 g |
| Ballaststoffe, wasserlöslich | 0,34 g | 1,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,93 g | 3,7 g |
| Fettsäure C12:0 (Laurinsäure) | 0,003 g | 0,01 g |
| Fettsäure C14:0 (Myristinsäure) | 0,02 g | 0,07 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,68 g | 2,7 g |
| Fettsäure C17:0 (Margarinsäure) | 0,001 g | 0,003 g |
| Fettsäure C18:0 (Stearinsäure) | 0,22 g | 0,89 g |
| Fettsäure C20:0 (Arachinsäure) | 0,002 g | 0,006 g |
| Fettsäure C22:0 (Behensäure) | 0,001 g | 0,003 g |
| Fettsäure, einfach ungesättigt, gesamt | 1,3 g | 5,1 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,10 g | 0,41 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 1,2 g | 4,6 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,03 g | 0,11 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,38 g | 1,5 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,04 g | 0,16 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,04 g | 0,16 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,34 g | 1,4 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,34 g | 1,4 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,001 g | 0,003 g |
| Fettsäuren, sonstige | 0,03 g | 0,12 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 29,2 mg | 117 mg |
| Stickstoff, gesamt | 1,3 g | 5,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 2,9 g | 11,8 g |
| Alanin | 0,46 g | 1,9 g |
| Arginin | 0,48 g | 1,9 g |
| Asparaginsäure, inklusive Asparagin | 0,73 g | 2,9 g |
| Cystein | 0,11 g | 0,42 g |
| Glutaminsäure, inklusive Glutamin | 1,2 g | 4,9 g |
| Glycin | 0,43 g | 1,7 g |
| Histidin | 0,16 g | 0,66 g |
| Isoleucin | 0,38 g | 1,5 g |
| Leucin | 0,56 g | 2,2 g |
| Lysin | 0,62 g | 2,5 g |
| Methionin | 0,17 g | 0,70 g |
| Phenylalanin | 0,29 g | 1,1 g |
| Prolin | 0,41 g | 1,7 g |
| Serin | 0,31 g | 1,3 g |
| Threonin | 0,32 g | 1,3 g |
| Tryptophan | 0,10 g | 0,39 g |
| Tyrosin | 0,26 g | 1,0 g |
| Valin | 0,35 g | 1,4 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
7 von 11 Zutaten (64%)
haben vollständige Nährwertdaten.
7 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.