🔬 Nährstoff-Detailanalyse
Akashi-yaki (Japanische Eier-Oktopus-Bällchen)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 9/12 vollständig (75%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Mehl | 60 g |
Suche... Keine Ergebnisse |
209 |
| Weizenstärke | 60 g |
Suche... Keine Ergebnisse |
209 |
| Ei | 4 Stück (≈220g) |
Suche... Keine Ergebnisse |
317 |
| kalte Dashi-Brühe | 400 ml |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Helle Sojasauce | 1 TL (≈5g) |
🔗 Usukuchi-Sojasauce (hell)
STFCJ_JP
Suche... Keine Ergebnisse |
3 |
| Oktopus | 150 g |
Suche... Keine Ergebnisse |
90 |
| warme Dashi-Brühe | 200 ml |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Mirin | 1 EL (≈15g) |
🔗 Hon-Mirin (Echter Mirin)
STFCJ_JP
Suche... Keine Ergebnisse |
36 |
| Helle Sojasauce | 1 EL (≈15g) |
🔗 Usukuchi-Sojasauce (hell)
STFCJ_JP
Suche... Keine Ergebnisse |
9 |
| fein gehackte Frühlingszwiebeln oder Mitsuba | 2 EL |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Pflanzenöl | – |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
– |
| Gesamt (30 Portionen) |
873 kcal
≈ 29 kcal / Portion
|
||
kalte Dashi-Brühe
–
Menge
400 ml
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Helle Sojasauce
3 kcal
Menge
1 TL
(≈5g)
🔗 Usukuchi-Sojasauce (hell)
STFCJ_JP
Suche...
Keine Ergebnisse
warme Dashi-Brühe
–
Menge
200 ml
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Helle Sojasauce
9 kcal
Menge
1 EL
(≈15g)
🔗 Usukuchi-Sojasauce (hell)
STFCJ_JP
Suche...
Keine Ergebnisse
fein gehackte Frühlingszwiebeln oder Mitsuba
–
Menge
2 EL
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (30 Portionen)
873 kcal
≈ 29 kcal / Portion
📊 Nährwerte gesamt (30 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 123 kJ | 3.685 kJ |
| Energie (Kilokalorien) | 29 kcal | 873 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 11,0 g | 331 g |
| Protein (Nx6,25) | 2,0 g | 59,0 g |
| Fett | 0,75 g | 22,6 g |
| Rohasche | 0,09 g | 2,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 3,4 g | 101 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 0,12 g | 3,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 18,7 µg | 561 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 18,6 µg | 559 µg |
| Retinol | 18,6 µg | 557 µg |
| Beta‑Carotin | 0,95 µg | 28,4 µg |
| Carotinoide, außer Beta-Carotin | 0,07 µg | 2,2 µg |
| Vitamin D | 0,19 µg | 5,8 µg |
| Vitamin D3 (Cholecalciferol) | 0,17 µg | 5,1 µg |
| Vitamin E (Alpha-Tocopherol) | 0,20 mg | 6,1 mg |
| Alpha‑Tocopherol | 0,12 mg | 3,6 mg |
| Beta-Tocopherol | 0,007 mg | 0,20 mg |
| Gamma-Tocopherol | 0,03 mg | 0,98 mg |
| Delta-Tocopherol | 0,002 mg | 0,07 mg |
| Alpha-Tocotrienol | 0,004 mg | 0,11 mg |
| Vitamin K | 0,60 µg | 17,9 µg |
| Vitamin K1 (Phyllochinon) | 0,05 µg | 1,6 µg |
| Vitamin K2 (Menachinone) | 0,51 µg | 15,4 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,01 mg | 0,32 mg |
| Vitamin B2 (Riboflavin) | 0,04 mg | 1,1 mg |
| Niacin-Äquivalent | 0,32 mg | 9,7 mg |
| Niacin | 0,04 mg | 1,1 mg |
| Pantothensäure | 0,08 mg | 2,5 mg |
| Vitamin B6 | 7,0 µg | 209 µg |
| Biotin | 1,2 µg | 35,2 µg |
| Folat-Äquivalent | 6,8 µg | 205 µg |
| Folat | 6,8 µg | 205 µg |
| Vitamin B12 (Cobalamine) | 0,90 µg | 26,9 µg |
| Vitamin C | 0,25 mg | 7,5 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,04 g | 1,1 g |
| Natrium | 14,9 mg | 446 mg |
| Chlorid | 20,0 mg | 600 mg |
| Kalium | 13,6 mg | 409 mg |
| Calcium | 7,1 mg | 212 mg |
| Magnesium | 3,6 mg | 107 mg |
| Phosphor | 17,8 mg | 535 mg |
| Schwefel | 2,5 mg | 75,7 mg |
| Eisen | 0,17 mg | 5,0 mg |
| Zink | 0,11 mg | 3,4 mg |
| Iodid | 3,8 µg | 115 µg |
| Kupfer | 6,9 µg | 207 µg |
| Mangan | 15,1 µg | 452 µg |
| Fluorid | 0,34 µg | 10,1 µg |
| Chrom | 0,04 µg | 1,1 µg |
| Molybdän | 0,000 µg | 0,008 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,03 g | 0,77 g |
| Glucose | 0,03 g | 0,77 g |
| Fructose | 0,000 g | 0,01 g |
| Disaccharide, gesamt | 0,008 g | 0,25 g |
| Saccharose | 0,003 g | 0,08 g |
| Maltose | 0,006 g | 0,18 g |
| Zucker (Mono- und Disaccharide), gesamt | 0,29 g | 8,7 g |
| Stärke (Stärke, Glykogen, Dextrine) | 3,1 g | 93,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,02 g | 0,74 g |
| Ballaststoffe, hochmolekular | 0,07 g | 2,2 g |
| Ballaststoffe, hochmolekular, wasserlöslich | 0,04 g | 1,2 g |
| Ballaststoffe, hochmolekular, wasserunlöslich | 0,03 g | 0,97 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,19 g | 5,8 g |
| Fettsäure C14:0 (Myristinsäure) | 0,002 g | 0,07 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,001 g | 0,02 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,14 g | 4,3 g |
| Fettsäure C17:0 (Margarinsäure) | 0,002 g | 0,04 g |
| Fettsäure C18:0 (Stearinsäure) | 0,04 g | 1,3 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,27 g | 8,1 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,001 g | 0,02 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,02 g | 0,51 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,01 g | 0,38 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,24 g | 7,2 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,002 g | 0,04 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,12 g | 3,6 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,01 g | 0,33 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,004 g | 0,13 g |
| Fettsäure C18:4 n-3 all-cis (Stearidonsäure) | 0,001 g | 0,02 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,001 g | 0,02 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,005 g | 0,15 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,11 g | 3,2 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,10 g | 2,9 g |
| Fettsäure C18:2 n-7 cis 9, trans 11 (konjugierte Linolsäure) | 0,001 g | 0,02 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,001 g | 0,02 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,001 g | 0,02 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,01 g | 0,31 g |
| Fettsäuren, sonstige | 0,02 g | 0,47 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 26,4 mg | 792 mg |
| Stickstoff, gesamt | 0,20 g | 6,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,51 g | 15,3 g |
| Alanin | 0,06 g | 1,9 g |
| Arginin | 0,07 g | 2,0 g |
| Asparaginsäure, inklusive Asparagin | 0,11 g | 3,2 g |
| Cystein | 0,03 g | 0,85 g |
| Glutaminsäure, inklusive Glutamin | 0,20 g | 6,1 g |
| Glycin | 0,04 g | 1,3 g |
| Histidin | 0,03 g | 0,82 g |
| Isoleucin | 0,06 g | 1,9 g |
| Leucin | 0,10 g | 3,0 g |
| Lysin | 0,07 g | 2,0 g |
| Methionin | 0,04 g | 1,1 g |
| Phenylalanin | 0,07 g | 2,0 g |
| Prolin | 0,07 g | 2,0 g |
| Serin | 0,08 g | 2,5 g |
| Threonin | 0,05 g | 1,6 g |
| Tryptophan | 0,02 g | 0,51 g |
| Tyrosin | 0,05 g | 1,4 g |
| Valin | 0,08 g | 2,4 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
9 von 12 Zutaten (75%)
haben vollständige Nährwertdaten, davon 2 automatisch vorgeschlagen.
8 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.