🔬 Nährstoff-Detailanalyse
Ciccioli (Italienische Grieben)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 7/7 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| fettes Schweinefleisch | 1.5 kg |
Suche... Keine Ergebnisse |
5.184 |
| Wasser | 150 ml |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Salz | 1 EL (≈15g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Pfeffer | 1 TL (≈5g) |
Suche... Keine Ergebnisse |
15 |
| Zimt | 0.5 TL (≈3g) |
🔗 Zimt
Swiss
Suche... Keine Ergebnisse |
8 |
| Nelkenpulver | 1 Prise (≈0g) |
Suche... Keine Ergebnisse |
1 |
| Lorbeerblatt | 2 Stück (≈0g) |
🔗 Lorbeerblatt
CNF_Canada
Suche... Keine Ergebnisse |
1 |
| Gesamt (400 Portionen) |
5.209 kcal
≈ 13 kcal / Portion
|
||
fettes Schweinefleisch
5.184 kcal
Menge
1.5 kg
Suche...
Keine Ergebnisse
Nelkenpulver
1 kcal
Menge
1 Prise
(≈0g)
Suche...
Keine Ergebnisse
Gesamt (400 Portionen)
5.209 kcal
≈ 13 kcal / Portion
📊 Nährwerte gesamt (400 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 54 kJ | 21.538 kJ |
| Energie (Kilokalorien) | 13 kcal | 5.209 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 2,4 g | 943 g |
| Protein (Nx6,25) | 0,54 g | 217 g |
| Fett | 1,2 g | 480 g |
| Rohasche | 0,04 g | 15,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 0,01 g | 4,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 0,005 g | 2,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 0,01 µg | 6,0 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 0,007 µg | 3,0 µg |
| Beta‑Carotin | 0,09 µg | 34,1 µg |
| Carotinoide, außer Beta-Carotin | 0,01 µg | 4,4 µg |
| Vitamin D | 0,02 µg | 8,1 µg |
| Vitamin E (Alpha-Tocopherol) | 0,004 mg | 1,6 mg |
| Alpha‑Tocopherol | 0,000 mg | 0,11 mg |
| Beta-Tocopherol | 0 mg | 0,002 mg |
| Gamma-Tocopherol | 0,001 mg | 0,50 mg |
| Delta-Tocopherol | 0 mg | 0,003 mg |
| Vitamin K | 0,04 µg | 14,0 µg |
| Vitamin K1 (Phyllochinon) | 0,04 µg | 14,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0 mg | 0,008 mg |
| Vitamin B2 (Riboflavin) | 0 mg | 0,02 mg |
| Niacin-Äquivalent | 0,000 mg | 0,17 mg |
| Niacin | 0,001 mg | 0,20 mg |
| Pantothensäure | 0,000 mg | 0,08 mg |
| Vitamin B6 | 0,03 µg | 11,9 µg |
| Biotin | 0,001 µg | 0,41 µg |
| Folat-Äquivalent | 0,003 µg | 1,2 µg |
| Folat | 0,003 µg | 1,2 µg |
| Vitamin B12 (Cobalamine) | 0,02 µg | 9,8 µg |
| Vitamin C | 0,001 mg | 0,19 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,04 g | 14,3 g |
| Natrium | 14,3 mg | 5.726 mg |
| Chlorid | 21,8 mg | 8.706 mg |
| Kalium | 0,25 mg | 99,4 mg |
| Calcium | 0,41 mg | 164 mg |
| Magnesium | 0,57 mg | 227 mg |
| Phosphor | 0,006 mg | 2,5 mg |
| Schwefel | 0,02 mg | 9,8 mg |
| Eisen | 0,004 mg | 1,5 mg |
| Zink | 0,000 mg | 0,11 mg |
| Iodid | 0,02 µg | 7,0 µg |
| Kupfer | 0,11 µg | 42,7 µg |
| Mangan | 0,79 µg | 316 µg |
| Fluorid | 0,004 µg | 1,7 µg |
| Chrom | 0,01 µg | 4,5 µg |
| Molybdän | 0,008 µg | 3,1 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,000 g | 0,03 g |
| Glucose | 0 g | 0,01 g |
| Fructose | 0 g | 0,02 g |
| Zucker (Mono- und Disaccharide), gesamt | 0,004 g | 1,4 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,006 g | 2,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,003 g | 1,3 g |
| Ballaststoffe, wasserunlöslich | 0,003 g | 1,1 g |
| Ballaststoffe, wasserlöslich | 0,000 g | 0,18 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,000 g | 0,06 g |
| Fettsäure C14:0 (Myristinsäure) | 0 g | 0,003 g |
| Fettsäure C16:0 (Palmitinsäure) | 0 g | 0,02 g |
| Fettsäure C18:0 (Stearinsäure) | 0 g | 0,009 g |
| Fettsäure C20:0 (Arachinsäure) | 0 g | 0,008 g |
| Fettsäure C22:0 (Behensäure) | 0 g | 0,001 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,000 g | 0,05 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0 g | 0,007 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,000 g | 0,02 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0 g | 0,001 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,000 g | 0,05 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0 g | 0,002 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0 g | 0,002 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,000 g | 0,03 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,000 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,000 g | 0,09 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
7 von 7 Zutaten (100%)
haben vollständige Nährwertdaten.
7 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.