🔬 Nährstoff-Detailanalyse
Hausgemachte gezuckerte Kondensmilch
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 4/4 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Milch | 500 ml |
Suche... Keine Ergebnisse |
310 |
| Zucker | 200 g |
Suche... Keine Ergebnisse |
800 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Vanilleextrakt | 1/2 TL (≈5g) |
🔗 Vanilleextrakt
AFCD_AU
Suche... Keine Ergebnisse |
14 |
| Gesamt (350 Portionen) |
1.124 kcal
≈ 3 kcal / Portion
|
||
Milch
310 kcal
Menge
500 ml
Suche...
Keine Ergebnisse
Zucker
800 kcal
Menge
200 g
Suche...
Keine Ergebnisse
Gesamt (350 Portionen)
1.124 kcal
≈ 3 kcal / Portion
📊 Nährwerte gesamt (350 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 14 kJ | 4.755 kJ |
| Energie (Kilokalorien) | 3 kcal | 1.124 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 1,3 g | 440 g |
| Protein (Nx6,25) | 0,05 g | 17,8 g |
| Fett | 0,05 g | 17,5 g |
| Rohasche | 0,007 g | 2,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 0,63 g | 221 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,001 g | 0,30 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 0,36 µg | 125 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 0,34 µg | 120 µg |
| Retinol | 0,33 µg | 115 µg |
| Beta‑Carotin | 0,19 µg | 65,0 µg |
| Carotinoide, außer Beta-Carotin | 0,006 µg | 2,0 µg |
| Vitamin E (Alpha-Tocopherol) | 0,001 mg | 0,48 mg |
| Alpha‑Tocopherol | 0,001 mg | 0,48 mg |
| Vitamin K | 0,02 µg | 8,0 µg |
| Vitamin K1 (Phyllochinon) | 0,007 µg | 2,5 µg |
| Vitamin K2 (Menachinone) | 0,02 µg | 5,5 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,001 mg | 0,33 mg |
| Vitamin B2 (Riboflavin) | 0,002 mg | 0,69 mg |
| Niacin-Äquivalent | 0,02 mg | 6,4 mg |
| Niacin | 0,007 mg | 2,3 mg |
| Pantothensäure | 0,006 mg | 1,9 mg |
| Vitamin B6 | 0,56 µg | 195 µg |
| Biotin | 0,05 µg | 18,9 µg |
| Folat-Äquivalent | 0,06 µg | 22,5 µg |
| Folat | 0,06 µg | 22,5 µg |
| Vitamin B12 (Cobalamine) | 0,005 µg | 1,9 µg |
| Vitamin C | 0,01 mg | 4,8 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,002 g | 0,76 g |
| Natrium | 0,85 mg | 299 mg |
| Chlorid | 1,9 mg | 652 mg |
| Kalium | 2,2 mg | 772 mg |
| Calcium | 1,7 mg | 587 mg |
| Magnesium | 0,16 mg | 56,7 mg |
| Phosphor | 1,3 mg | 466 mg |
| Schwefel | 0,000 mg | 0,07 mg |
| Eisen | 0,001 mg | 0,43 mg |
| Zink | 0,005 mg | 1,7 mg |
| Iodid | 0,20 µg | 70,1 µg |
| Kupfer | 0,09 µg | 32,1 µg |
| Mangan | 0,09 µg | 31,3 µg |
| Fluorid | 0,24 µg | 85,0 µg |
| Chrom | 0,001 µg | 0,27 µg |
| Molybdän | 0,05 µg | 18,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,001 g | 0,30 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Disaccharide, gesamt | 0,63 g | 220 g |
| Saccharose | 0,57 g | 201 g |
| Lactose | 0,06 g | 19,5 g |
| Zucker (Mono- und Disaccharide), gesamt | 0,63 g | 221 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,03 g | 11,1 g |
| Fettsäure C4:0 (Buttersäure) | 0,002 g | 0,70 g |
| Fettsäure C6:0 (Capronsäure) | 0,001 g | 0,40 g |
| Fettsäure C8:0 (Caprylsäure) | 0,001 g | 0,20 g |
| Fettsäure C10:0 (Caprinsäure) | 0,001 g | 0,50 g |
| Fettsäure C12:0 (Laurinsäure) | 0,002 g | 0,60 g |
| Fettsäure C14:0 (Myristinsäure) | 0,005 g | 1,9 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,001 g | 0,20 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,01 g | 4,8 g |
| Fettsäure C17:0 (Margarinsäure) | 0,000 g | 0,10 g |
| Fettsäure C18:0 (Stearinsäure) | 0,005 g | 1,6 g |
| Fettsäure C20:0 (Arachinsäure) | 0,000 g | 0,05 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,01 g | 3,9 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,001 g | 0,20 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,001 g | 0,25 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,010 g | 3,4 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,000 g | 0,05 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,001 g | 0,35 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,000 g | 0,10 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,000 g | 0,10 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,001 g | 0,25 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,001 g | 0,20 g |
| Fettsäuren, sonstige | 0,000 g | 0,05 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 0,20 mg | 69,5 mg |
| Stickstoff, gesamt | 0,008 g | 2,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,02 g | 7,5 g |
| Alanin | 0,002 g | 0,55 g |
| Arginin | 0,002 g | 0,55 g |
| Asparaginsäure, inklusive Asparagin | 0,004 g | 1,3 g |
| Glutaminsäure, inklusive Glutamin | 0,01 g | 3,6 g |
| Glycin | 0,001 g | 0,30 g |
| Histidin | 0,001 g | 0,45 g |
| Isoleucin | 0,002 g | 0,85 g |
| Leucin | 0,004 g | 1,6 g |
| Lysin | 0,004 g | 1,5 g |
| Methionin | 0,001 g | 0,40 g |
| Phenylalanin | 0,002 g | 0,80 g |
| Prolin | 0,005 g | 1,6 g |
| Serin | 0,003 g | 0,90 g |
| Threonin | 0,002 g | 0,70 g |
| Tryptophan | 0,001 g | 0,25 g |
| Tyrosin | 0,002 g | 0,80 g |
| Valin | 0,003 g | 1,0 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
4 von 4 Zutaten (100%)
haben vollständige Nährwertdaten.
4 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.