🔬 Nährstoff-Detailanalyse
Feuerzangenbowle
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 6/6 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Rotwein | 2000 ml |
Suche... Keine Ergebnisse |
1.400 |
| Zuckerhut | 1 Stück (≈100g) |
Suche... Keine Ergebnisse |
21 |
| Rum | 400 ml |
🔗 Rum
Frida_DK
Suche... Keine Ergebnisse |
1.112 |
| Orange | 2 Stück (≈200g) |
🔗 Orange roh
BLS
Suche... Keine Ergebnisse |
98 |
| Zimtstange | 1 Stück (≈5g) |
🔗 Zimtstange
Frida_DK
Suche... Keine Ergebnisse |
12 |
| Nelke | 5 Stück (≈1g) |
🔗 Gewürznelke
PortFIR_PT
Suche... Keine Ergebnisse |
3 |
| Gesamt (8 Portionen) |
2.646 kcal
≈ 331 kcal / Portion
|
||
Zuckerhut
21 kcal
Menge
1 Stück
(≈100g)
Suche...
Keine Ergebnisse
Gesamt (8 Portionen)
2.646 kcal
≈ 331 kcal / Portion
📊 Nährwerte gesamt (8 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.369 kJ | 10.951 kJ |
| Energie (Kilokalorien) | 331 kcal | 2.646 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 283 g | 2.265 g |
| Protein (Nx6,25) | 1,0 g | 8,2 g |
| Fett | 0,08 g | 0,61 g |
| Alkohol (Ethanol) | 23,0 g | 184 g |
| Rohasche | 0,63 g | 5,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 5,1 g | 40,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 1,1 g | 8,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 1,6 g | 12,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 6,5 µg | 52,0 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 2,0 µg | 16,0 µg |
| Beta‑Carotin | 7,3 µg | 58,0 µg |
| Carotinoide, außer Beta-Carotin | 34,8 µg | 278 µg |
| Vitamin E (Alpha-Tocopherol) | 0,21 mg | 1,7 mg |
| Alpha‑Tocopherol | 0,18 mg | 1,5 mg |
| Vitamin K | 0,03 µg | 0,20 µg |
| Vitamin K1 (Phyllochinon) | 0,03 µg | 0,20 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,06 mg | 0,44 mg |
| Vitamin B2 (Riboflavin) | 0,07 mg | 0,52 mg |
| Niacin-Äquivalent | 1,4 mg | 10,8 mg |
| Niacin | 1,3 mg | 10,6 mg |
| Pantothensäure | 1,2 mg | 9,3 mg |
| Vitamin B6 | 10,3 µg | 82,3 µg |
| Biotin | 0,25 µg | 2,0 µg |
| Folat-Äquivalent | 12,0 µg | 96,0 µg |
| Folat | 12,0 µg | 96,0 µg |
| Vitamin C | 19,1 mg | 153 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,003 g | 0,02 g |
| Natrium | 4,5 mg | 36,0 mg |
| Chlorid | 25,8 mg | 206 mg |
| Kalium | 293 mg | 2.342 mg |
| Calcium | 37,6 mg | 301 mg |
| Magnesium | 24,8 mg | 198 mg |
| Phosphor | 53,5 mg | 428 mg |
| Eisen | 0,67 mg | 5,4 mg |
| Zink | 0,22 mg | 1,8 mg |
| Iodid | 0,25 µg | 2,0 µg |
| Kupfer | 46,5 µg | 372 µg |
| Mangan | 225 µg | 1.802 µg |
| Fluorid | 16,3 µg | 130 µg |
| Chrom | 3,8 µg | 30,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,13 g | 1,0 g |
| Zitronensäure | 0,27 g | 2,2 g |
| Milchsäure | 0,38 g | 3,0 g |
| Äpfelsäure | 0,07 g | 0,58 g |
| Weinsäure | 0,63 g | 5,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,08 g | 0,60 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,08 g | 0,60 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 2,8 g | 22,7 g |
| Glucose | 1,8 g | 14,7 g |
| Fructose | 1,00 g | 8,0 g |
| Disaccharide, gesamt | 1,1 g | 8,4 g |
| Saccharose | 1,1 g | 8,4 g |
| Zucker (Mono- und Disaccharide), gesamt | 4,2 g | 33,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,55 g | 4,4 g |
| Ballaststoffe, wasserunlöslich | 0,23 g | 1,8 g |
| Ballaststoffe, wasserlöslich | 0,33 g | 2,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,008 g | 0,06 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,005 g | 0,04 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,02 g | 0,12 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,003 g | 0,02 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,01 g | 0,10 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,02 g | 0,16 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,008 g | 0,06 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,008 g | 0,06 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,01 g | 0,10 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,01 g | 0,10 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,14 g | 1,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,05 g | 0,38 g |
| Alanin | 0,008 g | 0,06 g |
| Arginin | 0,02 g | 0,14 g |
| Asparaginsäure, inklusive Asparagin | 0,03 g | 0,24 g |
| Glutaminsäure, inklusive Glutamin | 0,02 g | 0,14 g |
| Glycin | 0,005 g | 0,04 g |
| Histidin | 0,003 g | 0,02 g |
| Isoleucin | 0,005 g | 0,04 g |
| Leucin | 0,008 g | 0,06 g |
| Lysin | 0,01 g | 0,08 g |
| Methionin | 0,003 g | 0,02 g |
| Phenylalanin | 0,005 g | 0,04 g |
| Prolin | 0,05 g | 0,38 g |
| Serin | 0,01 g | 0,08 g |
| Threonin | 0,005 g | 0,04 g |
| Tryptophan | 0,003 g | 0,02 g |
| Tyrosin | 0,003 g | 0,02 g |
| Valin | 0,008 g | 0,06 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
6 von 6 Zutaten (100%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
6 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.