🔬 Nährstoff-Detailanalyse
Hausgemachte Tofu-Blätter (Bai Ye)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 3/3 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Sojamilch | 2 l |
Suche... Keine Ergebnisse |
560 |
| Wasser | 100 ml |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Pflanzenöl | 1 TL (≈5g) |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
45 |
| Gesamt (12 Portionen) |
605 kcal
≈ 50 kcal / Portion
|
||
Gesamt (12 Portionen)
605 kcal
≈ 50 kcal / Portion
📊 Nährwerte gesamt (12 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 214 kJ | 2.565 kJ |
| Energie (Kilokalorien) | 50 kcal | 605 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 165 g | 1.980 g |
| Protein (Nx6,25) | 5,8 g | 70,0 g |
| Fett | 1,9 g | 23,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 2,5 g | 30,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 0,09 µg | 1,1 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 0,04 µg | 0,50 µg |
| Beta‑Carotin | 0,52 µg | 6,3 µg |
| Vitamin D | 0,83 µg | 10,0 µg |
| Vitamin E (Alpha-Tocopherol) | 0,42 mg | 5,0 mg |
| Alpha‑Tocopherol | 0,08 mg | 0,99 mg |
| Beta-Tocopherol | 0,000 mg | 0,003 mg |
| Gamma-Tocopherol | 0,15 mg | 1,8 mg |
| Delta-Tocopherol | 0,005 mg | 0,06 mg |
| Vitamin K | 0,50 µg | 6,1 µg |
| Vitamin K1 (Phyllochinon) | 0,50 µg | 6,1 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B12 (Cobalamine) | 0,50 µg | 6,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,001 g | 0,01 g |
| Natrium | 0,20 mg | 2,4 mg |
| Chlorid | 0,22 mg | 2,6 mg |
| Kalium | 0,02 mg | 0,23 mg |
| Calcium | 250 mg | 3.005 mg |
| Magnesium | 31,7 mg | 381 mg |
| Phosphor | 0,008 mg | 0,10 mg |
| Eisen | 0,001 mg | 0,006 mg |
| Zink | 0,000 mg | 0,003 mg |
| Iodid | 0,04 µg | 0,45 µg |
| Kupfer | 0,16 µg | 1,9 µg |
| Mangan | 0,01 µg | 0,17 µg |
| Molybdän | 0,003 µg | 0,04 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zucker (Mono- und Disaccharide), gesamt | 2,5 g | 30,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,03 g | 0,36 g |
| Fettsäure C14:0 (Myristinsäure) | 0,000 g | 0,003 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,02 g | 0,22 g |
| Fettsäure C17:0 (Margarinsäure) | 0,000 g | 0,003 g |
| Fettsäure C18:0 (Stearinsäure) | 0,007 g | 0,09 g |
| Fettsäure C20:0 (Arachinsäure) | 0,002 g | 0,03 g |
| Fettsäure C22:0 (Behensäure) | 0,001 g | 0,02 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,001 g | 0,006 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,24 g | 2,9 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,001 g | 0,010 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,23 g | 2,8 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,005 g | 0,06 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,001 g | 0,01 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,11 g | 1,4 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,04 g | 0,42 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,04 g | 0,42 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,08 g | 0,94 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,08 g | 0,94 g |
| Fettsäuren, sonstige | 0,01 g | 0,15 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 0,009 mg | 0,10 mg |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
3 von 3 Zutaten (100%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
3 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.