🔬 Nährstoff-Detailanalyse
Hausgemachte Boysenbeeren-Marmelade
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 3/4 vollständig (75%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Boysenbeeren | 1000 g |
Suche... Keine Ergebnisse |
500 |
| Gelierzucker | 500 g |
Suche... Keine Ergebnisse |
1.390 |
| Zitronensaft | 1 EL (≈15g) |
🔗 Zitronensaft
BLS
Suche... Keine Ergebnisse |
5 |
| Messerspitze Bourbon-Vanillemark | 1 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
1.895 kcal
≈ 474 kcal / Portion
|
||
Boysenbeeren
500 kcal
Menge
1000 g
Suche...
Keine Ergebnisse
Gelierzucker
1.390 kcal
Menge
500 g
Suche...
Keine Ergebnisse
Messerspitze Bourbon-Vanillemark
–
Menge
1 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
1.895 kcal
≈ 474 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.990 kJ | 7.960 kJ |
| Energie (Kilokalorien) | 474 kcal | 1.895 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 227 g | 909 g |
| Protein (Nx6,25) | 2,8 g | 11,1 g |
| Fett | 0,66 g | 2,6 g |
| Rohasche | 0,01 g | 0,04 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 108 g | 432 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 32,0 g | 128 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,23 g | 0,90 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 0,04 µg | 0,15 µg |
| Beta‑Carotin | 0,08 µg | 0,30 µg |
| Carotinoide, außer Beta-Carotin | 0,30 µg | 1,2 µg |
| Vitamin E (Alpha-Tocopherol) | 2,2 mg | 8,8 mg |
| Alpha‑Tocopherol | 0,03 mg | 0,11 mg |
| Vitamin K | 0,008 µg | 0,03 µg |
| Vitamin K1 (Phyllochinon) | 0,008 µg | 0,03 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,002 mg | 0,006 mg |
| Vitamin B2 (Riboflavin) | 0,001 mg | 0,002 mg |
| Niacin-Äquivalent | 0,008 mg | 0,03 mg |
| Niacin | 0,005 mg | 0,02 mg |
| Pantothensäure | 0,008 mg | 0,03 mg |
| Vitamin B6 | 1,8 µg | 7,2 µg |
| Biotin | 0,04 µg | 0,15 µg |
| Folat-Äquivalent | 0,14 µg | 0,57 µg |
| Folat | 0,14 µg | 0,57 µg |
| Vitamin C | 9,3 mg | 37,1 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,000 g | 0,002 g |
| Natrium | 0,14 mg | 0,56 mg |
| Chlorid | 0,17 mg | 0,66 mg |
| Kalium | 4,8 mg | 19,3 mg |
| Calcium | 68,0 mg | 272 mg |
| Magnesium | 40,4 mg | 161 mg |
| Phosphor | 0,60 mg | 2,4 mg |
| Eisen | 0,005 mg | 0,02 mg |
| Zink | 0,004 mg | 0,02 mg |
| Iodid | 0,06 µg | 0,24 µg |
| Kupfer | 2,4 µg | 9,6 µg |
| Mangan | 1,1 µg | 4,5 µg |
| Fluorid | 0,38 µg | 1,5 µg |
| Chrom | 0,04 µg | 0,15 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,18 g | 0,72 g |
| Äpfelsäure | 0,008 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,05 g | 0,18 g |
| Glucose | 0,02 g | 0,09 g |
| Fructose | 0,02 g | 0,09 g |
| Disaccharide, gesamt | 0,02 g | 0,07 g |
| Saccharose | 0,02 g | 0,07 g |
| Zucker (Mono- und Disaccharide), gesamt | 94,8 g | 379 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,005 g | 0,02 g |
| Ballaststoffe, wasserunlöslich | 0,003 g | 0,01 g |
| Ballaststoffe, wasserlöslich | 0,002 g | 0,006 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,004 g | 0,02 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,004 g | 0,02 g |
| Fettsäure C18:0 (Stearinsäure) | 0,000 g | 0,002 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,001 g | 0,005 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,001 g | 0,005 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,009 g | 0,04 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,003 g | 0,01 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,003 g | 0,01 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,006 g | 0,03 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,006 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,004 g | 0,02 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,005 g | 0,02 g |
| Alanin | 0,002 g | 0,006 g |
| Arginin | 0,002 g | 0,006 g |
| Asparaginsäure, inklusive Asparagin | 0,003 g | 0,01 g |
| Cystein | 0,000 g | 0,002 g |
| Glutaminsäure, inklusive Glutamin | 0,003 g | 0,01 g |
| Glycin | 0,002 g | 0,009 g |
| Histidin | 0,000 g | 0,002 g |
| Isoleucin | 0,001 g | 0,003 g |
| Leucin | 0,001 g | 0,003 g |
| Lysin | 0,001 g | 0,005 g |
| Methionin | 0,000 g | 0,002 g |
| Phenylalanin | 0,001 g | 0,003 g |
| Prolin | 0,001 g | 0,005 g |
| Serin | 0,001 g | 0,003 g |
| Threonin | 0,000 g | 0,002 g |
| Tyrosin | 0,000 g | 0,002 g |
| Valin | 0,001 g | 0,003 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
3 von 4 Zutaten (75%)
haben vollständige Nährwertdaten, davon 2 automatisch vorgeschlagen.
3 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.