🔬 Nährstoff-Detailanalyse
Hausgemachte Boca-Style Veggie-Burger (Sojaburger)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 9/10 vollständig (90%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Sojagranulat | 150 g |
Suche... Keine Ergebnisse |
410 |
| Weizengluten | 150 g |
Suche... Keine Ergebnisse |
299 |
| Gemüsebrühe | 250 ml |
🔗 Gemüsebrühe
BLS
Suche... Keine Ergebnisse |
10 |
| Sojasauce | 2 EL (≈30g) |
Suche... Keine Ergebnisse |
20 |
| Hefeflocken | 1 EL (≈15g) |
Suche... Keine Ergebnisse |
50 |
| Zwiebelpulver | 1 TL (≈5g) |
Suche... Keine Ergebnisse |
17 |
| Knoblauchpulver | 1 TL (≈5g) |
Suche... Keine Ergebnisse |
12 |
| Geräuchertes Paprikapulver | 0.5 TL (≈3g) |
🔗 Paprikapulver, edelsüß
Matvaretabellen_NO
Suche... Keine Ergebnisse |
8 |
| Flüssigrauch | 1 TL |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Pflanzenöl | 1 EL (≈15g) |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
135 |
| Gesamt (4 Portionen) |
961 kcal
≈ 240 kcal / Portion
|
||
Sojagranulat
410 kcal
Menge
150 g
Suche...
Keine Ergebnisse
Weizengluten
299 kcal
Menge
150 g
Suche...
Keine Ergebnisse
Geräuchertes Paprikapulver
8 kcal
Menge
0.5 TL
(≈3g)
🔗 Paprikapulver, edelsüß
Matvaretabellen_NO
Suche...
Keine Ergebnisse
Flüssigrauch
–
Menge
1 TL
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
961 kcal
≈ 240 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.006 kJ | 4.025 kJ |
| Energie (Kilokalorien) | 240 kcal | 960 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 102 g | 408 g |
| Protein (Nx6,25) | 29,5 g | 118 g |
| Fett | 8,9 g | 35,5 g |
| Alkohol (Ethanol) | 0,08 g | 0,31 g |
| Rohasche | 2,5 g | 10,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 7,8 g | 31,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 5,2 g | 21,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,09 g | 0,36 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 15,2 µg | 61,0 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 7,3 µg | 29,2 µg |
| Beta‑Carotin | 89,4 µg | 358 µg |
| Carotinoide, außer Beta-Carotin | 0,31 µg | 1,3 µg |
| Vitamin D | 0,02 µg | 0,08 µg |
| Vitamin E (Alpha-Tocopherol) | 1,9 mg | 7,5 mg |
| Alpha‑Tocopherol | 1,7 mg | 6,7 mg |
| Beta-Tocopherol | 0,002 mg | 0,010 mg |
| Gamma-Tocopherol | 1,4 mg | 5,7 mg |
| Delta-Tocopherol | 0,05 mg | 0,18 mg |
| Alpha-Tocotrienol | 0,01 mg | 0,06 mg |
| Vitamin K | 5,0 µg | 20,1 µg |
| Vitamin K1 (Phyllochinon) | 5,0 µg | 20,1 µg |
| Vitamin K2 (Menachinone) | 0,000 µg | 0,002 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,06 mg | 0,24 mg |
| Vitamin B2 (Riboflavin) | 0,12 mg | 0,46 mg |
| Niacin-Äquivalent | 2,4 mg | 9,6 mg |
| Niacin | 0,54 mg | 2,2 mg |
| Pantothensäure | 0,45 mg | 1,8 mg |
| Vitamin B6 | 51,1 µg | 205 µg |
| Biotin | 3,2 µg | 13,0 µg |
| Folat-Äquivalent | 7,8 µg | 31,2 µg |
| Folat | 7,8 µg | 31,2 µg |
| Vitamin B12 (Cobalamine) | 0,03 µg | 0,14 µg |
| Vitamin C | 4,6 mg | 18,3 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 1,9 g | 7,6 g |
| Natrium | 760 mg | 3.038 mg |
| Chlorid | 706 mg | 2.826 mg |
| Kalium | 95,8 mg | 383 mg |
| Calcium | 117 mg | 469 mg |
| Magnesium | 123 mg | 494 mg |
| Phosphor | 346 mg | 1.384 mg |
| Schwefel | 1,5 mg | 6,0 mg |
| Eisen | 0,91 mg | 3,6 mg |
| Zink | 0,63 mg | 2,5 mg |
| Iodid | 4,5 µg | 18,1 µg |
| Kupfer | 122 µg | 487 µg |
| Mangan | 340 µg | 1.358 µg |
| Fluorid | 5,5 µg | 22,1 µg |
| Chrom | 1,9 µg | 7,7 µg |
| Molybdän | 13,9 µg | 55,8 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,01 g | 0,05 g |
| Zitronensäure | 0,02 g | 0,08 g |
| Milchsäure | 0,03 g | 0,11 g |
| Äpfelsäure | 0,03 g | 0,11 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,003 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,002 g | 0,006 g |
| Xylit | 0,002 g | 0,006 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,85 g | 3,4 g |
| Glucose | 0,55 g | 2,2 g |
| Fructose | 0,30 g | 1,2 g |
| Disaccharide, gesamt | 0,84 g | 3,4 g |
| Saccharose | 0,73 g | 2,9 g |
| Maltose | 0,11 g | 0,45 g |
| Zucker (Mono- und Disaccharide), gesamt | 3,8 g | 15,1 g |
| Stärke (Stärke, Glykogen, Dextrine) | 1,4 g | 5,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,75 g | 3,0 g |
| Ballaststoffe, hochmolekular | 0,39 g | 1,5 g |
| Ballaststoffe, wasserunlöslich | 0,12 g | 0,47 g |
| Ballaststoffe, wasserlöslich | 0,14 g | 0,57 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,61 g | 2,4 g |
| Fettsäure C10:0 (Caprinsäure) | 0,000 g | 0,001 g |
| Fettsäure C14:0 (Myristinsäure) | 0,003 g | 0,01 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,000 g | 0,001 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,44 g | 1,8 g |
| Fettsäure C17:0 (Margarinsäure) | 0,003 g | 0,01 g |
| Fettsäure C18:0 (Stearinsäure) | 0,13 g | 0,50 g |
| Fettsäure C20:0 (Arachinsäure) | 0,02 g | 0,09 g |
| Fettsäure C22:0 (Behensäure) | 0,01 g | 0,05 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,005 g | 0,02 g |
| Fettsäure, einfach ungesättigt, gesamt | 3,5 g | 14,2 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,008 g | 0,03 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 3,5 g | 13,9 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,05 g | 0,19 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,01 g | 0,04 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 1,7 g | 7,0 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,32 g | 1,3 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,32 g | 1,3 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 1,4 g | 5,7 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 1,4 g | 5,7 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,001 g | 0,003 g |
| Fettsäuren, sonstige | 0,12 g | 0,47 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 0,08 mg | 0,31 mg |
| Stickstoff, gesamt | 1,9 g | 7,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 3,2 g | 12,8 g |
| Alanin | 0,32 g | 1,3 g |
| Arginin | 0,41 g | 1,6 g |
| Asparaginsäure, inklusive Asparagin | 0,41 g | 1,6 g |
| Cystein | 0,19 g | 0,75 g |
| Glutaminsäure, inklusive Glutamin | 4,2 g | 16,6 g |
| Glycin | 0,40 g | 1,6 g |
| Histidin | 0,22 g | 0,90 g |
| Isoleucin | 0,40 g | 1,6 g |
| Leucin | 0,77 g | 3,1 g |
| Lysin | 0,23 g | 0,92 g |
| Methionin | 0,14 g | 0,55 g |
| Phenylalanin | 0,58 g | 2,3 g |
| Prolin | 1,3 g | 5,4 g |
| Serin | 0,55 g | 2,2 g |
| Threonin | 0,30 g | 1,2 g |
| Tryptophan | 0,11 g | 0,45 g |
| Tyrosin | 0,37 g | 1,5 g |
| Valin | 0,44 g | 1,8 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
9 von 10 Zutaten (90%)
haben vollständige Nährwertdaten, davon 2 automatisch vorgeschlagen.
9 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.