🔬 Nährstoff-Detailanalyse
Original Mumbo Sauce – Der süß-scharfe Klassiker aus Washington D.C.
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 8/8 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Ketchup | 250 ml |
🔗 Ketchup
Swiss
Suche... Keine Ergebnisse |
293 |
| Zucker | 200 g |
Suche... Keine Ergebnisse |
800 |
| Weißweinessig | 120 ml |
🔗 Weinessig
BLS
Suche... Keine Ergebnisse |
30 |
| Paprikapulver | 1 EL (≈15g) |
🔗 Paprikapulver, edelsüß
Matvaretabellen_NO
Suche... Keine Ergebnisse |
47 |
| Hot Sauce | 1 EL (≈15g) |
Suche... Keine Ergebnisse |
6 |
| Ingwerpulver | 1 TL (≈5g) |
🔗 Ingwer, gemahlen
CoFID_UK
Suche... Keine Ergebnisse |
14 |
| Knoblauchpulver | 1 TL (≈5g) |
Suche... Keine Ergebnisse |
12 |
| Wasser | 60 ml |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Gesamt (500 Portionen) |
1.202 kcal
≈ 2 kcal / Portion
|
||
Zucker
800 kcal
Menge
200 g
Suche...
Keine Ergebnisse
Paprikapulver
47 kcal
Menge
1 EL
(≈15g)
🔗 Paprikapulver, edelsüß
Matvaretabellen_NO
Suche...
Keine Ergebnisse
Gesamt (500 Portionen)
1.202 kcal
≈ 2 kcal / Portion
📊 Nährwerte gesamt (500 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 10 kJ | 5.107 kJ |
| Energie (Kilokalorien) | 2 kcal | 1.202 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 0,71 g | 354 g |
| Protein (Nx6,25) | 0,02 g | 8,4 g |
| Fett | 0,007 g | 3,3 g |
| Alkohol (Ethanol) | 0,000 g | 0,12 g |
| Rohasche | 0,001 g | 0,47 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 0,54 g | 272 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 0,02 g | 12,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,02 g | 9,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 0,18 µg | 92,4 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 0,09 µg | 46,2 µg |
| Beta‑Carotin | 1,1 µg | 551 µg |
| Carotinoide, außer Beta-Carotin | 1,0 µg | 509 µg |
| Vitamin E (Alpha-Tocopherol) | 0,02 mg | 8,5 mg |
| Alpha‑Tocopherol | 0 mg | 0,001 mg |
| Vitamin K | 0 µg | 0,010 µg |
| Vitamin K1 (Phyllochinon) | 0 µg | 0,010 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,000 mg | 0,17 mg |
| Vitamin B2 (Riboflavin) | 0,000 mg | 0,16 mg |
| Niacin-Äquivalent | 0,000 mg | 0,22 mg |
| Niacin | 0,005 mg | 2,6 mg |
| Pantothensäure | 0,001 mg | 0,52 mg |
| Vitamin B6 | 0,07 µg | 33,9 µg |
| Biotin | 0,001 µg | 0,35 µg |
| Folat-Äquivalent | 0,06 µg | 30,1 µg |
| Folat | 0,01 µg | 5,1 µg |
| Vitamin C | 0,08 mg | 39,4 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,01 g | 7,3 g |
| Natrium | 5,8 mg | 2.912 mg |
| Chlorid | 9,1 mg | 4.537 mg |
| Kalium | 2,9 mg | 1.446 mg |
| Calcium | 0,21 mg | 107 mg |
| Magnesium | 0,19 mg | 93,1 mg |
| Phosphor | 0,26 mg | 129 mg |
| Eisen | 0,006 mg | 2,9 mg |
| Zink | 0,001 mg | 0,52 mg |
| Iodid | 0,001 µg | 0,58 µg |
| Kupfer | 0,12 µg | 59,7 µg |
| Mangan | 0,28 µg | 142 µg |
| Fluorid | 0,003 µg | 1,3 µg |
| Chrom | 0,008 µg | 4,0 µg |
| Molybdän | 0,002 µg | 0,99 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,02 g | 9,3 g |
| Zitronensäure | 0,000 g | 0,03 g |
| Milchsäure | 0,000 g | 0,04 g |
| Äpfelsäure | 0,000 g | 0,13 g |
| Weinsäure | 0,001 g | 0,23 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,000 g | 0,22 g |
| Glucose | 0,000 g | 0,14 g |
| Fructose | 0,000 g | 0,08 g |
| Disaccharide, gesamt | 0,40 g | 200 g |
| Saccharose | 0,40 g | 200 g |
| Maltose | 0 g | 0,006 g |
| Zucker (Mono- und Disaccharide), gesamt | 0,53 g | 266 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,006 g | 3,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,006 g | 3,0 g |
| Ballaststoffe, hochmolekular | 0,001 g | 0,51 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,001 g | 0,26 g |
| Fettsäure C16:0 (Palmitinsäure) | 0 g | 0,008 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,001 g | 0,25 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0 g | 0,002 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,001 g | 0,52 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0 g | 0,002 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0 g | 0,002 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0 g | 0,02 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0 g | 0,02 g |
| Fettsäuren, sonstige | 0 g | 0,007 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,000 g | 0,13 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,001 g | 0,25 g |
| Alanin | 0,000 g | 0,04 g |
| Arginin | 0,000 g | 0,06 g |
| Asparaginsäure, inklusive Asparagin | 0,000 g | 0,08 g |
| Glutaminsäure, inklusive Glutamin | 0,000 g | 0,17 g |
| Glycin | 0,000 g | 0,04 g |
| Histidin | 0 g | 0,01 g |
| Isoleucin | 0,000 g | 0,03 g |
| Leucin | 0,000 g | 0,05 g |
| Lysin | 0,000 g | 0,04 g |
| Methionin | 0 g | 0,009 g |
| Phenylalanin | 0,000 g | 0,03 g |
| Prolin | 0,000 g | 0,05 g |
| Serin | 0,000 g | 0,04 g |
| Threonin | 0,000 g | 0,03 g |
| Tryptophan | 0 g | 0,009 g |
| Tyrosin | 0 g | 0,02 g |
| Valin | 0,000 g | 0,04 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
8 von 8 Zutaten (100%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
8 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.