🔬 Nährstoff-Detailanalyse
Vietnamesisches Chè Chuối
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 7/7 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Banane | 4 Stück (≈400g) |
🔗 Banane roh
BLS
Suche... Keine Ergebnisse |
316 |
| Tapioka-Perlen | 50 g |
Suche... Keine Ergebnisse |
177 |
| Kokosmilch | 400 ml |
🔗 Kokosnussmilch
Swiss
Suche... Keine Ergebnisse |
856 |
| Wasser | 100 ml |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Zucker | 3 EL (≈45g) |
Suche... Keine Ergebnisse |
180 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Erdnuss | 2 EL (≈30g) |
🔗 Erdnuss
Swiss
Suche... Keine Ergebnisse |
187 |
| Gesamt (4 Portionen) |
1.716 kcal
≈ 429 kcal / Portion
|
||
Zucker
180 kcal
Menge
3 EL
(≈45g)
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
1.716 kcal
≈ 429 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.791 kJ | 7.165 kJ |
| Energie (Kilokalorien) | 429 kcal | 1.716 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 174 g | 695 g |
| Protein (Nx6,25) | 5,7 g | 22,8 g |
| Fett | 25,4 g | 102 g |
| Alkohol (Ethanol) | 0,15 g | 0,60 g |
| Rohasche | 1,0 g | 4,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 42,3 g | 169 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 2,9 g | 11,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,57 g | 2,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 8,0 µg | 32,0 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 4,0 µg | 16,0 µg |
| Beta‑Carotin | 32,0 µg | 128 µg |
| Carotinoide, außer Beta-Carotin | 28,0 µg | 112 µg |
| Vitamin E (Alpha-Tocopherol) | 1,6 mg | 6,3 mg |
| Alpha‑Tocopherol | 0,67 mg | 2,7 mg |
| Alpha-Tocotrienol | 0,02 mg | 0,08 mg |
| Vitamin K | 0,30 µg | 1,2 µg |
| Vitamin K1 (Phyllochinon) | 0,30 µg | 1,2 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,20 mg | 0,80 mg |
| Vitamin B2 (Riboflavin) | 0,07 mg | 0,29 mg |
| Niacin-Äquivalent | 1,0 mg | 4,0 mg |
| Niacin | 2,2 mg | 9,0 mg |
| Pantothensäure | 0,69 mg | 2,7 mg |
| Vitamin B6 | 255 µg | 1.021 µg |
| Biotin | 2,5 µg | 10,0 µg |
| Folat-Äquivalent | 35,6 µg | 143 µg |
| Folat | 14,0 µg | 56,0 µg |
| Vitamin C | 12,0 mg | 48,0 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,08 g | 0,30 g |
| Natrium | 44,6 mg | 178 mg |
| Chlorid | 159 mg | 635 mg |
| Kalium | 608 mg | 2.430 mg |
| Calcium | 32,8 mg | 131 mg |
| Magnesium | 86,4 mg | 345 mg |
| Phosphor | 147 mg | 586 mg |
| Schwefel | 0,02 mg | 0,07 mg |
| Eisen | 3,8 mg | 15,4 mg |
| Zink | 1,1 mg | 4,3 mg |
| Iodid | 3,1 µg | 12,6 µg |
| Kupfer | 104 µg | 418 µg |
| Mangan | 461 µg | 1.845 µg |
| Fluorid | 14,0 µg | 56,0 µg |
| Chrom | 3,0 µg | 12,0 µg |
| Molybdän | 2,0 µg | 8,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,01 g | 0,04 g |
| Zitronensäure | 0,20 g | 0,80 g |
| Äpfelsäure | 0,36 g | 1,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 7,7 g | 30,9 g |
| Glucose | 4,3 g | 17,0 g |
| Fructose | 3,5 g | 13,8 g |
| Disaccharide, gesamt | 17,4 g | 69,7 g |
| Saccharose | 17,4 g | 69,7 g |
| Zucker (Mono- und Disaccharide), gesamt | 27,7 g | 111 g |
| Stärke (Stärke, Glykogen, Dextrine) | 2,4 g | 9,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 2,0 g | 8,0 g |
| Ballaststoffe, wasserunlöslich | 1,4 g | 5,6 g |
| Ballaststoffe, wasserlöslich | 0,60 g | 2,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 19,6 g | 78,4 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,06 g | 0,24 g |
| Fettsäure, einfach ungesättigt, gesamt | 2,8 g | 11,3 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,01 g | 0,04 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,01 g | 0,04 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,01 g | 0,04 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 1,3 g | 5,0 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,05 g | 0,20 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,05 g | 0,21 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,04 g | 0,16 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 1,2 g | 5,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,21 g | 0,84 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,41 g | 1,6 g |
| Alanin | 0,05 g | 0,20 g |
| Arginin | 0,05 g | 0,20 g |
| Asparaginsäure, inklusive Asparagin | 0,12 g | 0,48 g |
| Glutaminsäure, inklusive Glutamin | 0,11 g | 0,44 g |
| Glycin | 0,04 g | 0,16 g |
| Histidin | 0,08 g | 0,32 g |
| Isoleucin | 0,04 g | 0,16 g |
| Leucin | 0,09 g | 0,36 g |
| Lysin | 0,06 g | 0,24 g |
| Methionin | 0,01 g | 0,04 g |
| Phenylalanin | 0,03 g | 0,12 g |
| Prolin | 0,04 g | 0,16 g |
| Serin | 0,05 g | 0,20 g |
| Threonin | 0,04 g | 0,16 g |
| Tryptophan | 0,02 g | 0,08 g |
| Tyrosin | 0,02 g | 0,08 g |
| Valin | 0,06 g | 0,24 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
7 von 7 Zutaten (100%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
7 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.